Team Abu Dhabi vs Chennai Brave Jaguars, 4th Match
Regular Season 2023 · T10 · · Sheikh Zayed Stadium, Abu Dhabi
Chennai Braves won by 4 runs (Team Abu Dhabi 111/4, Chennai Brave Jaguars 115/4).
- Team Abu Dhabi: 111/4 (10 ov)
- Chennai Brave Jaguars: 115/4 (10 ov)
Match report
Team Abu Dhabi (TAD) faced Chennai Brave Jaguars (CBJ) in the 4th Match of Regular Season 2023, a T10 match, at Sheikh Zayed Stadium, Abu Dhabi. Play began on Wednesday, 29 November 2023 at 14:00 UTC. Each side bats for up to 10 overs.
Team Abu Dhabi won the toss and chose to bowl. The on-field umpires were Aleem Dar and Ranmore Martinesz, with David Jukes as match referee.
Chennai Brave Jaguars made 115/4 in 10 overs, with Jason Roy top-scoring on 84 not out from 39 balls. Dwaine Pretorius was the pick of the bowlers with 2 for 21. Team Abu Dhabi made 111/4 in 10 overs, with Leus du Plooy top-scoring on 47 not out from 18 balls. Samuel Cook was the pick of the bowlers with 1 for 13.
Result: Chennai Braves won by 4 runs. Jason Roy was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Chennai Brave Jaguars · 1st innings: 115/4 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jason Roy | not out | 84 | 39 | 6 | 7 | 215.38 |
| Kobe Herft | c Kyle Mayers b Dwaine Pretorius | 14 | 10 | 1 | 1 | 140 |
| George Munsey | c Alishan Sharafu b Tymal Mills | 2 | 3 | 0 | 0 | 66.67 |
| Stevie Eskinazi | c Rumman Raees b Dwaine Pretorius | 4 | 4 | 0 | 0 | 100 |
| Charith Asalanka | run out | 0 | 1 | 0 | 0 | 0 |
| Mohammad Nabi | not out | 3 | 3 | 0 | 0 | 100 |
Extras: 8 · Did not bat: Kai Smith, Aayan Khan, Junaid Siddique, Samuel Cook, Obed McCoy
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rumman Raees | 2 | 0 | 21 | 0 | 10.5 |
| Kyle Mayers | 1 | 0 | 10 | 0 | 10 |
| James Fuller | 1.4 | 0 | 30 | 0 | 18 |
| Dwaine Pretorius | 2 | 0 | 21 | 2 | 10.5 |
| Noor Ahmad | 2 | 0 | 9 | 0 | 4.5 |
| Tymal Mills | 1.2 | 0 | 19 | 1 | 14.25 |
Team Abu Dhabi · 1st innings: 111/4 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kyle Mayers | c Jason Roy b Samuel Cook | 18 | 9 | 1 | 2 | 200 |
| Alex Hales | c Samuel Cook b Junaid Siddique | 13 | 9 | 1 | 1 | 144.44 |
| Tom Banton | c Stevie Eskinazi b Aayan Khan | 2 | 4 | 0 | 0 | 50 |
| Leus du Plooy | not out | 47 | 18 | 3 | 4 | 261.11 |
| Asif Khan | c Mohammad Nabi b Imran Tahir | 4 | 6 | 0 | 0 | 66.67 |
| Colin Ingram | not out | 20 | 15 | 2 | 1 | 133.33 |
Extras: 7 · Did not bat: Dwaine Pretorius, Alishan Sharafu, Noor Ahmad, Rumman Raees, Tymal Mills, James Fuller
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aayan Khan | 2 | 0 | 21 | 1 | 10.5 |
| Samuel Cook | 2 | 0 | 13 | 1 | 6.5 |
| Imran Tahir | 2 | 0 | 21 | 1 | 10.5 |
| Junaid Siddique | 2 | 0 | 19 | 1 | 9.5 |
| Obed McCoy | 2 | 0 | 34 | 0 | 17 |
Latest overs
- Over 10 (TAD, Obed McCoy): 17 runs, 109/4 – • 4 6 wd wd 1 4 •
- Over 9 (TAD, Samuel Cook): 6 runs, 92/4 – 1 4 1 0lb • •
- Over 8 (TAD, Junaid Siddique): 15 runs, 86/4 – 2 6 1 • • 6
- Over 7 (TAD, Obed McCoy): 18 runs, 71/4 – 2 4 1 2 nb1 1 6
- Over 6 (TAD, Imran Tahir): 7 runs, 53/4 – W 1 4 • 1 1
- Over 5 (TAD, Junaid Siddique): 4 runs, 46/3 – • 2 • 1 1 W
