Quad-Series 2025
36 matches · 13 teams · 9 Apr 2025 – 13 Jul 2025
Quadrangular T20I Series (Hong Kong)
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nepal | 3 | 2 | 0 | 1 | 1.088 | 5 |
| 2 | Kuwait | 3 | 2 | 1 | 0 | 1.797 | 4 |
| 3 | Hong Kong | 3 | 1 | 1 | 1 | 1.377 | 3 |
| 4 | Qatar | 3 | 0 | 3 | 0 | -3.437 | 0 |
Quadrangular T20I Series (Malawi)
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bahrain | 6 | 4 | 1 | 1 | 2.607 | 9 |
| 2 | Tanzania | 6 | 3 | 2 | 1 | 0.667 | 7 |
| 3 | Germany | 6 | 2 | 3 | 1 | -0.413 | 5 |
| 4 | Malawi | 6 | 1 | 4 | 1 | -2.615 | 3 |
Quadrangular T20I Series (Malaysia)
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 6 | 5 | 1 | 0 | 2.264 | 10 |
| 2 | Malaysia | 6 | 4 | 1 | 1 | 1.569 | 9 |
| 3 | Singapore | 6 | 1 | 3 | 2 | -2.475 | 4 |
| 4 | Thailand | 6 | 0 | 5 | 1 | -2.298 | 1 |