National T20 Cup 2024/2025
39 matches · 19 teams · 14 Mar 2025 – 27 Mar 2025
Group D
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sailkot Regoin | 3 | 2 | 0 | 0 | 1.574 | 4 |
| 2 | Multan Region | 3 | 2 | 1 | 0 | 1.456 | 4 |
| 3 | FATA Region | 3 | 1 | 2 | 0 | -1.443 | 2 |
| 4 | Azad Jammu & Kashmir Region | 3 | 0 | 2 | 0 | -1.8 | 0 |
Group B
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Karachi Whites | 4 | 4 | 0 | 0 | 1.553 | 8 |
| 2 | Lahore Blues | 4 | 3 | 1 | 0 | 1.372 | 6 |
| 3 | Islamabad Region | 4 | 1 | 2 | 0 | 0.914 | 2 |
| 4 | Bahawalpur Region | 4 | 1 | 3 | 0 | -0.606 | 2 |
| 5 | Dera Murad Jamali Region | 4 | 0 | 3 | 0 | -3.627 | 0 |
| 5 | Larkana Region | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Faisalabad Region | 3 | 2 | 1 | 0 | 0.947 | 4 |
| 2 | Abbottabad Region | 3 | 2 | 1 | 0 | 0.66 | 4 |
| 3 | Karachi Whites | 1 | 1 | 0 | 0 | 1.85 | 2 |
| 3 | Rawalpindi Region | 3 | 1 | 2 | 0 | 0.16 | 2 |
| 4 | Hyderabad Region | 3 | 1 | 2 | 0 | -1.863 | 2 |
| 6 | Lahore Blues | 1 | 0 | 1 | 0 | -1.85 | 0 |
Group A
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Lahore Whites | 4 | 3 | 1 | 0 | 2.962 | 6 |
| 2 | Peshawar Region Blue | 4 | 3 | 1 | 0 | 2.423 | 6 |
| 3 | Karachi Blues | 4 | 3 | 1 | 0 | 1.133 | 6 |
| 4 | Quetta Region | 4 | 1 | 3 | 0 | -3.045 | 2 |
| 5 | Larkana Region | 4 | 0 | 4 | 0 | -3.363 | 0 |
