ICC U19 World Cup 2024
41 matches · 17 teams · 19 Jan 2024 – 11 Feb 2024
Group D
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Pakistan U19 | 3 | 3 | 0 | 0 | 1.272 | 6 |
| 2 | New Zealand U19 | 3 | 2 | 1 | 0 | -0.294 | 4 |
| 3 | Nepal U19 | 3 | 1 | 2 | 0 | -0.67 | 2 |
| 4 | Afghanistan U19 | 3 | 0 | 3 | 0 | -0.416 | 0 |
Group A
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | India U19 | 3 | 3 | 0 | 0 | 2.73 | 6 |
| 2 | Bangladesh U19 | 3 | 2 | 1 | 0 | 0.428 | 4 |
| 3 | Ireland U19 | 3 | 1 | 2 | 0 | -0.371 | 2 |
| 4 | United States of America U19 | 3 | 0 | 3 | 0 | -3.001 | 0 |
Super Six Group 2
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Africa U19 | 2 | 2 | 0 | 0 | 1.193 | 4 |
| 2 | Australia U19 | 2 | 1 | 0 | 1 | 4.583 | 3 |
| 3 | West Indies U19 | 2 | 1 | 0 | 1 | 0.067 | 3 |
| 4 | England U19 | 2 | 1 | 1 | 0 | -1.638 | 2 |
| 5 | Sri Lanka U19 | 2 | 0 | 2 | 0 | 0.028 | 0 |
| 6 | Zimbabwe U19 | 2 | 0 | 2 | 0 | -1.791 | 0 |
Group B
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England U19 | 3 | 2 | 1 | 0 | 1.023 | 4 |
| 2 | West Indies U19 | 3 | 2 | 1 | 0 | 0.984 | 4 |
| 3 | South Africa U19 | 3 | 2 | 1 | 0 | 0.714 | 4 |
| 4 | Scotland U19 | 3 | 0 | 3 | 0 | -3.084 | 0 |
Super Six Group 1
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | India U19 | 2 | 2 | 0 | 0 | 2.773 | 4 |
| 2 | Pakistan U19 | 2 | 2 | 0 | 0 | 0.079 | 4 |
| 3 | Bangladesh U19 | 2 | 1 | 1 | 0 | 1.651 | 2 |
| 4 | Ireland U19 | 2 | 1 | 1 | 0 | 0.24 | 2 |
| 5 | New Zealand U19 | 2 | 0 | 2 | 0 | -2.17 | 0 |
| 6 | Nepal U19 | 2 | 0 | 2 | 0 | -2.854 | 0 |
Group C
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Australia U19 | 3 | 2 | 1 | 0 | 1.593 | 4 |
| 2 | Sri Lanka U19 | 3 | 2 | 1 | 0 | 0.638 | 4 |
| 3 | Zimbabwe U19 | 3 | 1 | 2 | 0 | -0.874 | 2 |
| 4 | Namibia U19 | 3 | 1 | 2 | 0 | -1.365 | 2 |