ICC Men's T20 World Cup Qualifier A&B 2022
40 matches · 16 teams · 18 Feb 2022 – 17 Jul 2022
Group A - Qualifier B
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Zimbabwe | 3 | 3 | 0 | 0 | 3 | 6 |
| 2 | United States of America | 3 | 2 | 1 | 0 | 1.779 | 4 |
| 3 | Jersey | 3 | 1 | 2 | 0 | -0.484 | 2 |
| 4 | Singapore | 3 | 0 | 3 | 0 | -4.267 | 0 |
Group A - Qualifier A
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nepal | 3 | 3 | 0 | 0 | 3.68 | 6 |
| 2 | Oman | 3 | 2 | 1 | 0 | 1.65 | 4 |
| 3 | Canada | 3 | 1 | 2 | 0 | 1.037 | 2 |
| 4 | Philippines | 3 | 0 | 3 | 0 | -7.466 | 0 |
Group B - Qualifier B
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 3 | 0 | 0 | 3.51 | 6 |
| 2 | Papua New Guinea | 3 | 1 | 2 | 0 | -0.419 | 2 |
| 3 | Hong Kong | 3 | 1 | 2 | 0 | -0.898 | 2 |
| 4 | Uganda | 3 | 1 | 2 | 0 | -2.031 | 2 |
| 5 | Philippines | 0 | 0 | 0 | 0 | 0 | 0 |
Group B - Qualifier A
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ireland | 3 | 2 | 1 | 0 | 0.991 | 4 |
| 2 | United Arab Emirates | 3 | 2 | 1 | 0 | 0.667 | 4 |
| 3 | Bahrain | 3 | 2 | 1 | 0 | 0.24 | 4 |
| 4 | Germany | 3 | 0 | 3 | 0 | -2.042 | 0 |
