European Cricket Series Malta 2024
106 matches · 15 teams · 20 Oct 2024 – 17 Nov 2024
Regular Season
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Msida Warriors CC | 13 | 12 | 1 | 0 | 3.117 | 24 |
| 2 | Southern Crusaders CC | 13 | 11 | 2 | 0 | 4.214 | 22 |
| 3 | Edex Knights | 13 | 9 | 3 | 1 | 2.44 | 19 |
| 4 | Royal Strikers | 13 | 7 | 4 | 2 | 5.918 | 16 |
| 5 | Gozo Zalmi | 13 | 7 | 5 | 1 | 2.093 | 15 |
| 6 | MMA Titans | 13 | 6 | 7 | 0 | -0.505 | 12 |
| 7 | Gzira United | 13 | 6 | 7 | 0 | -0.774 | 12 |
| 8 | Marsa CC | 13 | 5 | 7 | 1 | -2.326 | 11 |
| 9 | Mater Dei | 13 | 4 | 7 | 2 | -1.313 | 10 |
| 10 | Overseas CC | 13 | 4 | 8 | 1 | -2.561 | 9 |
| 11 | Victoria Lions | 13 | 4 | 8 | 1 | -2.729 | 9 |
| 12 | Red Stars | 13 | 3 | 8 | 2 | -2.006 | 8 |
| 13 | Bugibba Blasters | 13 | 3 | 8 | 2 | -4.026 | 8 |
| 14 | American University of Malta | 13 | 2 | 8 | 3 | -1.676 | 7 |
Group A
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Edex Knights | 3 | 3 | 0 | 0 | 5.736 | 6 |
| 2 | Msida Warriors CC | 3 | 2 | 1 | 0 | 3.165 | 4 |
| 3 | Mater Dei | 3 | 1 | 2 | 0 | -0.362 | 2 |
| 4 | MMA Titans | 3 | 0 | 3 | 0 | -7.933 | 0 |
Group B
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Southern Crusaders CC | 3 | 3 | 0 | 0 | 3.691 | 6 |
| 2 | Royal Strikers | 3 | 2 | 1 | 0 | 2.513 | 4 |
| 3 | Gozo Zalmi | 3 | 1 | 2 | 0 | -2.846 | 2 |
| 4 | Gzira United | 3 | 0 | 3 | 0 | -4.067 | 0 |
