European Cricket Series Krefeld 2025
24 matches · 11 teams · 14 Jul 2025 – 18 Jul 2025
Group A
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Vfb Gelsenkirchen | 4 | 4 | 0 | 0 | 9.9999 | 8 |
| 2 | SC Krefeld Spartans | 4 | 3 | 1 | 0 | 2.445 | 6 |
| 3 | Lenkerbeck Marl | 4 | 2 | 2 | 0 | -0.14 | 4 |
| 4 | Koln CC | 4 | 1 | 3 | 0 | -3.359 | 2 |
| 5 | Grey Caps Aachen | 4 | 0 | 4 | 0 | -8.816 | 0 |
Group B
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bonn Blue Star | 4 | 2 | 1 | 1 | 0.593 | 5 |
| 2 | Dusseldorf Blackcaps | 4 | 2 | 2 | 0 | 1.779 | 4 |
| 3 | SC Krefeld Boosters | 4 | 2 | 2 | 0 | -0.299 | 4 |
| 4 | Strass Rising Stars | 4 | 2 | 2 | 0 | -3.553 | 4 |
| 5 | Monchengladbach | 4 | 1 | 2 | 1 | 1.615 | 3 |
