European Cricket Series Krefeld 2023
59 matches · 11 teams · 28 Aug 2023 – 8 Sept 2023
Regular Season
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayer Boosters | 10 | 8 | 1 | 1 | 4.701 | 17 |
| 2 | Golden Star Bonn | 10 | 8 | 2 | 0 | 4.716 | 16 |
| 3 | Dusseldorf Blackcaps | 10 | 6 | 3 | 1 | 4.945 | 13 |
| 4 | Bonn Blue Star | 10 | 6 | 3 | 1 | 2.335 | 13 |
| 5 | PSV Aachen | 10 | 6 | 4 | 0 | 1.135 | 12 |
| 6 | Bayer Spartans | 10 | 5 | 5 | 0 | -2.348 | 10 |
| 7 | Vfb Gelsenkirchen | 10 | 4 | 5 | 1 | -0.208 | 9 |
| 8 | Koln Challengers | 10 | 3 | 7 | 0 | -1.94 | 6 |
| 9 | Koln CC | 10 | 3 | 7 | 0 | -3.293 | 6 |
| 10 | Aachen Rising Stars | 10 | 3 | 7 | 0 | -3.466 | 6 |
| 11 | Rhein-Ruhr Sports | 10 | 1 | 9 | 0 | -5.522 | 2 |
