European Cricket Series Cyprus 2023
68 matches · 11 teams · 10 Apr 2023 – 23 Apr 2023
Group A
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nicosia Tigers CC | 12 | 9 | 3 | 0 | 0.406 | 18 |
| 2 | Royal CC | 12 | 8 | 4 | 0 | 3.067 | 16 |
| 3 | Everest CC | 12 | 6 | 6 | 0 | -1.559 | 12 |
| 4 | Limassol Qalandars | 12 | 4 | 8 | 0 | -0.857 | 8 |
| 5 | Amdocs CC | 12 | 3 | 9 | 0 | -0.943 | 6 |
| 6 | Limassol Zalmi | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TBC | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Amdocs CC | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sri Lankan Lions CC | 9 | 6 | 3 | 0 | 4.026 | 12 |
| 2 | Everest CC | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Limassol Zalmi | 10 | 6 | 4 | 0 | -0.759 | 12 |
| 3 | Markhor CC | 10 | 5 | 5 | 0 | 1.154 | 10 |
| 3 | Royal CC | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Black Caps CC | 10 | 5 | 5 | 0 | 0.485 | 10 |
| 5 | Moufflons CC | 9 | 5 | 4 | 0 | -1.336 | 10 |
| 6 | Nicosia Fighters | 10 | 2 | 8 | 0 | -3.424 | 4 |
