CSA T20 Challenge 2026
72 matches · 17 teams · 25 Sept 2026 – 11 Nov 2026
Pool B
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Titans | 7 | 6 | 1 | 0 | 3.357 | 28 |
| 2 | Rocks (Boland) | 7 | 6 | 1 | 0 | 0.946 | 26 |
| 3 | Western Province | 7 | 6 | 1 | 0 | 0.272 | 25 |
| 4 | Eastern Strom | 7 | 2 | 4 | 1 | -0.745 | 11 |
| 5 | Knights | 7 | 2 | 5 | 0 | -0.551 | 10 |
| 6 | KwaZulu-Natal Inland | 7 | 2 | 4 | 1 | -0.758 | 10 |
| 7 | Mpumalanga Rhinos | 7 | 2 | 4 | 1 | -0.804 | 10 |
| 8 | South Africa Emerging | 7 | 0 | 6 | 1 | -1.961 | 2 |
Super Eight
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | South Western Districts | 3 | 3 | 0 | 0 | 0.762 | 13 |
| 2 | Warriors | 3 | 2 | 1 | 0 | 0.876 | 12 |
| 3 | Lions | 3 | 2 | 1 | 0 | 0.533 | 11 |
| 4 | Rocks (Boland) | 3 | 2 | 1 | 0 | -0.185 | 10 |
| 5 | Dolphins | 4 | 0 | 2 | 2 | -0.45 | 9 |
| 6 | Western Province | 3 | 1 | 1 | 1 | -0.574 | 7 |
| 7 | Titans | 3 | 0 | 2 | 1 | -0.755 | 6 |
| 8 | Eastern Strom | 4 | 1 | 3 | 0 | -0.666 | 5 |
Pool A
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dolphins | 7 | 5 | 2 | 0 | 1.957 | 25 |
| 2 | Lions | 7 | 5 | 1 | 1 | 1.63 | 25 |
| 3 | Warriors | 7 | 4 | 2 | 1 | 1.52 | 22 |
| 4 | South Western Districts | 7 | 4 | 3 | 0 | -0.789 | 17 |
| 5 | North West Dragons | 7 | 3 | 3 | 1 | 0.13 | 15 |
| 5 | Titans | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eastern Cape Linyathi (Border) | 7 | 3 | 3 | 1 | -0.404 | 14 |
| 6 | Western Province | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Northern Cape | 7 | 1 | 4 | 2 | -2.918 | 8 |
| 8 | Limpopo | 7 | 0 | 7 | 0 | -1.608 | 0 |
| 10 | Knights | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mpumalanga Rhinos | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rocks (Boland) | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | South Africa Emerging | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KwaZulu-Natal Inland | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eastern Strom | 0 | 0 | 0 | 0 | 0 | 0 |