Asia Cup Rising Stars 2025
15 matches · 9 teams · 14 Nov 2025 – 23 Nov 2025
Group B
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Pakistan Shaheens | 3 | 3 | 0 | 0 | 4.56 | 6 |
| 2 | India A | 3 | 2 | 1 | 0 | 1.979 | 4 |
| 3 | Oman | 3 | 1 | 2 | 0 | -1.02 | 2 |
| 4 | United Arab Emirates | 3 | 0 | 3 | 0 | -5.283 | 0 |
Group A
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bangladesh A | 3 | 2 | 1 | 0 | 2.323 | 4 |
| 2 | Sri Lanka A | 3 | 2 | 1 | 0 | 0.97 | 4 |
| 3 | Afghanistan A | 3 | 2 | 1 | 0 | -0.321 | 4 |
| 4 | Hong Kong | 3 | 0 | 3 | 0 | -2.947 | 0 |
