Zimbabwe vs Pakistan, 2nd T20I
Pakistan tour of Zimbabwe 2024 · T20I · · Queens Sports Club, Bulawayo
Pakistan won by 10 wickets (with 87 balls remaining) (Zimbabwe 57, Pakistan 61/0).
Match report
Zimbabwe (ZIM) faced Pakistan (PAK) in the 2nd T20I of Pakistan tour of Zimbabwe 2024, a T20I match, at Queens Sports Club, Bulawayo. Play began on Tuesday, 3 December 2024 at 11:30 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
Zimbabwe won the toss and chose to bat. The on-field umpires were Forster Mutizwa and Iknow Chabi, with Andy Pycroft as match referee.
Zimbabwe made 57 in 12.4 overs, with Brian Bennett top-scoring on 21 from 14 balls. Sufiyan Muqeem was the pick of the bowlers with 5 for 3. Pakistan made 61/0 in 5.3 overs, with Saim Ayub top-scoring on 36 not out from 18 balls.
Result: Pakistan won by 10 wickets (with 87 balls remaining). Sufiyan Muqeem was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Zimbabwe · 1st innings: 57 (12.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brian Bennett | c Irfan Khan b Haris Rauf | 21 | 14 | 3 | 1 | 150 |
| Tadiwanashe Marumani | c Tayyab Tahir b Abbas Afridi | 16 | 14 | 3 | 0 | 114.29 |
| Dion Myers | lbw b Salman Agha | 3 | 11 | 0 | 0 | 27.27 |
| Sikandar Raza | b Abbas Afridi | 3 | 4 | 0 | 0 | 75 |
| Ryan Burl | lbw b Sufiyan Muqeem | 1 | 4 | 0 | 0 | 25 |
| Clive Madande | c Salman Agha b Sufiyan Muqeem | 9 | 16 | 0 | 0 | 56.25 |
| Tashinga Musekiwa | b Sufiyan Muqeem | 0 | 1 | 0 | 0 | 0 |
| Wellington Masakadza | c Salman Agha b Sufiyan Muqeem | 3 | 7 | 0 | 0 | 42.86 |
| Richard Ngarava | b Sufiyan Muqeem | 0 | 2 | 0 | 0 | 0 |
| Blessing Muzarabani | lbw b Abrar Ahmed | 0 | 1 | 0 | 0 | 0 |
| Trevor Gwandu | not out | 1 | 2 | 0 | 0 | 50 |
Extras: 0
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abrar Ahmed | 3 | 0 | 21 | 1 | 7 |
| Jahandad Khan | 1 | 0 | 11 | 0 | 11 |
| Haris Rauf | 2 | 0 | 13 | 1 | 6.5 |
| Abbas Afridi | 2 | 1 | 2 | 2 | 1 |
| Salman Agha | 2 | 0 | 7 | 1 | 3.5 |
| Sufiyan Muqeem | 2.4 | 0 | 3 | 5 | 1.13 |
Pakistan · 1st innings: 61/0 (5.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Omair Yousuf | not out | 22 | 15 | 2 | 1 | 146.67 |
| Saim Ayub | not out | 36 | 18 | 6 | 1 | 200 |
Extras: 3 · Did not bat: Usman Khan, Salman Agha, Tayyab Tahir, Irfan Khan, Jahandad Khan, Abbas Afridi, Abrar Ahmed, Haris Rauf, Sufiyan Muqeem
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sikandar Raza | 1 | 0 | 11 | 0 | 11 |
| Richard Ngarava | 2 | 0 | 15 | 0 | 7.5 |
| Blessing Muzarabani | 1.3 | 0 | 21 | 0 | 14 |
| Trevor Gwandu | 1 | 0 | 13 | 0 | 13 |
Latest overs
- Over 6 (PAK, Blessing Muzarabani): 8 runs, 60/0 – 4 • 4
- Over 5 (PAK, Richard Ngarava): 7 runs, 52/0 – 2 • • 0lb 4 1
- Over 4 (PAK, Trevor Gwandu): 13 runs, 45/0 – 6 • 4 1 1 1
- Over 3 (PAK, Blessing Muzarabani): 13 runs, 32/0 – • 1 6 1 4 1
- Over 2 (PAK, Richard Ngarava): 8 runs, 19/0 – • 4 2 • 1 1
- Over 1 (PAK, Sikandar Raza): 11 runs, 11/0 – 4 1 1wd 4 • • •
