Walferdange Optimists vs Old Victorians, 2nd Match
Group F 2025 · T10 · · Cartama Oval, Cartama
Match tied (Walferdange Optimists wins the Golden Ball) (Walferdange Optimists 77/3, Old Victorians 77/4).
- Walferdange Optimists: 77/3 (5 ov)
- Old Victorians: 77/4 (5 ov)
Match report
Walferdange Optimists (WO) faced Old Victorians (OVT) in the 2nd Match of Group F 2025, a T10 match, at Cartama Oval, Cartama. Play began on Wednesday, 12 March 2025 at 10:30 UTC. Each side bats for up to 10 overs.
Old Victorians won the toss and chose to bowl. The on-field umpires were Hemal Wijesuriya and Asad Ali.
Walferdange Optimists made 77/3 in 5 overs, with Benjamin Embleton top-scoring on 50 from 17 balls. Daniel Birrell was the pick of the bowlers with 1 for 3. Old Victorians made 77/4 in 5 overs, with Jonty Jenner top-scoring on 45 from 12 balls. Atif Kamal was the pick of the bowlers with 1 for 2.
Result: Match tied (Walferdange Optimists wins the Golden Ball). Benjamin Embleton was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Walferdange Optimists · 1st innings: 77/3 (5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Benjamin Embleton | c Jamie Watling b Edward Giles | 50 | 17 | 3 | 6 | 294.12 |
| Malith Gamage | c Daniel Birrell b James Duckett | 0 | 5 | 0 | 0 | 0 |
| Asghar Ali Khan | c Jonty Jenner b James Duckett | 2 | 2 | 0 | 0 | 100 |
| Oves Musa | not out | 8 | 3 | 0 | 1 | 266.67 |
| Joost Mees | not out | 13 | 3 | 0 | 2 | 433.33 |
Extras: 4 · Did not bat: Mohit Dixit, Yama Abdiani, Atif Kamal, Milad Momand, Sareer Shah, Reinhardt Heyns
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Simpson | 1 | 0 | 4 | 0 | 4 |
| Daniel Birrell | 1 | 0 | 3 | 1 | 3 |
| Matthew Webb | 1 | 0 | 32 | 0 | 32 |
| James Duckett | 1 | 0 | 16 | 1 | 16 |
| Edward Giles | 1 | 0 | 21 | 1 | 21 |
Old Victorians · 1st innings: 77/4 (5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Charlie Brennan | c Mohit Dixit b Atif Kamal | 1 | 5 | 0 | 0 | 20 |
| Jonty Jenner | c Atif Kamal b Sareer Shah | 45 | 12 | 0 | 7 | 375 |
| Corey Bisson | c sub b Mohit Dixit | 0 | 1 | 0 | 0 | 0 |
| Jamie Watling | run out (Asghar Ali Khan) | 10 | 7 | 1 | 0 | 142.86 |
| Edward Giles | not out | 13 | 6 | 1 | 1 | 216.67 |
| Daniel Birrell | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 8 · Did not bat: James Duckett, Scott Simpson, Matthew Webb, Rob Duckett, Beau Gurner
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Atif Kamal | 1 | 0 | 2 | 1 | 2 |
| Mohit Dixit | 1 | 0 | 23 | 1 | 23 |
| Milad Momand | 1 | 0 | 28 | 0 | 28 |
| Sareer Shah | 1 | 0 | 14 | 1 | 14 |
| Asghar Ali Khan | 1 | 0 | 5 | 0 | 5 |
Latest overs
- Over 5 (OVT, Asghar Ali Khan): 5 runs, 73/4 – 0b W 1 1 1 1
- Over 4 (OVT, Sareer Shah): 14 runs, 68/3 – 4 1 1 6 W 1 wd
- Over 3 (OVT, Milad Momand): 29 runs, 54/2 – 6 6 1 1 nb1 6 6 wd
- Over 2 (OVT, Mohit Dixit): 23 runs, 25/2 – 4 W 1 6 6 6
- Over 1 (OVT, Atif Kamal): 2 runs, 2/1 – W 1 1 • • •
- Over 5 (WO, Edward Giles): 21 runs, 76/3 – 6 wd 6 1 6 1 W
