West Indies vs England, 3rd T20I
England tour of West Indies 2019 · T20I · · Warner Park, Basseterre
England won by 8 wickets (with 57 balls remaining) (West Indies 71, England 72/2).
- West Indies: 71 (13 ov)
- England: 72/2 (10.3 ov)
West Indies · 1st innings: 71 (12.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shai Hope | c Alex Hales b David Willey | 0 | 1 | 0 | 0 | 0 |
| John Campbell | c Joe Denly b David Willey | 11 | 14 | 2 | 0 | 78.57 |
| Shimron Hetmyer | c Chris Jordan b David Willey | 8 | 7 | 1 | 0 | 114.29 |
| Darren Bravo | c Jonny Bairstow b David Willey | 4 | 5 | 1 | 0 | 80 |
| Jason Holder | c Chris Jordan b Joe Denly | 11 | 13 | 0 | 1 | 84.62 |
| Nicholas Pooran | c Chris Jordan b Mark Wood | 11 | 17 | 0 | 0 | 64.71 |
| Fabian Allen | b Adil Rashid | 7 | 4 | 0 | 1 | 175 |
| Carlos Brathwaite | c Jonny Bairstow b Mark Wood | 0 | 5 | 0 | 0 | 0 |
| Devendra Bishoo | not out | 3 | 3 | 0 | 0 | 100 |
| Sheldon Cottrell | b Mark Wood | 4 | 3 | 1 | 0 | 133.33 |
| Obed McCoy | b Adil Rashid | 10 | 6 | 1 | 1 | 166.67 |
Extras: 2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 3 | 0 | 7 | 4 | 2.33 |
| Tom Curran | 1 | 0 | 8 | 0 | 8 |
| Chris Jordan | 2 | 0 | 14 | 0 | 7 |
| Joe Denly | 2 | 0 | 14 | 1 | 7 |
| Mark Wood | 3 | 0 | 9 | 3 | 3 |
| Adil Rashid | 2 | 0 | 18 | 2 | 9 |
England · 1st innings: 72/2 (10.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alex Hales | c John Campbell b Jason Holder | 20 | 13 | 3 | 1 | 153.85 |
| Jonny Bairstow | b Devendra Bishoo | 37 | 31 | 4 | 2 | 119.35 |
| Joe Root | not out | 4 | 11 | 0 | 0 | 36.36 |
| Eoin Morgan | not out | 10 | 8 | 1 | 1 | 125 |
Extras: 1 · Did not bat: Joe Denly, Sam Billings, David Willey, Tom Curran, Chris Jordan, Adil Rashid, Mark Wood
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sheldon Cottrell | 1 | 0 | 16 | 0 | 16 |
| Fabian Allen | 4 | 1 | 25 | 0 | 6.25 |
| Jason Holder | 3 | 0 | 19 | 1 | 6.33 |
| Devendra Bishoo | 1.3 | 1 | 11 | 1 | 7.33 |
| John Campbell | 1 | 0 | 1 | 0 | 1 |
Latest overs
- Over 11 (ENG, Devendra Bishoo): 11 runs, 72/2 – 4 6 1
- Over 10 (ENG, John Campbell): 1 runs, 61/2 – • 1 • • • •
- Over 9 (ENG, Devendra Bishoo): 0 runs, 60/2 – • • • • • W
- Over 8 (ENG, Fabian Allen): 11 runs, 60/1 – 1 • 6 • • 4
- Over 7 (ENG, Jason Holder): 10 runs, 49/1 – • 1 • 6 wd 1 1
- Over 6 (ENG, Fabian Allen): 9 runs, 39/1 – • • 1 4 • 4
