Vienna CC vs Pakistan CC, 4th Match
Regular Season 2021 · T10 · · Seebarn Cricket Ground, Seebarn
Pakistan CC won by 2 runs (Vienna CC 75/4, Pakistan CC 77/4).
- Vienna CC: 75/4 (7 ov)
- Pakistan CC: 77/4 (7 ov)
Match report
Vienna CC (VCC) faced Pakistan CC (PAKCC) in the 4th Match of Regular Season 2021, a T10 match, at Seebarn Cricket Ground, Seebarn. Play began on Monday, 19 April 2021 at 13:00 UTC. Each side bats for up to 10 overs.
Pakistan CC won the toss and chose to bat. The on-field umpires were Praveen Kumar Swamidas and Aravindan Ganeshan, with Alex Dowdallas as match referee.
Pakistan CC made 77/4 in 7 overs, with Amir Naeem top-scoring on 17 from 9 balls. Mark Simpson Parker was the pick of the bowlers with 2 for 22. Vienna CC made 75/4 in 7 overs, with Abdullah Akbarjan top-scoring on 49 from 21 balls. Naveed Hassan was the pick of the bowlers with 2 for 18.
Result: Pakistan CC won by 2 runs. Naveed Hassan was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Pakistan CC · 1st innings: 77/4 (7 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Amir Naeem | c Abdullah Akbarjan b Mark Simpson Parker | 17 | 9 | 2 | 1 | 188.89 |
| Naveed Hassan | c Mark Simpson Parker b Abdullah Akbarjan | 14 | 6 | 0 | 2 | 233.33 |
| Arsalan Arif | lbw b Daniel Eckstein | 4 | 2 | 1 | 0 | 200 |
| Mirza Ahsan | c Abdullah Akbarjan b Mark Simpson Parker | 14 | 9 | 2 | 0 | 155.56 |
| Aqib Iqbal | not out | 15 | 9 | 1 | 0 | 166.67 |
| Sikander Hayat | not out | 6 | 7 | 0 | 0 | 85.71 |
Extras: 7 · Did not bat: Zia-ur-rahman Shinwari, Umair Tariq, Adal Afzal, Sikandar Iqbal, Kamran Naeem
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Eckstein | 2 | 0 | 23 | 1 | 11.5 |
| Mark Simpson Parker | 2 | 0 | 22 | 2 | 11 |
| Abdullah Akbarjan | 2 | 0 | 21 | 1 | 10.5 |
| Saurabh Luthra | 1 | 0 | 7 | 0 | 7 |
Vienna CC · 1st innings: 75/4 (7 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mark Simpson Parker | b Zia-ur-rahman Shinwari | 13 | 12 | 2 | 0 | 108.33 |
| Daniel Eckstein | b Naveed Hassan | 0 | 1 | 0 | 0 | 0 |
| Abdullah Akbarjan | b Naveed Hassan | 49 | 21 | 2 | 5 | 233.33 |
| Himanshu Jha | run out | 4 | 5 | 0 | 0 | 80 |
| Quinton Norris | not out | 6 | 1 | 0 | 1 | 600 |
| Ali Rahemi | not out | 1 | 2 | 0 | 0 | 50 |
Extras: 2 · Did not bat: Junaid Syed, Ally Deny, Saurabh Luthra, Richard Asher, Sam Williams
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Naveed Hassan | 2 | 0 | 18 | 2 | 9 |
| Aqib Iqbal | 2 | 0 | 15 | 0 | 7.5 |
| Sikander Hayat | 1 | 0 | 20 | 0 | 20 |
| Zia-ur-rahman Shinwari | 1 | 0 | 15 | 1 | 15 |
| Umair Tariq | 1 | 0 | 5 | 0 | 5 |
Latest overs
- Over 7 (VCC, Naveed Hassan): 9 runs, 73/4 – 6 1 • W W 1
- Over 6 (VCC, Umair Tariq): 5 runs, 64/2 – 1 1 • 2 • 1
- Over 5 (VCC, Zia-ur-rahman Shinwari): 15 runs, 59/2 – 4 4 6 1 • W
- Over 4 (VCC, Aqib Iqbal): 13 runs, 44/1 – 6 2 2 1 1 1
- Over 3 (VCC, Sikander Hayat): 20 runs, 31/1 – 6 • • 6 6 2
- Over 2 (VCC, Aqib Iqbal): 2 runs, 11/1 – • 0b 1 • 0lb 1
