Vienna CC vs Helsinki Titans, Eliminator
Play Offs 2023 · T10 · · Cartama Oval, Cartama
Vienna CC won by 16 runs (Vienna CC 107/5, Helsinki Titans 91/8).
- Vienna CC: 107/5 (10 ov)
- Helsinki Titans: 91/8 (10 ov)
Match report
Vienna CC (VCC) faced Helsinki Titans (HT) in the Eliminator of Play Offs 2023, a T10 match, at Cartama Oval, Cartama. Play began on Saturday, 11 March 2023 at 10:30 UTC. Each side bats for up to 10 overs.
Helsinki Titans won the toss and chose to bowl.
Vienna CC made 107/5 in 10 overs, with Mark Simpson Parker top-scoring on 53 from 28 balls. Faisal Shahzad was the pick of the bowlers with 3 for 24. Helsinki Titans made 91/8 in 10 overs, with Ghulam Abbas Butt top-scoring on 31 from 10 balls. Jaweed Sadran was the pick of the bowlers with 3 for 3.
Result: Vienna CC won by 16 runs.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Vienna CC · 1st innings: 107/5 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Eckstein | c Bilal Masud b Faisal Shahzad | 7 | 6 | 1 | 0 | 116.67 |
| Mark Simpson Parker | run out | 53 | 28 | 6 | 2 | 189.29 |
| Iqbal Hossain | c Aniketh Pusthay b Faisal Shahzad | 4 | 2 | 1 | 0 | 200 |
| Arsalan Arif | c Aniketh Pusthay b Faisal Shahzad | 0 | 1 | 0 | 0 | 0 |
| Jaweed Sadran | c Aniketh Pusthay b Adnan Syed | 31 | 18 | 3 | 2 | 172.22 |
| Quinton Norris | not out | 8 | 7 | 1 | 0 | 114.29 |
Extras: 4 · Did not bat: Shahil Momin, Barry Hooper, Muneeb Ansari, Ali Rahemi, Shakil Khan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hammadullah Shinwari | 2 | 0 | 18 | 0 | 9 |
| Faisal Shahzad | 2 | 0 | 24 | 3 | 12 |
| Obaidullah Sadiqui | 2 | 0 | 28 | 0 | 14 |
| Adnan Syed | 2 | 0 | 15 | 1 | 7.5 |
| Abdul Ahad Qureshi | 1 | 0 | 11 | 0 | 11 |
| Zakiullah Kamal | 1 | 0 | 11 | 0 | 11 |
Helsinki Titans · 1st innings: 91/8 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ghulam Abbas Butt | c Iqbal Hossain b Mark Simpson Parker | 31 | 10 | 3 | 3 | 310 |
| Khalid Mangal | c Ali Rahemi b Shahil Momin | 6 | 8 | 1 | 0 | 75 |
| Bilal Masud | b Jaweed Sadran | 15 | 7 | 0 | 1 | 214.29 |
| Aniketh Pusthay | lbw b Jaweed Sadran | 9 | 8 | 1 | 0 | 112.5 |
| Abdul Ahad Qureshi | c Muneeb Ansari b Shahil Momin | 2 | 5 | 0 | 0 | 40 |
| Zahidullah Kamal | not out | 8 | 9 | 1 | 0 | 88.89 |
| Hammadullah Shinwari | c sub b Jaweed Sadran | 0 | 2 | 0 | 0 | 0 |
| Zakiullah Kamal | c Iqbal Hossain b Shakil Khan | 8 | 7 | 0 | 1 | 114.29 |
| Adnan Syed | c Iqbal Hossain b Shakil Khan | 0 | 3 | 0 | 0 | 0 |
| Obaidullah Sadiqui | not out | 1 | 2 | 0 | 0 | 50 |
| Faisal Shahzad | not out | 0 | 2 | 0 | 0 | 0 |
Extras: 11
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Eckstein | 2 | 0 | 30 | 0 | 15 |
| Mark Simpson Parker | 2 | 0 | 24 | 2 | 12 |
| Shahil Momin | 2 | 0 | 22 | 2 | 11 |
| Jaweed Sadran | 2 | 0 | 3 | 3 | 1.5 |
| Shakil Khan | 2 | 0 | 12 | 2 | 6 |
Latest overs
- Over 10 (HT, Shakil Khan): 1 runs, 94/9 – • • W 1 • W
- Over 9 (HT, Mark Simpson Parker): 10 runs, 93/7 – • nb1 W 6 1 • 1
- Over 8 (HT, Jaweed Sadran): 1 runs, 83/6 – 1 • • W • W
- Over 7 (HT, Shakil Khan): 12 runs, 82/4 – • • wd nb2 1 1 4 wd 1
- Over 6 (HT, Shahil Momin): 12 runs, 70/4 – 1 4 • W 4wd 1 1
- Over 5 (HT, Jaweed Sadran): 2 runs, 58/3 – • 1 • • W 1
