Vinohrady CC vs Brno CC, 25th Match
Regular Season 2023 · T10 · · Scott Page Field, Prague
Brno CC won by 10 wickets (With 25 balls remaining) (Vinohrady CC 80/7, Brno CC 81/0).
- Vinohrady CC: 80/7 (10 ov)
- Brno CC: 81/0 (5.5 ov)
Match report
Vinohrady CC (VCC) faced Brno CC (BRN) in the 25th Match of Regular Season 2023, a T10 match, at Scott Page Field, Prague. Play began on Friday, 21 July 2023 at 15:15 UTC. Each side bats for up to 10 overs.
Vinohrady CC won the toss and chose to bat. The on-field umpires were Waheed Ur Rahman and Pete Vincent, with Charles Croucher as match referee.
Vinohrady CC made 80/7 in 10 overs, with Venkatesh Marghashayam top-scoring on 25 not out from 19 balls. Satyajit Sengupta was the pick of the bowlers with 2 for 11. Brno CC made 81/0 in 5.5 overs, with Varun Mehta top-scoring on 54 not out from 20 balls.
Result: Brno CC won by 10 wickets (With 25 balls remaining). Varun Mehta was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Vinohrady CC · 1st innings: 80/7 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shoumyadeep Rakshit | c Riaz Afridi b Satyajit Sengupta | 1 | 5 | 0 | 0 | 20 |
| Siddarth Goud | c Mohammad Ratul Khan b Shayan Khan | 14 | 10 | 1 | 1 | 140 |
| Muhammad Nabeel | c & b Satyajit Sengupta | 0 | 2 | 0 | 0 | 0 |
| Adnan Mohd | c Yug Warrier b Shayan Khan | 2 | 5 | 0 | 0 | 40 |
| Joe Cope | c Varun Mehta b Naveed Ahmed | 5 | 5 | 1 | 0 | 100 |
| Venkatesh Marghashayam | not out | 25 | 19 | 2 | 1 | 131.58 |
| Chris Tebb | b Arunkumar Vasudevan | 2 | 4 | 0 | 0 | 50 |
| Joe Jacob | c Yug Warrier b Rahat Ali | 7 | 4 | 0 | 1 | 175 |
| Nitin Meel | not out | 6 | 8 | 0 | 0 | 75 |
Extras: 18 · Did not bat: Ollie Dennis, Danny O'Connor
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Riaz Afridi | 2 | 0 | 12 | 0 | 6 |
| Satyajit Sengupta | 2 | 0 | 11 | 2 | 5.5 |
| Neeraj Mishra | 1 | 0 | 11 | 0 | 11 |
| Shayan Khan | 2 | 0 | 17 | 2 | 8.5 |
| Naveed Ahmed | 1 | 0 | 6 | 1 | 6 |
| Arunkumar Vasudevan | 1 | 0 | 11 | 1 | 11 |
| Rahat Ali | 1 | 0 | 10 | 1 | 10 |
Brno CC · 1st innings: 81/0 (5.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Satyajit Sengupta | not out | 20 | 16 | 3 | 0 | 125 |
| Varun Mehta | not out | 54 | 20 | 10 | 2 | 270 |
Extras: 7 · Did not bat: Mohammad Ratul Khan, Rahat Ali, Riaz Afridi, Annadurai Arumugum, Arunkumar Vasudevan, Shayan Khan, Yug Warrier, Naveed Ahmed, Neeraj Mishra
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joe Cope | 1 | 0 | 7 | 0 | 7 |
| Venkatesh Marghashayam | 1 | 0 | 16 | 0 | 16 |
| Danny O'Connor | 1 | 0 | 14 | 0 | 14 |
| Nitin Meel | 1 | 0 | 13 | 0 | 13 |
| Ollie Dennis | 1 | 0 | 15 | 0 | 15 |
| Chris Tebb | 0.5 | 0 | 16 | 0 | 19.2 |
Latest overs
- Over 6 (BRN, Chris Tebb): 16 runs, 82/0 – 4 2wd 4 4 1 •
- Over 5 (BRN, Ollie Dennis): 16 runs, 66/0 – • 6 nb1 1 1 4 wd 1
- Over 4 (BRN, Nitin Meel): 13 runs, 50/0 – 1 • • 4 4 4
- Over 3 (BRN, Danny O'Connor): 14 runs, 37/0 – 4 wd 4 • 4 1 •
- Over 2 (BRN, Venkatesh Marghashayam): 16 runs, 23/0 – 4 6 4 • • wd 1
- Over 1 (BRN, Joe Cope): 7 runs, 7/0 – 1 1 4 • 1 •
