Venezia Cricket Club vs Bologna Cricket Club, 21st Match
Group B (November) 2020 · T10 · · Roma Capannelle Cricket Ground, Rome
Venezia Cricket Club won by 8 wickets (With 8 balls remaining) (Venezia Cricket Club 121/2, Bologna Cricket Club 120/5).
- Venezia Cricket Club: 121/2 (8.4 ov)
- Bologna Cricket Club: 120/5 (10 ov)
Match report
Venezia Cricket Club (VCC) faced Bologna Cricket Club (BCC) in the 21st Match of Group B (November) 2020, a T10 match, at Roma Capannelle Cricket Ground, Rome. Play began on Saturday, 7 November 2020 at 08:15 UTC. Each side bats for up to 10 overs.
Bologna Cricket Club won the toss and chose to bat. The on-field umpires were Adeel Ashiq and Amal Perera, with Alex Dowdallas as match referee.
Bologna Cricket Club made 120/5 in 10 overs, with Rahaman Bhuiyan top-scoring on 39 from 17 balls. Rajib Miah was the pick of the bowlers with 3 for 11. Venezia Cricket Club made 121/2 in 8.4 overs, with Nazmul Haque top-scoring on 77 not out from 32 balls. Suresh Kolli was the pick of the bowlers with 1 for 27.
Result: Venezia Cricket Club won by 8 wickets (With 8 balls remaining). Nazmul Haque was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Bologna Cricket Club · 1st innings: 120/5 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Malik Sarfraz | c Mahmudul Islam b Biplob Miah | 25 | 13 | 3 | 1 | 192.31 |
| Rahaman Bhuiyan | c Shagar Choquder b Rajib Miah | 39 | 17 | 2 | 4 | 229.41 |
| Muhammad Adnan Jr. | c Shagar Choquder b Biplob Miah | 0 | 1 | 0 | 0 | 0 |
| Suresh Kolli | c Biplob Miah b Rajib Miah | 0 | 2 | 0 | 0 | 0 |
| Haseeb Khan | not out | 30 | 15 | 4 | 1 | 200 |
| Ankush Kumar | b Rajib Miah | 14 | 9 | 0 | 1 | 155.56 |
| Faizan Hussain | not out | 5 | 3 | 0 | 0 | 166.67 |
Extras: 7 · Did not bat: Akash Deep, Khayer Abul, Zain Iftikhar, Kashan Mazhar
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shagar Choquder | 2 | 0 | 24 | 0 | 12 |
| Tuhin Mazi | 1 | 0 | 18 | 0 | 18 |
| Mahmudul Islam | 1 | 0 | 13 | 0 | 13 |
| Ahmmed Hosan | 2 | 0 | 26 | 0 | 13 |
| Biplob Miah | 2 | 0 | 27 | 2 | 13.5 |
| Rajib Miah | 2 | 0 | 11 | 3 | 5.5 |
Venezia Cricket Club · 1st innings: 121/2 (8.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ahmmed Hosan | b Khayer Abul | 13 | 10 | 2 | 0 | 130 |
| Nazmul Haque | not out | 77 | 32 | 3 | 9 | 240.63 |
| Shagar Choquder | c Akash Deep b Suresh Kolli | 1 | 2 | 0 | 0 | 50 |
| Sojun Islam | not out | 22 | 8 | 3 | 1 | 275 |
Extras: 8 · Did not bat: Mahmudul Islam, Nishantha N Fernando D, Biplob Miah, Mahbub Khan, Alamin Miah, Tuhin Mazi, Rajib Miah
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Haseeb Khan | 2 | 0 | 16 | 0 | 8 |
| Muhammad Adnan Jr. | 1.4 | 0 | 34 | 0 | 20.4 |
| Suresh Kolli | 2 | 0 | 27 | 1 | 13.5 |
| Khayer Abul | 2 | 0 | 28 | 1 | 14 |
| Ankush Kumar | 1 | 0 | 11 | 0 | 11 |
Latest overs
- Over 9 (VCC, Muhammad Adnan Jr.): 15 runs, 116/2 – 4 1 6 4
- Over 8 (VCC, Khayer Abul): 19 runs, 101/2 – 6 6 6 • • 1
- Over 7 (VCC, Ankush Kumar): 11 runs, 82/2 – 1 4 1 • 1 4
- Over 6 (VCC, Suresh Kolli): 13 runs, 71/2 – W 1 4 6 • 2
- Over 5 (VCC, Khayer Abul): 9 runs, 58/1 – 1 6 1 W • 1
- Over 4 (VCC, Suresh Kolli): 14 runs, 49/0 – 1 wd 6 1 0lb 4 1
