United States of America vs Oman, 70th Match
World Cup League Two 2023/2027 · ODI · · Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida
Match tied (Oman won the one-over eliminator) (United States of America 266/9 & 13/0, Oman 266 & 14/0).
- United States of America: 266/9 (50 ov) & 13/0 (1 ov)
- Oman: 266 (49.3 ov) & 14/0 (0.5 ov)
Match report
United States of America (USA) faced Oman (OMN) in the 70th Match of World Cup League Two 2023/2027, a ODI match, at Central Broward Regional Park Stadium Turf Ground, Lauderhill, Florida. Play began on Wednesday, 21 May 2025 at 14:00 UTC. Each side bats for up to 50 overs.
United States of America won the toss and chose to bowl. The on-field umpires were Jermaine Lindo and Leslie Reifer, with Reon King as match referee.
Oman made 266 in 49.3 overs, with Jatinder Singh top-scoring on 100 from 101 balls. Milind Kumar was the pick of the bowlers with 5 for 66. United States of America made 266/9 in 50 overs, with Milind Kumar top-scoring on 68 from 65 balls. Samay Shrivastava was the pick of the bowlers with 3 for 68. United States of America made 13/0 in 1 overs, with Andries Gous top-scoring on 11 not out from 4 balls. Oman made 14/0 in 0.5 overs, with Jatinder Singh top-scoring on 13 not out from 4 balls.
Result: Match tied (Oman won the one-over eliminator).
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Oman · 1st innings: 266 (49.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jatinder Singh | c Saiteja Mukkamalla b Saurabh Netravalkar | 100 | 101 | 9 | 2 | 99.01 |
| Aamir Kaleem | lbw b Milind Kumar | 24 | 23 | 5 | 0 | 104.35 |
| Pruthvikumar Macchi | lbw b Milind Kumar | 0 | 1 | 0 | 0 | 0 |
| Hammad Mirza | c Harmeet Singh b Saurabh Netravalkar | 7 | 13 | 0 | 0 | 53.85 |
| Mujibur Nitul Ali | c Smit Patel b Milind Kumar | 0 | 4 | 0 | 0 | 0 |
| Mohammad Nadeem | c Smit Patel b Jasdeep Singh | 39 | 88 | 1 | 0 | 44.32 |
| Vinayak Shukla | b Jasdeep Singh | 44 | 42 | 3 | 2 | 104.76 |
| Sufyan Mehmood | lbw b Saurabh Netravalkar | 0 | 1 | 0 | 0 | 0 |
| Shakeel Ahmed | c Smit Patel b Milind Kumar | 1 | 2 | 0 | 0 | 50 |
| Hassnain Shah | c Nosthush Kenjige b Milind Kumar | 43 | 23 | 1 | 4 | 186.96 |
| Samay Shrivastava | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 7
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 10 | 0 | 49 | 3 | 4.9 |
| Nosthush Kenjige | 10 | 0 | 56 | 0 | 5.6 |
| Jasdeep Singh | 10 | 0 | 72 | 2 | 7.2 |
| Milind Kumar | 9.4 | 0 | 66 | 5 | 6.83 |
| Harmeet Singh | 10 | 0 | 21 | 0 | 2.1 |
United States of America · 1st innings: 266/9 (50 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Smit Patel | c Aamir Kaleem b Samay Shrivastava | 44 | 75 | 1 | 0 | 58.67 |
| Andries Gous | c Vinayak Shukla b Hassnain Shah | 16 | 18 | 2 | 0 | 88.89 |
| Monank Patel | c & b Aamir Kaleem | 22 | 41 | 1 | 0 | 53.66 |
| Saiteja Mukkamalla | c Hammad Mirza b Aamir Kaleem | 46 | 60 | 6 | 0 | 76.67 |
| Milind Kumar | st Vinayak Shukla b Samay Shrivastava | 68 | 65 | 2 | 4 | 104.62 |
| Shayan Jahangir | b Shakeel Ahmed | 1 | 3 | 0 | 0 | 33.33 |
| Sanjay Krishnamurthi | c Pruthvikumar Macchi b Samay Shrivastava | 1 | 4 | 0 | 0 | 25 |
| Harmeet Singh | c Hammad Mirza b Shakeel Ahmed | 25 | 14 | 1 | 2 | 178.57 |
| Jasdeep Singh | not out | 27 | 20 | 2 | 1 | 135 |
| Nosthush Kenjige | run out | 3 | 4 | 0 | 0 | 75 |
| Saurabh Netravalkar | not out | 0 | 0 | 0 | 0 | 0 |
Extras: 13
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 0 | 38 | 2 | 3.8 |
| Hassnain Shah | 9 | 1 | 67 | 1 | 7.44 |
| Mohammad Nadeem | 3 | 0 | 12 | 0 | 4 |
| Mujibur Nitul Ali | 6 | 0 | 28 | 0 | 4.67 |
| Aamir Kaleem | 10 | 0 | 31 | 2 | 3.1 |
| Sufyan Mehmood | 3 | 0 | 16 | 0 | 5.33 |
| Samay Shrivastava | 9 | 1 | 68 | 3 | 7.56 |
United States of America · 2nd innings: 13/0 (1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andries Gous | not out | 11 | 4 | 0 | 1 | 275 |
| Harmeet Singh | not out | 2 | 2 | 0 | 0 | 100 |
Extras: 0 · Did not bat: Smit Patel, Milind Kumar, Saiteja Mukkamalla, Shayan Jahangir, Sanjay Krishnamurthi, Jasdeep Singh, Nosthush Kenjige, Saurabh Netravalkar, Monank Patel
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hassnain Shah | 1 | 0 | 13 | 0 | 13 |
Oman · 2nd innings: 14/0 (0.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jatinder Singh | not out | 13 | 4 | 1 | 1 | 325 |
| Hassnain Shah | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 0 · Did not bat: Aamir Kaleem, Pruthvikumar Macchi, Hammad Mirza, Mohammad Nadeem, Vinayak Shukla, Mujibur Nitul Ali, Sufyan Mehmood, Shakeel Ahmed, Samay Shrivastava
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harmeet Singh | 0.5 | 0 | 14 | 0 | 16.8 |
Latest overs
- Over 1 (OMN, Harmeet Singh): 14 runs, 14/0 – 1 1 6 2 4
- Over 1 (USA, Hassnain Shah): 13 runs, 13/0 – 2 • 1 6 2 2
- Over 50 (USA, Samay Shrivastava): 17 runs, 264/9 – 1 6 2 W nb5 2 0lb
- Over 49 (USA, Hassnain Shah): 11 runs, 247/8 – 1 1 wd 1 1 4 2
- Over 48 (USA, Samay Shrivastava): 10 runs, 236/8 – 1 1 W 6 1 1
- Over 47 (USA, Shakeel Ahmed): 4 runs, 226/7 – • 1 1 1 0b 1
