United States of America vs Nepal, 2nd T20I
Nepal tour of USA 2024 · T20I · · Grand Prairie Stadium, Dallas
Match tied (Nepal won the one-over eliminator) (United States of America 170/8 & 2/2, Nepal 170/6 & 3/0).
- United States of America: 170/8 (20 ov) & 2/2 (0.4 ov)
- Nepal: 170/6 (20 ov) & 3/0 (0.4 ov)
Match report
United States of America (USA) faced Nepal (NPL) in the 2nd T20I of Nepal tour of USA 2024, a T20I match, at Grand Prairie Stadium, Dallas. Play began on Sunday, 20 October 2024 at 00:00 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
Nepal won the toss and chose to bat. The on-field umpires were Aditya Gajjar and Sameer Bandekar, with Dean Cosker as match referee.
Nepal made 170/6 in 20 overs, with Kushal Bhurtel top-scoring on 92 not out from 54 balls. Nosthush Kenjige was the pick of the bowlers with 2 for 21. United States of America made 170/8 in 20 overs, with Andries Gous top-scoring on 62 from 43 balls. Karan KC was the pick of the bowlers with 3 for 35. United States of America made 2/2 in 0.4 overs, with Andries Gous top-scoring on 1 not out from 1 ball. Sompal Kami was the pick of the bowlers with 2 for 2. Nepal made 3/0 in 0.4 overs, with Rohit Paudel top-scoring on 2 not out from 3 balls.
Result: Match tied (Nepal won the one-over eliminator).
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Nepal · 1st innings: 170/6 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Anil Sah | c & b Nosthush Kenjige | 25 | 31 | 2 | 1 | 80.65 |
| Aasif Sheikh | lbw b Saurabh Netravalkar | 1 | 4 | 0 | 0 | 25 |
| Kushal Bhurtel | not out | 92 | 54 | 7 | 6 | 170.37 |
| Gulsan Jha | c Monank Patel b Nosthush Kenjige | 19 | 12 | 2 | 1 | 158.33 |
| Rohit Paudel | c Monank Patel b Jasdeep Singh | 18 | 14 | 2 | 0 | 128.57 |
| Dipendra Singh Airee | c Aaron Jones b Jasdeep Singh | 2 | 3 | 0 | 0 | 66.67 |
| Aarif Sheikh | run out | 1 | 1 | 0 | 0 | 100 |
| Karan KC | not out | 6 | 1 | 0 | 1 | 600 |
Extras: 6 · Did not bat: Rijan Dhakal, Sagar Dhakal, Sompal Kami
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 4 | 0 | 20 | 1 | 5 |
| Ali Khan | 4 | 0 | 43 | 0 | 10.75 |
| Jasdeep Singh | 4 | 0 | 32 | 2 | 8 |
| Harmeet Singh | 4 | 0 | 36 | 0 | 9 |
| Nosthush Kenjige | 3 | 0 | 21 | 2 | 7 |
| Milind Kumar | 1 | 0 | 16 | 0 | 16 |
United States of America · 1st innings: 170/8 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Monank Patel | b Karan KC | 1 | 6 | 0 | 0 | 16.67 |
| Saiteja Mukkamalla | c Kushal Bhurtel b Dipendra Singh Airee | 47 | 41 | 2 | 3 | 114.63 |
| Andries Gous | c Kushal Bhurtel b Sompal Kami | 62 | 43 | 3 | 4 | 144.19 |
| Aaron Jones | lbw b Sompal Kami | 7 | 7 | 1 | 0 | 100 |
| Milind Kumar | c Rijan Dhakal b Karan KC | 15 | 11 | 1 | 0 | 136.36 |
| Shayan Jahangir | c Dipendra Singh Airee b Rijan Dhakal | 14 | 6 | 1 | 1 | 233.33 |
| Harmeet Singh | c Rohit Paudel b Karan KC | 2 | 2 | 0 | 0 | 100 |
| Jasdeep Singh | run out (Aasif Sheikh) | 7 | 5 | 0 | 0 | 140 |
| Ali Khan | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 14 · Did not bat: Nosthush Kenjige, Saurabh Netravalkar
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rijan Dhakal | 4 | 0 | 36 | 0 | 9 |
| Karan KC | 4 | 0 | 35 | 3 | 8.75 |
| Sompal Kami | 4 | 0 | 34 | 2 | 8.5 |
| Gulsan Jha | 4 | 0 | 25 | 0 | 6.25 |
| Sagar Dhakal | 3 | 0 | 29 | 1 | 9.67 |
| Dipendra Singh Airee | 1 | 0 | 9 | 1 | 9 |
United States of America · 2nd innings: 2/2 (0.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shayan Jahangir | b Sompal Kami | 1 | 2 | 0 | 0 | 50 |
| Andries Gous | not out | 1 | 1 | 0 | 0 | 100 |
| Aaron Jones | c Dipendra Singh Airee b Sompal Kami | 0 | 1 | 0 | 0 | 0 |
Extras: 0 · Did not bat: Monank Patel, Saiteja Mukkamalla, Milind Kumar, Harmeet Singh, Nosthush Kenjige, Jasdeep Singh, Saurabh Netravalkar, Ali Khan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 0.4 | 0 | 2 | 2 | 3 |
Nepal · 2nd innings: 3/0 (0.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Paudel | not out | 2 | 3 | 0 | 0 | 66.67 |
| Kushal Bhurtel | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 0 · Did not bat: Aarif Sheikh, Aasif Sheikh, Anil Sah, Dipendra Singh Airee, Gulsan Jha, Karan KC, Rijan Dhakal, Sagar Dhakal, Sompal Kami
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 0.4 | 0 | 3 | 0 | 4.5 |
Latest overs
- Over 1 (NPL, Saurabh Netravalkar): 3 runs, 3/0 – 1 • 1 1
- Over 1 (USA, Sompal Kami): 2 runs, 2/2 – W W 1 1
- Over 20 (USA, Sompal Kami): 6 runs, 170/8 – W 1 W 1 2 1
- Over 19 (USA, Karan KC): 8 runs, 164/6 – 2 1 1 wd W 2 1
- Over 18 (USA, Rijan Dhakal): 11 runs, 156/5 – W 1 6 1 2 1
- Over 17 (USA, Karan KC): 13 runs, 145/4 – 6 4 1 1 W 1
