Tallinn Strikers vs Tallinn Hippos, 23rd Match
Regular Season 2025 · T10 · · Estonian National Cricket & Rugby Ground, Tallinn
Tallinn Strikers won by 9 wickets (with 29 balls remainig) (Tallinn Strikers 126/1, Tallinn Hippos 125/1).
- Tallinn Strikers: 126/1 (5.1 ov)
- Tallinn Hippos: 125/1 (8 ov)
Match report
Tallinn Strikers (TS) faced Tallinn Hippos (TH) in the 23rd Match of Regular Season 2025, a T10 match, at Estonian National Cricket & Rugby Ground, Tallinn. Play began on Friday, 23 May 2025 at 10:15 UTC. Each side bats for up to 10 overs.
Tallinn Strikers won the toss and chose to bowl.
Tallinn Hippos made 125/1 in 8 overs, with Jordan O'Brien top-scoring on 51 not out from 22 balls. Elias Hasan was the pick of the bowlers with 1 for 7. Tallinn Strikers made 126/1 in 5.1 overs, with Habib Khan top-scoring on 85 not out from 20 balls. David Robson was the pick of the bowlers with 1 for 26.
Result: Tallinn Strikers won by 9 wickets (with 29 balls remainig). Habib Khan was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Tallinn Hippos · 1st innings: 125/1 (8 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jordan O'Brien | not out | 51 | 22 | 8 | 2 | 231.82 |
| Steffan Gooch | c Arslan Amjad b Elias Hasan | 39 | 19 | 1 | 4 | 205.26 |
| Nicholas Salonen | not out | 18 | 8 | 2 | 1 | 225 |
Extras: 17 · Did not bat: Kalle Vislapuu, Marko Vaik, David Robson, Henri Pattenden, Aditya Paul, Stuart Hook, Romeo Ramesh Tanna, Malcolm Sedgwick
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amjad Sher | 2 | 0 | 35 | 0 | 17.5 |
| Habib Khan | 2 | 0 | 31 | 0 | 15.5 |
| Arslan Amjad | 1 | 0 | 22 | 0 | 22 |
| Ashraful Shuvo | 2 | 0 | 19 | 0 | 9.5 |
| Elias Hasan | 1 | 0 | 7 | 1 | 7 |
Tallinn Strikers · 1st innings: 126/1 (5.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Habib Khan | not out | 85 | 20 | 4 | 11 | 425 |
| Amjad Sher | c & b David Robson | 6 | 2 | 0 | 1 | 300 |
| Arslan Amjad | not out | 33 | 9 | 3 | 3 | 366.67 |
Extras: 2 · Did not bat: Ashraful Shuvo, Muhammad Ehtesham, Elias Hasan, Shayan Khan, Tarun Devalla, Gull Zaman, Tanuj Kattamanchi
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Romeo Ramesh Tanna | 1 | 0 | 32 | 0 | 32 |
| David Robson | 1.1 | 0 | 26 | 1 | 22.29 |
| Aditya Paul | 1 | 0 | 26 | 0 | 26 |
| Steffan Gooch | 1 | 0 | 20 | 0 | 20 |
| Kalle Vislapuu | 1 | 0 | 21 | 0 | 21 |
Latest overs
- Over 6 (TS, David Robson): 6 runs, 125/1 – 6
- Over 5 (TS, Kalle Vislapuu): 21 runs, 119/1 – 1 6 6 1 6 0b wd
- Over 4 (TS, Steffan Gooch): 20 runs, 98/1 – 4 4 6 1 1 4
- Over 3 (TS, Aditya Paul): 26 runs, 78/1 – 4 6 4 6 • 6
- Over 2 (TS, David Robson): 20 runs, 52/1 – 6 1 6 1 W 6
- Over 1 (TS, Romeo Ramesh Tanna): 32 runs, 32/0 – 6 4 6 6 4 6
