Tallinn Stallions vs Tallinn Hippos, 10th Match
Regular Season 2025 · T10 · · Estonian National Cricket & Rugby Ground, Tallinn
Tallinn Stallions won by 9 wickets (with 19 balls remaining) (Tallinn Stallions 97/1, Tallinn Hippos 94/3).
- Tallinn Stallions: 97/1 (6.5 ov)
- Tallinn Hippos: 94/3 (10 ov)
Match report
Tallinn Stallions (TS) faced Tallinn Hippos (TH) in the 10th Match of Regular Season 2025, a T10 match, at Estonian National Cricket & Rugby Ground, Tallinn. Play began on Tuesday, 20 May 2025 at 14:30 UTC. Each side bats for up to 10 overs.
Tallinn Stallions won the toss and chose to bowl.
Tallinn Hippos made 94/3 in 10 overs, with Stuart Hook top-scoring on 52 from 33 balls. Junaid Khan was the pick of the bowlers with 1 for 8. Tallinn Stallions made 97/1 in 6.5 overs, with Saif Ur Rehman top-scoring on 49 from 22 balls. David Robson was the pick of the bowlers with 1 for 22.
Result: Tallinn Stallions won by 9 wickets (with 19 balls remaining). Junaid Khan was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Tallinn Hippos · 1st innings: 94/3 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Steffan Gooch | c Aditya Panwar b Junaid Khan | 16 | 9 | 0 | 2 | 177.78 |
| Stuart Hook | b Zeeshan Ali | 52 | 33 | 5 | 3 | 157.58 |
| Bilal Masud | st Vimukthi Hettiarachchi b Zahaan Khan | 1 | 1 | 0 | 0 | 100 |
| David Robson | c Zahaan Khan b Ashwin Santosh | 7 | 6 | 0 | 1 | 116.67 |
| Priyanga Dharmaratne | not out | 10 | 11 | 0 | 0 | 90.91 |
| Aditya Paul | not out | 2 | 2 | 0 | 0 | 100 |
Extras: 6 · Did not bat: Kalle Vislapuu, Marko Vaik, Henri Pattenden, Romeo Ramesh Tanna, Malcolm Sedgwick
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aditya Panwar | 2 | 0 | 24 | 0 | 12 |
| Ram Krishan Singh | 1 | 0 | 18 | 0 | 18 |
| Ashwin Santosh | 2 | 0 | 13 | 1 | 6.5 |
| Junaid Khan | 2 | 0 | 8 | 1 | 4 |
| Zahaan Khan | 2 | 0 | 21 | 1 | 10.5 |
| Zeeshan Ali | 1 | 0 | 9 | 1 | 9 |
Tallinn Stallions · 1st innings: 97/1 (6.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rifaq Khan | not out | 30 | 17 | 1 | 3 | 176.47 |
| Saif Ur Rehman | c Steffan Gooch b David Robson | 49 | 22 | 5 | 4 | 222.73 |
| Ankur Patel | not out | 12 | 3 | 0 | 2 | 400 |
Extras: 6 · Did not bat: Zahaan Khan, Zeeshan Ali, Ram Krishan Singh, Vimukthi Hettiarachchi, Junaid Khan, Aditya Panwar, Ashwin Santosh, Hammad Khan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Robson | 1.5 | 0 | 22 | 1 | 12 |
| Priyanga Dharmaratne | 2 | 0 | 28 | 0 | 14 |
| Henri Pattenden | 1 | 0 | 17 | 0 | 17 |
| Aditya Paul | 1 | 0 | 12 | 0 | 12 |
| Romeo Ramesh Tanna | 1 | 0 | 18 | 0 | 18 |
Latest overs
- Over 7 (TS, David Robson): 18 runs, 98/1 – 6 • 6 W 6
- Over 6 (TS, Priyanga Dharmaratne): 17 runs, 80/0 – • 6 1 4 1 4 wd
- Over 5 (TS, Romeo Ramesh Tanna): 18 runs, 63/0 – 6 • 1 6 1 4
- Over 4 (TS, Aditya Paul): 12 runs, 45/0 – 1 4 1 • 6 •
- Over 3 (TS, Henri Pattenden): 18 runs, 33/0 – 1 1 4 nb7 • wd wd wd • 1
- Over 2 (TS, Priyanga Dharmaratne): 11 runs, 15/0 – • 6 4 • 1 •