Sunrisers Hyderabad vs Kolkata Knight Riders, 37th Match
Regular Season 2017 · T20 · · Rajiv Gandhi International Stadium, Hyderabad
Sunrisers Hyderabad won by 48 runs (Sunrisers Hyderabad 209/3, Kolkata Knight Riders 161/7).
- Sunrisers Hyderabad: 209/3 (20 ov)
- Kolkata Knight Riders: 161/7 (20 ov)
Match report
Sunrisers Hyderabad (SRH) faced Kolkata Knight Riders (KKR) in the 37th Match of Regular Season 2017, a T20 match, at Rajiv Gandhi International Stadium, Hyderabad. Play began on Sunday, 30 April 2017 at 14:30 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
Kolkata Knight Riders won the toss and chose to bowl. The on-field umpires were Anil Dandekar and Sundaram Ravi, with Javagal Srinath as match referee.
Sunrisers Hyderabad made 209/3 in 20 overs, with David Warner top-scoring on 126 from 59 balls. Chris Woakes was the pick of the bowlers with 1 for 46. Kolkata Knight Riders made 161/7 in 20 overs, with Robin Uthappa top-scoring on 53 from 28 balls. Mohammed Siraj was the pick of the bowlers with 2 for 26.
Result: Sunrisers Hyderabad won by 48 runs. David Warner was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Sunrisers Hyderabad · 1st innings: 209/3 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner | c Gautam Gambhir b Chris Woakes | 126 | 59 | 10 | 8 | 213.56 |
| Shikhar Dhawan | run out | 29 | 30 | 2 | 1 | 96.67 |
| Kane Williamson | run out | 40 | 25 | 5 | 0 | 160 |
| Yuvraj Singh | not out | 6 | 6 | 0 | 0 | 100 |
Extras: 8 · Did not bat: Moises Henriques, Naman Ojha, Bhuvneshwar Kumar, Siddarth Kaul, Bipul Sharma, Rashid Khan, Mohammed Siraj
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Coulter-Nile | 4 | 0 | 34 | 0 | 8.5 |
| Umesh Yadav | 4 | 0 | 30 | 0 | 7.5 |
| Chris Woakes | 4 | 0 | 46 | 1 | 11.5 |
| Yusuf Pathan | 1 | 0 | 17 | 0 | 17 |
| Sunil Narine | 3 | 0 | 37 | 0 | 12.33 |
| Kuldeep Yadav | 4 | 0 | 43 | 0 | 10.75 |
Kolkata Knight Riders · 1st innings: 161/7 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sunil Narine | c David Warner b Mohammed Siraj | 1 | 4 | 0 | 0 | 25 |
| Gautam Gambhir | c Rashid Khan b Siddarth Kaul | 11 | 11 | 2 | 0 | 100 |
| Robin Uthappa | c David Warner b Mohammed Siraj | 53 | 28 | 4 | 4 | 189.29 |
| Manish Pandey | c & b Bhuvneshwar Kumar | 39 | 29 | 3 | 0 | 134.48 |
| Yusuf Pathan | c Siddarth Kaul b Rashid Khan | 12 | 13 | 0 | 0 | 92.31 |
| Sheldon Jackson | c Rashid Khan b Bhuvneshwar Kumar | 16 | 17 | 1 | 0 | 94.12 |
| Colin de Grandhomme | c Rashid Khan b Siddarth Kaul | 18 | 15 | 1 | 1 | 120 |
| Chris Woakes | not out | 6 | 3 | 1 | 0 | 200 |
Extras: 5 · Did not bat: Umesh Yadav, Nathan Coulter-Nile, Kuldeep Yadav
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 29 | 2 | 7.25 |
| Mohammed Siraj | 4 | 0 | 26 | 2 | 6.5 |
| Siddarth Kaul | 4 | 0 | 26 | 2 | 6.5 |
| Moises Henriques | 3 | 0 | 31 | 0 | 10.33 |
| Rashid Khan | 4 | 0 | 38 | 1 | 9.5 |
| Bipul Sharma | 1 | 0 | 10 | 0 | 10 |
Latest overs
- Over 20 (KKR, Siddarth Kaul): 7 runs, 160/7 – W • 1 4 1 1
- Over 19 (KKR, Bhuvneshwar Kumar): 4 runs, 153/6 – W 1 1 1 1 0lb
- Over 18 (KKR, Mohammed Siraj): 11 runs, 149/5 – 2 1 6 • • 2
- Over 17 (KKR, Bhuvneshwar Kumar): 8 runs, 138/5 – 1 1 1 • 4 1
- Over 16 (KKR, Rashid Khan): 8 runs, 130/5 – W 1 1 2wd 2 1 •
- Over 15 (KKR, Siddarth Kaul): 4 runs, 122/4 – 1 1 • • 2 •
