Sparta Cricket 1888 vs Voorburg Cricket Club, 2nd Match
Regular Season 2022 · T10 · · Sportpark Bermweg, Capelle
Voorburg Cricket Club won by 10 wickets (with 34 balls remaining) (Sparta Cricket 1888 61/8, Voorburg Cricket Club 67/0).
- Sparta Cricket 1888: 61/8 (10 ov)
- Voorburg Cricket Club: 67/0 (4.2 ov)
Match report
Sparta Cricket 1888 (SPC) faced Voorburg Cricket Club (VCC) in the 2nd Match of Regular Season 2022, a T10 match, at Sportpark Bermweg, Capelle. Play began on Monday, 11 April 2022 at 09:00 UTC. Each side bats for up to 10 overs.
Sparta Cricket 1888 won the toss and chose to bat. The on-field umpires were Sanjeev Bhagat and Pieter Van Giezen, with Robert Kemming as match referee.
Sparta Cricket 1888 made 61/8 in 10 overs, with Sandeep Sardha top-scoring on 20 from 15 balls. Rehan Waheed was the pick of the bowlers with 4 for 10. Voorburg Cricket Club made 67/0 in 4.2 overs, with Bas de Leede top-scoring on 46 not out from 14 balls.
Result: Voorburg Cricket Club won by 10 wickets (with 34 balls remaining). Bas de Leede was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Sparta Cricket 1888 · 1st innings: 61/8 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nasratullah Ibrahimkhil | c Harold Vogelaar b Ali Qasim Ahmad | 8 | 10 | 1 | 0 | 80 |
| Sandeep Sardha | c Shariz Ahmad b Rehan Waheed | 20 | 15 | 1 | 1 | 133.33 |
| Raza Noor | lbw b Amrit Singh | 6 | 4 | 1 | 0 | 150 |
| Danish Umar | b Amrit Singh | 1 | 3 | 0 | 0 | 33.33 |
| Wahab Umar | st Floris De Lange b Rehan Waheed | 4 | 3 | 1 | 0 | 133.33 |
| Joost Martijn Snoep | b Rehan Waheed | 6 | 8 | 0 | 0 | 75 |
| Salman Yaqub | c Shariz Ahmad b Navjot Singh | 9 | 7 | 1 | 0 | 128.57 |
| Sawan Sardha | c Harold Vogelaar b Rehan Waheed | 1 | 3 | 0 | 0 | 33.33 |
| Prithvi Balwantsingh | not out | 2 | 3 | 0 | 0 | 66.67 |
| Karan Pawa | not out | 0 | 4 | 0 | 0 | 0 |
Extras: 4 · Did not bat: Shahzad Khan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Navjot Singh | 2 | 0 | 11 | 1 | 5.5 |
| Shariz Ahmad | 1 | 0 | 11 | 0 | 11 |
| Ali Qasim Ahmad | 2 | 0 | 5 | 1 | 2.5 |
| Vivian Kingma | 1 | 0 | 8 | 0 | 8 |
| Amrit Singh | 2 | 0 | 14 | 2 | 7 |
| Rehan Waheed | 2 | 0 | 10 | 4 | 5 |
Voorburg Cricket Club · 1st innings: 67/0 (4.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bas de Leede | not out | 46 | 14 | 2 | 5 | 328.57 |
| Floris De Lange | not out | 19 | 12 | 1 | 1 | 158.33 |
Extras: 2 · Did not bat: Musa Ahmad, Nehaan Gigani, Rehan Waheed, Harold Vogelaar, Amrit Singh, Shariz Ahmad, Ali Qasim Ahmad, Navjot Singh, Vivian Kingma
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Prithvi Balwantsingh | 1 | 0 | 11 | 0 | 11 |
| Nasratullah Ibrahimkhil | 1 | 0 | 27 | 0 | 27 |
| Karan Pawa | 1 | 0 | 7 | 0 | 7 |
| Shahzad Khan | 1 | 0 | 14 | 0 | 14 |
| Salman Yaqub | 0.2 | 0 | 7 | 0 | 21 |
Latest overs
- Over 5 (VCC, Salman Yaqub): 7 runs, 66/0 – 6 1
- Over 4 (VCC, Shahzad Khan): 14 runs, 59/0 – 4 1 1 1 6 1
- Over 3 (VCC, Karan Pawa): 7 runs, 45/0 – 1 2 1 1 wd 1 •
- Over 2 (VCC, Nasratullah Ibrahimkhil): 27 runs, 38/0 – 6 6 6 4 1 4
- Over 1 (VCC, Prithvi Balwantsingh): 11 runs, 11/0 – 6 1 1 0lb 2 1
- Over 10 (SPC, Ali Qasim Ahmad): 1 runs, 59/8 – • • • • 1 •