SNASY vs Vienna Eagles, 40th Match
Regular Season 2023 · T10 · · Seebarn Cricket Ground, Seebarn
Vienna Eagles won by 9 wickets (with 13 balls remaining) (SNASY 119/3, Vienna Eagles 124/1).
- SNASY: 119/3 (10 ov)
- Vienna Eagles: 124/1 (7.5 ov)
Match report
SNASY (SNA) faced Vienna Eagles (VEA) in the 40th Match of Regular Season 2023, a T10 match, at Seebarn Cricket Ground, Seebarn. Play began on Monday, 15 May 2023 at 15:30 UTC. Each side bats for up to 10 overs.
SNASY won the toss and chose to bat. The on-field umpires were Sivakrishna Donepudi and Dharminder Pal Rauhia, with Tyrone Peters as match referee.
SNASY made 119/3 in 10 overs, with Jamil Bahramkhil top-scoring on 49 not out from 17 balls. Yawar Abbas was the pick of the bowlers with 1 for 21. Vienna Eagles made 124/1 in 7.5 overs, with Karanbir Singh top-scoring on 71 not out from 29 balls. Janan Ghelzai was the pick of the bowlers with 1 for 27.
Result: Vienna Eagles won by 9 wickets (with 13 balls remaining). Karanbir Singh was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
SNASY · 1st innings: 119/3 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lakmal Kasthuri | b Yawar Abbas | 32 | 18 | 4 | 1 | 177.78 |
| Farhaan Mohideen | run out | 1 | 3 | 0 | 0 | 33.33 |
| Navin Wijesekera | run out | 29 | 22 | 2 | 2 | 131.82 |
| Jamil Bahramkhil | not out | 49 | 17 | 5 | 4 | 288.24 |
| Janan Ghelzai | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 7 · Did not bat: Sharan Gill, Divith Wijesekera, Sumer Shergill, Ali Hassan, Zubair Azizi, Saqib Shahid
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kazim Syed | 2 | 0 | 24 | 0 | 12 |
| Sahil Bharti | 1 | 0 | 11 | 0 | 11 |
| Naveed Hussain | 2 | 0 | 5 | 0 | 2.5 |
| Yawar Abbas | 2 | 0 | 21 | 1 | 10.5 |
| Ali Murtaza | 1 | 0 | 21 | 0 | 21 |
| Karanbir Singh | 1 | 0 | 22 | 0 | 22 |
| Kumud Jha | 1 | 0 | 15 | 0 | 15 |
Vienna Eagles · 1st innings: 124/1 (7.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Karanbir Singh | not out | 71 | 29 | 2 | 8 | 244.83 |
| Kumud Jha | b Janan Ghelzai | 14 | 11 | 1 | 1 | 127.27 |
| Mohammad Hussain | not out | 26 | 10 | 1 | 3 | 260 |
Extras: 13 · Did not bat: Naveed Hussain, Kazim Syed, Ali Murtaza, Sagar Memane, Abdul Subor, Yawar Abbas, Sahil Bharti, Vijay Kumar
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Navin Wijesekera | 2 | 0 | 15 | 0 | 7.5 |
| Divith Wijesekera | 1 | 0 | 9 | 0 | 9 |
| Sharan Gill | 1 | 0 | 17 | 0 | 17 |
| Janan Ghelzai | 1 | 0 | 27 | 1 | 27 |
| Sumer Shergill | 1 | 0 | 19 | 0 | 19 |
| Saqib Shahid | 1 | 0 | 19 | 0 | 19 |
| Zubair Azizi | 0.5 | 0 | 18 | 0 | 21.6 |
Latest overs
- Over 8 (VEA, Zubair Azizi): 19 runs, 126/1 – 6 1 nb2 1 6 wd 1
- Over 7 (VEA, Saqib Shahid): 20 runs, 107/1 – 6 1 4 6 • nb1 1
- Over 6 (VEA, Sumer Shergill): 19 runs, 87/1 – 1 1 6 1 4 6
- Over 5 (VEA, Janan Ghelzai): 26 runs, 68/1 – W 1 6 6 nb1 4 6 wd
- Over 4 (VEA, Sharan Gill): 17 runs, 42/0 – 1 6 wd wd 1 6 1 •
- Over 3 (VEA, Navin Wijesekera): 9 runs, 25/0 – • 1 2 • 6 •
