Sri Lanka W vs New Zealand W, 2nd T20I
New Zealand Women tour of Sri Lanka 2023 · T20I · · P Sara Oval, Colombo
New Zealand W won by 8 wickets (with 8 balls remaining) (Sri Lanka W 118/6, New Zealand W 119/2).
- Sri Lanka W: 118/6 (20 ov)
- New Zealand W: 119/2 (18.4 ov)
Match report
Sri Lanka W (SL-W) faced New Zealand W (NZ-W) in the 2nd T20I of New Zealand Women tour of Sri Lanka 2023, a T20I match, at P Sara Oval, Colombo. Play began on Monday, 10 July 2023 at 04:30 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
New Zealand W won the toss and chose to bowl. The on-field umpires were Nimali Dinushani Perera and Ravindra Kottahachchi, with Michell Pereira as match referee.
Sri Lanka W made 118/6 in 20 overs, with Hasini Perera top-scoring on 33 from 36 balls. Lea Tahuhu was the pick of the bowlers with 4 for 21. New Zealand W made 119/2 in 18.4 overs, with Suzie Bates top-scoring on 52 from 53 balls. Kavisha Dilhari was the pick of the bowlers with 1 for 22.
Result: New Zealand W won by 8 wickets (with 8 balls remaining). Lea Tahuhu was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Sri Lanka W · 1st innings: 118/6 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vishmi Gunaratne | b Lea Tahuhu | 7 | 10 | 1 | 0 | 70 |
| Chamari Athapaththu | run out (Bernadine Bezuidenhout) | 2 | 8 | 0 | 0 | 25 |
| Harshitha Samarawickrama | lbw b Eden Carson | 23 | 28 | 2 | 0 | 82.14 |
| Kavisha Dilhari | lbw b Lea Tahuhu | 0 | 2 | 0 | 0 | 0 |
| Hasini Perera | c Georgia Plimmer b Lea Tahuhu | 33 | 36 | 3 | 0 | 91.67 |
| Nilakshika Silva | c Amelia Kerr b Lea Tahuhu | 22 | 23 | 2 | 0 | 95.65 |
| Anushka Sanjeewani | not out | 18 | 13 | 1 | 1 | 138.46 |
| Sugandika Kumari | not out | 0 | 1 | 0 | 0 | 0 |
Extras: 13 · Did not bat: Inoshi Priyadharshani, Inoka Ranaweera, Udeshika Prabodhani
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fran Jonas | 4 | 0 | 19 | 0 | 4.75 |
| Sophie Devine | 1 | 0 | 4 | 0 | 4 |
| Eden Carson | 4 | 0 | 15 | 1 | 3.75 |
| Lea Tahuhu | 4 | 0 | 21 | 4 | 5.25 |
| Amelia Kerr | 4 | 0 | 24 | 0 | 6 |
| Leigh Kasperek | 3 | 0 | 28 | 0 | 9.33 |
New Zealand W · 1st innings: 119/2 (18.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bernadine Bezuidenhout | st Anushka Sanjeewani b Kavisha Dilhari | 24 | 21 | 4 | 0 | 114.29 |
| Suzie Bates | c Hasini Perera b Inoka Ranaweera | 52 | 53 | 6 | 0 | 98.11 |
| Amelia Kerr | not out | 33 | 33 | 2 | 0 | 100 |
| Sophie Devine | not out | 5 | 5 | 0 | 0 | 100 |
Extras: 5 · Did not bat: Maddy Green, Georgia Plimmer, Brooke Halliday, Leigh Kasperek, Lea Tahuhu, Eden Carson, Fran Jonas
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Udeshika Prabodhani | 4 | 0 | 12 | 0 | 3 |
| Sugandika Kumari | 3.4 | 0 | 22 | 0 | 6 |
| Inoshi Priyadharshani | 3 | 0 | 27 | 0 | 9 |
| Kavisha Dilhari | 3 | 0 | 22 | 1 | 7.33 |
| Inoka Ranaweera | 4 | 0 | 28 | 1 | 7 |
| Chamari Athapaththu | 1 | 0 | 6 | 0 | 6 |
Latest overs
- Over 19 (NZ-W, Sugandika Kumari): 4 runs, 117/2 – 1 1 1 1
- Over 18 (NZ-W, Udeshika Prabodhani): 4 runs, 113/2 – 1 1 • 1 1 •
- Over 17 (NZ-W, Inoka Ranaweera): 5 runs, 109/2 – 1 • 2 1 W 1
- Over 16 (NZ-W, Chamari Athapaththu): 6 runs, 104/1 – 1 1 1 1 1 1
- Over 15 (NZ-W, Inoka Ranaweera): 7 runs, 98/1 – • 2 4 1 • •
- Over 14 (NZ-W, Kavisha Dilhari): 10 runs, 91/1 – 1 1 1 1 4 2
