Royal Strikers vs Gzira United, 98th Match
Group B 2024 · T10 · · Marsa Sports Club, Malta
Royal Strikers won by 59 runs (Royal Strikers 167/2, Gzira United 108/3).
- Royal Strikers: 167/2 (10 ov)
- Gzira United: 108/3 (10 ov)
Match report
Royal Strikers (RS) faced Gzira United (GU) in the 98th Match of Group B 2024, a T10 match, at Marsa Sports Club, Malta. Play began on Friday, 15 November 2024 at 11:30 UTC. Each side bats for up to 10 overs.
Gzira United won the toss and chose to bowl. The on-field umpires were Jit Patel and Eranga Jayawardhana, with Charles Croucher as match referee.
Royal Strikers made 167/2 in 10 overs, with Affy Khan top-scoring on 74 from 30 balls. Tanka Kandel was the pick of the bowlers with 1 for 29. Gzira United made 108/3 in 10 overs, with Suraj Darai top-scoring on 50 not out from 29 balls. Clinto Paul was the pick of the bowlers with 1 for 16.
Result: Royal Strikers won by 59 runs. Affy Khan was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Royal Strikers · 1st innings: 167/2 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ashwin Raju | lbw b Tanka Kandel | 19 | 8 | 1 | 2 | 237.5 |
| Affy Khan | lbw b Bibek Darai | 74 | 30 | 5 | 7 | 246.67 |
| Priyan Pushparajan | not out | 67 | 21 | 4 | 7 | 319.05 |
| Chanjal Sudarsanan | not out | 2 | 2 | 0 | 0 | 100 |
Extras: 5 · Did not bat: David Marks, Thanseer Thahir, Vishnu Babu, Savio Thomas, Clinto Paul, Jithu Johny, Jaison Jerome
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bibek Darai | 2 | 0 | 35 | 1 | 17.5 |
| Hom Gurung | 2 | 0 | 38 | 0 | 19 |
| Govinda Paudel | 2 | 0 | 31 | 0 | 15.5 |
| Tanka Kandel | 2 | 0 | 29 | 1 | 14.5 |
| Salim Rain | 1 | 0 | 13 | 0 | 13 |
| Buddhisagar Bhandari | 1 | 0 | 19 | 0 | 19 |
Gzira United · 1st innings: 108/3 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Suraj Darai | not out | 50 | 29 | 5 | 3 | 172.41 |
| Achal Patel | b Priyan Pushparajan | 23 | 13 | 2 | 2 | 176.92 |
| Kamal Karki | c Ashwin Raju b Clinto Paul | 1 | 5 | 0 | 0 | 20 |
| Tanka Kandel | c Ashwin Raju b Savio Thomas | 10 | 4 | 1 | 1 | 250 |
| Bhuwan Aryal | not out | 10 | 10 | 1 | 0 | 100 |
Extras: 14 · Did not bat: Buddhisagar Bhandari, Bibek Darai, Hom Gurung, Bharat Aryal, Govinda Paudel, Salim Rain
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Clinto Paul | 2 | 0 | 16 | 1 | 8 |
| Jaison Jerome | 2 | 0 | 19 | 0 | 9.5 |
| David Marks | 2 | 0 | 25 | 0 | 12.5 |
| Savio Thomas | 2 | 0 | 28 | 1 | 14 |
| Priyan Pushparajan | 2 | 0 | 18 | 1 | 9 |
Latest overs
- Over 10 (GU, Jaison Jerome): 8 runs, 107/3 – 1 • 1wd 4 • • 1
- Over 9 (GU, David Marks): 10 runs, 99/3 – • 1 1 1 6 1
- Over 8 (GU, Priyan Pushparajan): 11 runs, 89/3 – 4 • 1 1wd wd 1 1 1
- Over 7 (GU, Savio Thomas): 16 runs, 78/3 – 1 W • nb7 1 6 •
- Over 6 (GU, Clinto Paul): 10 runs, 62/2 – 4 W • 1 4 1
- Over 5 (GU, Priyan Pushparajan): 7 runs, 52/1 – • wd 6 • 0b • W