Rhein-Ruhr Sports vs Bonn Blue Star, 21st Match
Regular Season 2023 · T10 · · Bayer Uerdingen Cricket Ground, Krefeld
Bonn Blue Star won by 9 wickets (With 27 balls remaining) (Rhein-Ruhr Sports 74/8, Bonn Blue Star 75/1).
- Rhein-Ruhr Sports: 74/8 (10 ov)
- Bonn Blue Star: 75/1 (5.3 ov)
Match report
Rhein-Ruhr Sports (RRS) faced Bonn Blue Star (BBS) in the 21st Match of Regular Season 2023, a T10 match, at Bayer Uerdingen Cricket Ground, Krefeld. Play began on Friday, 1 September 2023 at 07:15 UTC. Each side bats for up to 10 overs.
Bonn Blue Star won the toss and chose to bowl. The on-field umpires were Smit Nandu and Guruchander Arulmozhivarman, with Tyrone Peters as match referee.
Rhein-Ruhr Sports made 74/8 in 10 overs, with Anoop Singh top-scoring on 31 from 17 balls. Haron Khan was the pick of the bowlers with 2 for 9. Bonn Blue Star made 75/1 in 5.3 overs, with Zaheer Abbas top-scoring on 29 not out from 16 balls. Samir Ahmed was the pick of the bowlers with 1 for 27.
Result: Bonn Blue Star won by 9 wickets (With 27 balls remaining). Haron Khan was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Rhein-Ruhr Sports · 1st innings: 74/8 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Samir Ahmed | st Zaheer Abbas b Ghulam Rasul Ahmadi | 9 | 12 | 2 | 0 | 75 |
| Muazzam Khan | c Ghulam Rasul Ahmadi b Haron Khan | 1 | 4 | 0 | 0 | 25 |
| Basir Uddin | c Ghulam Rasul Ahmadi b Ranjit Rana Singh | 7 | 5 | 1 | 0 | 140 |
| Anoop Singh | c Quaid Rehman b Haron Khan | 31 | 17 | 3 | 2 | 182.35 |
| Safiqul Islam | c Khurram Ilyas b Ranjit Rana Singh | 0 | 1 | 0 | 0 | 0 |
| Saddam Hossain | c Zaheer Abbas b Quaid Rehman | 0 | 5 | 0 | 0 | 0 |
| Rafiqul Islam | c Ghulam Rasul Ahmadi b Pramod Sharma | 5 | 10 | 0 | 0 | 50 |
| Milton Manik | not out | 12 | 5 | 1 | 1 | 240 |
| Mahfuzur Rahman | run out | 0 | 1 | 0 | 0 | 0 |
Extras: 9 · Did not bat: Belaul Emon, Tuhin Islam
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ghulam Rasul Ahmadi | 2 | 0 | 9 | 1 | 4.5 |
| Haron Khan | 2 | 0 | 9 | 2 | 4.5 |
| Quaid Rehman | 2 | 0 | 18 | 1 | 9 |
| Ranjit Rana Singh | 2 | 0 | 16 | 2 | 8 |
| Pramod Sharma | 2 | 0 | 21 | 1 | 10.5 |
Bonn Blue Star · 1st innings: 75/1 (5.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zaheer Abbas | not out | 29 | 16 | 4 | 1 | 181.25 |
| Haron Khan | c Saddam Hossain b Samir Ahmed | 19 | 8 | 1 | 2 | 237.5 |
| Ashish Makkar | not out | 26 | 9 | 1 | 3 | 288.89 |
Extras: 1 · Did not bat: Ghulam Rasul Ahmadi, Farhan Shaukat, Khurram Ilyas, Pramod Sharma, Quaid Rehman, Ranjit Rana Singh, Honeyjeet Brar, Sabawoon Mohmand
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Samir Ahmed | 2 | 0 | 27 | 1 | 13.5 |
| Milton Manik | 1 | 0 | 10 | 0 | 10 |
| Anoop Singh | 1 | 0 | 14 | 0 | 14 |
| Tuhin Islam | 1 | 0 | 16 | 0 | 16 |
| Belaul Emon | 0.3 | 0 | 8 | 0 | 16 |
Latest overs
- Over 6 (BBS, Belaul Emon): 8 runs, 75/1 – 6 1 1
- Over 5 (BBS, Tuhin Islam): 16 runs, 67/1 – 4 1 • 6 4 1
- Over 4 (BBS, Samir Ahmed): 18 runs, 51/1 – 2 • 6 W 6 4
- Over 3 (BBS, Anoop Singh): 14 runs, 33/0 – 2 4 • • 6 1 wd
- Over 2 (BBS, Milton Manik): 10 runs, 19/0 – 1 1 • 4 4 •
- Over 1 (BBS, Samir Ahmed): 9 runs, 9/0 – 6 • 1 1 1 •
