Queensland vs Western Australia, 25th Match
Regular Season 2025/2026 · 4day · · Allan Border Field, Brisbane
Match drawn (Queensland 173 & 44/6, Western Australia 210 & 229).
- Queensland: 173 (66 ov) & 44/6 (24 ov)
- Western Australia: 210 (73.1 ov) & 229 (87.4 ov)
Match report
Queensland (QB) faced Western Australia (WA) in the 25th Match of Regular Season 2025/2026, a 4day match, at Allan Border Field, Brisbane. Play began on Thursday, 5 March 2026 at 00:00 UTC. It is a multi-day match with two innings per side and no limit on overs.
Western Australia won the toss and chose to bat. The on-field umpires were Ben Treloar and Shawn Craig, with Kepler Wessels as match referee.
Western Australia made 210 in 73.1 overs, with Sam Fanning top-scoring on 62 from 132 balls. Jem Ryan was the pick of the bowlers with 3 for 48. Queensland made 173 in 66 overs, with Jem Ryan top-scoring on 33 from 44 balls. Albert Esterhuysen was the pick of the bowlers with 4 for 37. Western Australia made 229 in 87.4 overs, with Sam Fanning top-scoring on 87 from 146 balls. Marnus Labuschagne was the pick of the bowlers with 4 for 22. Queensland made 44/6 in 24 overs, with Marnus Labuschagne top-scoring on 13 from 24 balls. Cameron Gannon was the pick of the bowlers with 3 for 27.
Result: Match drawn. Sam Fanning was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Western Australia · 1st innings: 210 (73.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cameron Bancroft | c Jimmy Peirson b Jem Ryan | 15 | 39 | 1 | 0 | 38.46 |
| Sam Fanning | c & b Jem Ryan | 62 | 132 | 7 | 0 | 46.97 |
| Sam Whiteman | c Usman Khawaja b Jack Wildermuth | 0 | 9 | 0 | 0 | 0 |
| Hilton Cartwright | c Jimmy Peirson b Steven McGiffin | 21 | 35 | 4 | 0 | 60 |
| Josh Inglis | c Jimmy Peirson b Jack Wildermuth | 32 | 33 | 6 | 0 | 96.97 |
| Cooper Connolly | c Marnus Labuschagne b Matt Renshaw | 10 | 12 | 2 | 0 | 83.33 |
| Joel Paris | b Samuel Skelly | 38 | 105 | 4 | 0 | 36.19 |
| Corey Rocchiccioli | c Jack Sinfield b Jem Ryan | 7 | 14 | 1 | 0 | 50 |
| Brody Couch | c Jem Ryan b Mitchell Swepson | 15 | 49 | 2 | 0 | 30.61 |
| Cameron Gannon | c Matt Renshaw b Mitchell Swepson | 0 | 2 | 0 | 0 | 0 |
| Albert Esterhuysen | not out | 2 | 10 | 0 | 0 | 20 |
Extras: 8
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Wildermuth | 10 | 4 | 16 | 2 | 1.6 |
| Samuel Skelly | 14.1 | 6 | 51 | 1 | 3.6 |
| Jem Ryan | 16 | 6 | 48 | 3 | 3 |
| Steven McGiffin | 7 | 1 | 25 | 1 | 3.57 |
| Mitchell Swepson | 17 | 2 | 42 | 2 | 2.47 |
| Matt Renshaw | 5 | 0 | 13 | 1 | 2.6 |
| Marnus Labuschagne | 4 | 1 | 10 | 0 | 2.5 |
Queensland · 1st innings: 173 (66 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matt Renshaw | c Cameron Bancroft b Albert Esterhuysen | 31 | 94 | 4 | 0 | 32.98 |
| Hugo Burdon | c Corey Rocchiccioli b Cameron Gannon | 6 | 7 | 1 | 0 | 85.71 |
| Marnus Labuschagne | c Josh Inglis b Cameron Gannon | 0 | 3 | 0 | 0 | 0 |
| Usman Khawaja | c Josh Inglis b Cameron Gannon | 13 | 12 | 3 | 0 | 108.33 |
| Hugh Weibgen | c Hilton Cartwright b Corey Rocchiccioli | 28 | 72 | 3 | 0 | 38.89 |
| Jimmy Peirson | c sub b Albert Esterhuysen | 1 | 6 | 0 | 0 | 16.67 |
| Steven McGiffin | b Albert Esterhuysen | 33 | 81 | 4 | 0 | 40.74 |
| Jack Wildermuth | c Sam Fanning b Corey Rocchiccioli | 0 | 13 | 0 | 0 | 0 |
| Mitchell Swepson | c Sam Whiteman b Albert Esterhuysen | 22 | 32 | 2 | 0 | 68.75 |
| Jem Ryan | c Josh Inglis b Brody Couch | 33 | 44 | 2 | 2 | 75 |
| Samuel Skelly | not out | 5 | 32 | 1 | 0 | 15.63 |
Extras: 1 · Did not bat: Tom Straker
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joel Paris | 12 | 6 | 16 | 0 | 1.33 |
| Cameron Gannon | 16 | 3 | 38 | 3 | 2.38 |
| Albert Esterhuysen | 13 | 2 | 37 | 4 | 2.85 |
| Brody Couch | 8 | 0 | 31 | 1 | 3.88 |
| Corey Rocchiccioli | 15 | 4 | 40 | 2 | 2.67 |
| Cooper Connolly | 2 | 0 | 10 | 0 | 5 |
Western Australia · 2nd innings: 229 (87.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Fanning | c Jimmy Peirson b Jem Ryan | 87 | 146 | 12 | 0 | 59.59 |
| Cameron Bancroft | lbw b Marnus Labuschagne | 72 | 208 | 6 | 0 | 34.62 |
| Cooper Connolly | c Marnus Labuschagne b Tom Straker | 10 | 13 | 2 | 0 | 76.92 |
| Sam Whiteman | run out | 9 | 35 | 1 | 0 | 25.71 |
| Hilton Cartwright | c Jimmy Peirson b Steven McGiffin | 1 | 9 | 0 | 0 | 11.11 |
| Josh Inglis | c Tom Straker b Steven McGiffin | 1 | 13 | 0 | 0 | 7.69 |
| Joel Paris | c Usman Khawaja b Marnus Labuschagne | 3 | 24 | 0 | 0 | 12.5 |
| Corey Rocchiccioli | c Usman Khawaja b Marnus Labuschagne | 21 | 37 | 2 | 0 | 56.76 |
| Brody Couch | c Steven McGiffin b Marnus Labuschagne | 0 | 6 | 0 | 0 | 0 |
| Cameron Gannon | not out | 11 | 32 | 0 | 0 | 34.38 |
| Albert Esterhuysen | b Tom Straker | 0 | 6 | 0 | 0 | 0 |
Extras: 14
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Straker | 20.4 | 3 | 48 | 2 | 2.32 |
| Samuel Skelly | 11 | 2 | 29 | 0 | 2.64 |
| Jem Ryan | 17 | 5 | 45 | 1 | 2.65 |
| Steven McGiffin | 16 | 5 | 33 | 2 | 2.06 |
| Mitchell Swepson | 8 | 0 | 26 | 0 | 3.25 |
| Marnus Labuschagne | 12 | 6 | 22 | 4 | 1.83 |
| Matt Renshaw | 3 | 0 | 17 | 0 | 5.67 |
Queensland · 2nd innings: 44/6 (24 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hugo Burdon | c Hilton Cartwright b Cameron Gannon | 4 | 18 | 1 | 0 | 22.22 |
| Matt Renshaw | c Josh Inglis b Joel Paris | 4 | 10 | 1 | 0 | 40 |
| Marnus Labuschagne | c Corey Rocchiccioli b Joel Paris | 13 | 24 | 2 | 0 | 54.17 |
| Usman Khawaja | lbw b Cameron Gannon | 2 | 10 | 0 | 0 | 20 |
| Hugh Weibgen | c Sam Fanning b Cameron Gannon | 2 | 16 | 0 | 0 | 12.5 |
| Jimmy Peirson | not out | 9 | 34 | 1 | 0 | 26.47 |
| Steven McGiffin | run out | 8 | 16 | 1 | 0 | 50 |
| Tom Straker | not out | 0 | 17 | 0 | 0 | 0 |
Extras: 2 · Did not bat: Jack Wildermuth, Mitchell Swepson, Jem Ryan, Samuel Skelly
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joel Paris | 11 | 5 | 15 | 2 | 1.36 |
| Cameron Gannon | 11 | 3 | 27 | 3 | 2.45 |
| Cooper Connolly | 1 | 0 | 1 | 0 | 1 |
| Corey Rocchiccioli | 1 | 1 | 0 | 0 | 0 |
