Prague CC vs United CC, 9th Match
Group A 2022 · T10 · · Vinor Cricket Ground, Prague
Prague CC won by 37 runs (Prague CC 132/0, United CC 95/3).
Match report
Prague CC (PCC) faced United CC (UCC) in the 9th Match of Group A 2022, a T10 match, at Vinor Cricket Ground, Prague. Play began on Wednesday, 1 June 2022 at 07:00 UTC. Each side bats for up to 10 overs.
Prague CC won the toss and chose to bat. The on-field umpires were Pete Vincent and Ragava Lokasani, with Robert Kemming as match referee.
Prague CC made 132/0 in 10 overs, with Naeem Lala top-scoring on 79 not out from 35 balls. United CC made 95/3 in 10 overs, with Piyushsingh Baghel top-scoring on 36 from 21 balls. Sudesh Wickramasekara was the pick of the bowlers with 1 for 5.
Result: Prague CC won by 37 runs. Naeem Lala was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Prague CC · 1st innings: 132/0 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Naeem Lala | not out | 79 | 35 | 7 | 5 | 225.71 |
| Sudesh Wickramasekara | not out | 47 | 25 | 5 | 3 | 188 |
Extras: 6 · Did not bat: Arun Ashokan, Prakash Sadasivan, Rajh Gnanatheeswaran, Smit Patel, Surya Rengarajan, Prayag Ravi, Rohit Deshmoyni, Ali Hassan Sittar, Naveen Padmaraju
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pramod Bagauly | 2 | 0 | 19 | 0 | 9.5 |
| Amandeep Bindra Singh | 2 | 0 | 25 | 0 | 12.5 |
| Arpan Shukla | 2 | 0 | 22 | 0 | 11 |
| Zahid Iqbal | 2 | 0 | 38 | 0 | 19 |
| Ghanshyam Kumar | 2 | 0 | 24 | 0 | 12 |
United CC · 1st innings: 95/3 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pramod Bagauly | not out | 31 | 25 | 2 | 1 | 124 |
| Piyushsingh Baghel | b Smit Patel | 36 | 21 | 5 | 1 | 171.43 |
| Ayush Sharma | c Smit Patel b Surya Rengarajan | 0 | 2 | 0 | 0 | 0 |
| Abhimanyu Singh | c Surya Rengarajan b Sudesh Wickramasekara | 5 | 4 | 1 | 0 | 125 |
| Ghanshyam Kumar | not out | 9 | 9 | 1 | 0 | 100 |
Extras: 14 · Did not bat: Shyamal Joshi, Amit Pangarkar, Ravi Gorhe, Zahid Iqbal, Amandeep Bindra Singh, Arpan Shukla
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ali Hassan Sittar | 2 | 0 | 23 | 0 | 11.5 |
| Naveen Padmaraju | 2 | 0 | 16 | 0 | 8 |
| Naeem Lala | 1 | 0 | 5 | 0 | 5 |
| Arun Ashokan | 1 | 0 | 9 | 0 | 9 |
| Smit Patel | 2 | 0 | 11 | 1 | 5.5 |
| Surya Rengarajan | 1 | 0 | 13 | 1 | 13 |
| Sudesh Wickramasekara | 1 | 0 | 5 | 1 | 5 |
Latest overs
- Over 10 (UCC, Smit Patel): 4 runs, 83/3 – 2 1 0b • 1 0lb
- Over 9 (UCC, Naveen Padmaraju): 9 runs, 79/3 – 2 4 • 1 1 1
- Over 8 (UCC, Sudesh Wickramasekara): 6 runs, 70/3 – 0b nb2 1 W 1 • 1
- Over 7 (UCC, Surya Rengarajan): 13 runs, 64/2 – 4 W • 1 6 2
- Over 6 (UCC, Smit Patel): 7 runs, 51/1 – W 0b 1 4 1 1
- Over 5 (UCC, Arun Ashokan): 9 runs, 44/0 – 1 1 4 1 1 1
