Punjab Kings vs Delhi Capitals, 36th Match
Regular Season 2017 · T20 · · Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh
Kings XI Punjab won by 10 wickets (with 73 balls remaining) (Punjab Kings 68/0, Delhi Capitals 67).
- Punjab Kings: 68/0 (7.5 ov)
- Delhi Capitals: 67 (17.1 ov)
Match report
Punjab Kings (PBKS) faced Delhi Capitals (DC) in the 36th Match of Regular Season 2017, a T20 match, at Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh. Play began on Sunday, 30 April 2017 at 10:30 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
Punjab Kings won the toss and chose to bowl. The on-field umpires were Yeshwant Barde and CK Nandan, with Sunil Chaturvedi as match referee.
Delhi Capitals made 67 in 17.1 overs, with Corey Anderson top-scoring on 18 from 25 balls. Sandeep Sharma was the pick of the bowlers with 4 for 20. Punjab Kings made 68/0 in 7.5 overs, with Martin Guptill top-scoring on 50 not out from 27 balls.
Result: Kings XI Punjab won by 10 wickets (with 73 balls remaining). Sandeep Sharma was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Delhi Capitals · 1st innings: 67 (17.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson | c Mohit Sharma b Sandeep Sharma | 5 | 14 | 1 | 0 | 35.71 |
| Sam Billings | c Wriddhiman Saha b Sandeep Sharma | 0 | 2 | 0 | 0 | 0 |
| Karun Nair | b Axar Patel | 11 | 10 | 0 | 1 | 110 |
| Shreyas Iyer | c & b Sandeep Sharma | 6 | 7 | 1 | 0 | 85.71 |
| Rishabh Pant | lbw b Glenn Maxwell | 3 | 6 | 0 | 0 | 50 |
| Corey Anderson | b Varun Aaron | 18 | 25 | 0 | 1 | 72 |
| Chris Morris | c & b Axar Patel | 2 | 5 | 0 | 0 | 40 |
| Kagiso Rabada | c Shaun Marsh b Sandeep Sharma | 11 | 20 | 1 | 0 | 55 |
| Amit Mishra | not out | 4 | 9 | 0 | 0 | 44.44 |
| Mohammed Shami | c Sandeep Sharma b Varun Aaron | 2 | 4 | 0 | 0 | 50 |
| Shahbaz Nadeem | c & b Mohit Sharma | 0 | 1 | 0 | 0 | 0 |
Extras: 5
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 4 | 0 | 20 | 4 | 5 |
| Thangarasu Natarajan | 2 | 0 | 7 | 0 | 3.5 |
| Mohit Sharma | 1.1 | 0 | 3 | 1 | 2.57 |
| Axar Patel | 4 | 0 | 22 | 2 | 5.5 |
| Glenn Maxwell | 4 | 0 | 12 | 1 | 3 |
| Varun Aaron | 2 | 0 | 3 | 2 | 1.5 |
Punjab Kings · 1st innings: 68/0 (7.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Martin Guptill | not out | 50 | 27 | 6 | 3 | 185.19 |
| Hashim Amla | not out | 16 | 20 | 1 | 0 | 80 |
Extras: 2 · Did not bat: Shaun Marsh, Wriddhiman Saha, Varun Aaron, Glenn Maxwell, Mohit Sharma, Sandeep Sharma, Manan Vohra, Axar Patel, Thangarasu Natarajan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 2 | 0 | 19 | 0 | 9.5 |
| Kagiso Rabada | 2 | 0 | 18 | 0 | 9 |
| Chris Morris | 2 | 0 | 13 | 0 | 6.5 |
| Amit Mishra | 1 | 0 | 9 | 0 | 9 |
| Shahbaz Nadeem | 0.5 | 0 | 9 | 0 | 10.8 |
Latest overs
- Over 8 (PBKS, Shahbaz Nadeem): 9 runs, 68/0 – 1 • 6 1 1
- Over 7 (PBKS, Amit Mishra): 9 runs, 59/0 – 1 • • 1 1 6
- Over 6 (PBKS, Mohammed Shami): 11 runs, 50/0 – 1 4 4 1 • wd •
- Over 5 (PBKS, Chris Morris): 11 runs, 39/0 – 1 1 • 6 3 •
- Over 4 (PBKS, Kagiso Rabada): 11 runs, 28/0 – 4 • 4 • 1 2
- Over 3 (PBKS, Chris Morris): 2 runs, 17/0 – 1 • • • • 1
