Panjab vs Janjua Brescia CC, 38th Match
Group B 2024 · T10 · · ASD Jinnah Cricket Club, Brescia
Panjab won by 9 wickets (with 13 balls remaining) (Panjab 115/1, Janjua Brescia CC 112/6).
- Panjab: 115/1 (7.5 ov)
- Janjua Brescia CC: 112/6 (10 ov)
Match report
Panjab (PAN) faced Janjua Brescia CC (JB) in the 38th Match of Group B 2024, a T10 match, at ASD Jinnah Cricket Club, Brescia. Play began on Monday, 6 May 2024 at 13:15 UTC. Each side bats for up to 10 overs.
Panjab won the toss and chose to bowl. The on-field umpires were Sukhdev Singh and Shahid Muhammad.
Janjua Brescia CC made 112/6 in 10 overs, with Rizwan Tahir top-scoring on 42 from 23 balls. Hardeep Singh was the pick of the bowlers with 1 for 17. Panjab made 115/1 in 7.5 overs, with Hardeep Singh top-scoring on 61 not out from 26 balls. Waseem Muhammad was the pick of the bowlers with 1 for 18.
Result: Panjab won by 9 wickets (with 13 balls remaining). Hardeep Singh was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Janjua Brescia CC · 1st innings: 112/6 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Riaz Mudassar | c Jorawar Singh b Hardeep Singh | 19 | 13 | 1 | 2 | 146.15 |
| Yasir Nawaz Dullu | b Amninder Singh | 0 | 3 | 0 | 0 | 0 |
| Rizwan Tahir | c Hardeep Singh b Kanwaljot Singh | 42 | 23 | 5 | 3 | 182.61 |
| Hamza Saad | not out | 26 | 12 | 2 | 2 | 216.67 |
| Haseeb Abdul | run out (Jaspreet Kumar) | 8 | 5 | 0 | 1 | 160 |
| Naeem Ahmad | c Amninder Singh b Gurdip Singh | 0 | 2 | 0 | 0 | 0 |
| Mirza Farhan | run out | 11 | 3 | 1 | 1 | 366.67 |
Extras: 6 · Did not bat: Waseem Muhammad, Zahid Ali, Asim Munir, Ali Farhad
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amninder Singh | 2 | 0 | 20 | 1 | 10 |
| Hardeep Singh | 2 | 0 | 17 | 1 | 8.5 |
| Gurdip Singh | 2 | 0 | 20 | 1 | 10 |
| Kanwaljot Singh | 2 | 0 | 18 | 1 | 9 |
| Jorawar Singh | 1 | 0 | 13 | 0 | 13 |
| Jaspreet Kumar | 1 | 0 | 23 | 0 | 23 |
Panjab · 1st innings: 115/1 (7.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arvind Kumar | b Waseem Muhammad | 16 | 5 | 1 | 2 | 320 |
| Hardeep Singh | not out | 61 | 26 | 2 | 8 | 234.62 |
| Monu Lal | not out | 31 | 16 | 1 | 3 | 193.75 |
Extras: 7 · Did not bat: Ranjot Singh, Simranjit Singh, Gurdip Singh, Jorawar Singh, Kanwaljot Singh, Amninder Singh, Sukhwinder Singh, Jaspreet Kumar
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Waseem Muhammad | 1 | 0 | 18 | 1 | 18 |
| Ali Farhad | 1 | 0 | 12 | 0 | 12 |
| Riaz Mudassar | 1.5 | 0 | 22 | 0 | 12 |
| Mirza Farhan | 1 | 0 | 19 | 0 | 19 |
| Asim Munir | 2 | 0 | 26 | 0 | 13 |
| Rizwan Tahir | 1 | 0 | 18 | 0 | 18 |
Latest overs
- Over 8 (PAN, Riaz Mudassar): 14 runs, 115/1 – 6 6 • 1 1
- Over 7 (PAN, Asim Munir): 16 runs, 101/1 – • 6 6 • 1wd 2 •
- Over 6 (PAN, Rizwan Tahir): 18 runs, 85/1 – 6 6 • • 4 wd 1
- Over 5 (PAN, Asim Munir): 10 runs, 67/1 – 1 wd 1 6 • 1 •
- Over 4 (PAN, Mirza Farhan): 19 runs, 57/1 – 6 1 6 4 1 1
- Over 3 (PAN, Riaz Mudassar): 8 runs, 38/1 – • 2 4 wd • • 1