Pakistan W vs South Africa W, 2nd T20I
South Africa Women tour of Pakistan 2023 · T20I · · National Stadium, Karachi
Pakistan W won by 7 wickets (with 5 balls remaining) (Pakistan W 156/3, South Africa W 150/3).
- Pakistan W: 156/3 (19.1 ov)
- South Africa W: 150/3 (20 ov)
Match report
Pakistan W (PAK-W) faced South Africa W (SA-W) in the 2nd T20I of South Africa Women tour of Pakistan 2023, a T20I match, at National Stadium, Karachi. Play began on Sunday, 3 September 2023 at 14:30 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
Pakistan W won the toss and chose to bowl. The on-field umpires were Rashid Riaz and Tariq Rasheed, with Muhammad Javed as match referee.
South Africa W made 150/3 in 20 overs, with Tazmin Brits top-scoring on 46 from 48 balls. Sadia Iqbal was the pick of the bowlers with 1 for 22. Pakistan W made 156/3 in 19.1 overs, with Sidra Amin top-scoring on 61 from 44 balls. Nonkululeko Mlaba was the pick of the bowlers with 2 for 20.
Result: Pakistan W won by 7 wickets (with 5 balls remaining). Sidra Amin was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
South Africa W · 1st innings: 150/3 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Laura Wolvaardt | c Fatima Sana b Nashra Sandhu | 41 | 34 | 6 | 0 | 120.59 |
| Tazmin Brits | c Bismah Maroof b Sadia Iqbal | 46 | 48 | 2 | 1 | 95.83 |
| Marizanne Kapp | run out (Muneeba Ali) | 26 | 24 | 2 | 0 | 108.33 |
| Nadine de Klerk | not out | 21 | 11 | 4 | 0 | 190.91 |
| Sune Luus | not out | 6 | 3 | 1 | 0 | 200 |
Extras: 10 · Did not bat: Anne Bosch, Delmi Tucker, Sinalo Jafta, Ayabonga Khaka, Nonkululeko Mlaba, Masabata Klaas
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fatima Sana | 3 | 0 | 35 | 0 | 11.67 |
| Diana Baig | 3 | 0 | 23 | 0 | 7.67 |
| Sadia Iqbal | 4 | 0 | 22 | 1 | 5.5 |
| Nida Dar | 2 | 0 | 16 | 0 | 8 |
| Nashra Sandhu | 4 | 0 | 24 | 1 | 6 |
| Umm e Hani | 4 | 0 | 26 | 0 | 6.5 |
Pakistan W · 1st innings: 156/3 (19.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shawaal Zulfiqar | c Tazmin Brits b Nonkululeko Mlaba | 4 | 12 | 0 | 0 | 33.33 |
| Sidra Amin | b Delmi Tucker | 61 | 44 | 6 | 1 | 138.64 |
| Bismah Maroof | b Nonkululeko Mlaba | 27 | 26 | 1 | 0 | 103.85 |
| Muneeba Ali | not out | 26 | 15 | 2 | 1 | 173.33 |
| Aliya Riaz | not out | 31 | 18 | 2 | 2 | 172.22 |
Extras: 7 · Did not bat: Nida Dar, Fatima Sana, Diana Baig, Nashra Sandhu, Sadia Iqbal, Umm e Hani
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marizanne Kapp | 3.1 | 0 | 22 | 0 | 6.95 |
| Ayabonga Khaka | 4 | 0 | 35 | 0 | 8.75 |
| Nonkululeko Mlaba | 3 | 0 | 20 | 2 | 6.67 |
| Masabata Klaas | 4 | 0 | 32 | 0 | 8 |
| Delmi Tucker | 3 | 0 | 24 | 1 | 8 |
| Nadine de Klerk | 2 | 0 | 22 | 0 | 11 |
Latest overs
- Over 20 (PAK-W, Marizanne Kapp): 6 runs, 155/3 – 6
- Over 19 (PAK-W, Masabata Klaas): 11 runs, 149/3 – 1 • 2 2 • 6
- Over 18 (PAK-W, Ayabonga Khaka): 7 runs, 138/3 – 1 1 wd 1 1 1 1
- Over 17 (PAK-W, Masabata Klaas): 12 runs, 131/3 – 4 • 1 2 4 1
- Over 16 (PAK-W, Marizanne Kapp): 12 runs, 119/3 – 1 4 • 1 • 6
- Over 15 (PAK-W, Delmi Tucker): 10 runs, 107/3 – 1 4 1 • W 4
