Pakistan W vs South Africa W, 1st T20I
South Africa Women tour of Pakistan 2023 · T20I · · National Stadium, Karachi
Pakistan W won by 5 wickets (with 0 ball remaining) (Pakistan W 151/5, South Africa W 150/3).
- Pakistan W: 151/5 (20 ov)
- South Africa W: 150/3 (20 ov)
Match report
Pakistan W (PAK-W) faced South Africa W (SA-W) in the 1st T20I of South Africa Women tour of Pakistan 2023, a T20I match, at National Stadium, Karachi. Play began on Friday, 1 September 2023 at 14:30 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
Pakistan W won the toss and chose to bowl. The on-field umpires were Faisal Afridi and Rashid Riaz, with Muhammad Javed as match referee.
South Africa W made 150/3 in 20 overs, with Tazmin Brits top-scoring on 78 from 64 balls. Nashra Sandhu was the pick of the bowlers with 1 for 20. Pakistan W made 151/5 in 20 overs, with Bismah Maroof top-scoring on 37 from 30 balls. Marizanne Kapp was the pick of the bowlers with 1 for 24.
Result: Pakistan W won by 5 wickets (with 0 ball remaining). Tazmin Brits was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
South Africa W · 1st innings: 150/3 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Laura Wolvaardt | b Nashra Sandhu | 44 | 38 | 6 | 0 | 115.79 |
| Tazmin Brits | c Diana Baig b Fatima Sana | 78 | 64 | 9 | 1 | 121.88 |
| Marizanne Kapp | c Syeda Aroob Shah b Sadia Iqbal | 19 | 13 | 2 | 0 | 146.15 |
| Nadine de Klerk | not out | 5 | 4 | 1 | 0 | 125 |
| Sune Luus | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 3 · Did not bat: Anne Bosch, Delmi Tucker, Sinalo Jafta, Ayabonga Khaka, Nonkululeko Mlaba, Masabata Klaas
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fatima Sana | 4 | 0 | 38 | 1 | 9.5 |
| Diana Baig | 3 | 0 | 20 | 0 | 6.67 |
| Sadia Iqbal | 4 | 0 | 22 | 1 | 5.5 |
| Nida Dar | 4 | 0 | 39 | 0 | 9.75 |
| Nashra Sandhu | 4 | 0 | 20 | 1 | 5 |
| Syeda Aroob Shah | 1 | 0 | 9 | 0 | 9 |
Pakistan W · 1st innings: 151/5 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shawaal Zulfiqar | c Nadine de Klerk b Marizanne Kapp | 11 | 11 | 2 | 0 | 100 |
| Sidra Amin | run out (Delmi Tucker) | 33 | 31 | 5 | 0 | 106.45 |
| Bismah Maroof | run out (Sinalo Jafta) | 37 | 30 | 4 | 0 | 123.33 |
| Nida Dar | run out | 2 | 5 | 0 | 0 | 40 |
| Aliya Riaz | not out | 28 | 26 | 2 | 0 | 107.69 |
| Muneeba Ali | run out (Marizanne Kapp) | 19 | 17 | 1 | 0 | 111.76 |
| Fatima Sana | not out | 2 | 2 | 0 | 0 | 100 |
Extras: 19 · Did not bat: Diana Baig, Nashra Sandhu, Sadia Iqbal, Syeda Aroob Shah
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nonkululeko Mlaba | 3 | 0 | 25 | 0 | 8.33 |
| Marizanne Kapp | 4 | 0 | 24 | 1 | 6 |
| Ayabonga Khaka | 4 | 0 | 27 | 0 | 6.75 |
| Masabata Klaas | 4 | 0 | 24 | 0 | 6 |
| Nadine de Klerk | 3 | 0 | 32 | 0 | 10.67 |
| Delmi Tucker | 2 | 0 | 11 | 0 | 5.5 |
Latest overs
- Over 20 (PAK-W, Masabata Klaas): 8 runs, 145/5 – 1 2 2 1 1 1
- Over 19 (PAK-W, Marizanne Kapp): 9 runs, 137/5 – W • 1 2 1 nb2 1
- Over 18 (PAK-W, Ayabonga Khaka): 6 runs, 128/4 – 1 • 1 1 2 1
- Over 17 (PAK-W, Masabata Klaas): 6 runs, 122/4 – 1 • 1 1 wd 1 1
- Over 16 (PAK-W, Nadine de Klerk): 16 runs, 116/4 – 0lb wd wd wd 1 4 • 3 4 wd
- Over 15 (PAK-W, Delmi Tucker): 3 runs, 100/4 – 1 0lb • 1 • 1
