Pakistan vs England, 2nd Match
Triangular Series (Pakistan) 2026 · ODI · · Rawalpindi Cricket Stadium, Rawalpindi
Pakistan won by 87 runs (Pakistan 302/9, England 215).
Match report
Pakistan (PAK) faced England (ENG) in the 2nd Match of Triangular Series (Pakistan) 2026, a ODI match, at Rawalpindi Cricket Stadium, Rawalpindi. Play began on Tuesday, 20 October 2026 at 08:00 UTC. Each side bats for up to 50 overs.
England won the toss and chose to bowl. The on-field umpires were Faisal Afridi and Sharfuddoula Shahid, with Jeff Crowe as match referee.
Pakistan made 302/9 in 50 overs, with Hasan Nawaz top-scoring on 79 from 74 balls. Sonny Baker was the pick of the bowlers with 3 for 65. England made 215 in 38.4 overs, with Tom Banton top-scoring on 57 from 53 balls. Arafat Minhas was the pick of the bowlers with 6 for 40.
Result: Pakistan won by 87 runs. Arafat Minhas was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Pakistan · 1st innings: 302/9 (50 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Joe Root b Gus Atkinson | 0 | 1 | 0 | 0 | 0 |
| Saim Ayub | c Sam Curran b Sonny Baker | 8 | 6 | 1 | 0 | 133.33 |
| Babar Azam | b Will Jacks | 34 | 52 | 4 | 0 | 65.38 |
| Saad Baig | c Sam Curran b Gus Atkinson | 35 | 54 | 5 | 0 | 64.81 |
| Salman Agha | c Gus Atkinson b Adil Rashid | 16 | 19 | 2 | 0 | 84.21 |
| Hasan Nawaz | b Jamie Overton | 79 | 74 | 5 | 4 | 106.76 |
| Arafat Minhas | c Harry Brook b Sonny Baker | 59 | 58 | 9 | 0 | 101.72 |
| Faheem Ashraf | c Will Jacks b Sam Curran | 39 | 26 | 5 | 1 | 150 |
| Shaheen Afridi | not out | 10 | 5 | 2 | 0 | 200 |
| Naseem Shah | c Jamie Overton b Sonny Baker | 1 | 3 | 0 | 0 | 33.33 |
| Haris Rauf | not out | 4 | 2 | 1 | 0 | 200 |
Extras: 17
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 7 | 0 | 35 | 2 | 5 |
| Sonny Baker | 9 | 0 | 65 | 3 | 7.22 |
| Will Jacks | 10 | 0 | 45 | 1 | 4.5 |
| Jamie Overton | 10 | 0 | 38 | 1 | 3.8 |
| Adil Rashid | 8 | 0 | 55 | 1 | 6.88 |
| Sam Curran | 5 | 0 | 40 | 1 | 8 |
| Joe Root | 1 | 0 | 12 | 0 | 12 |
England · 1st innings: 215 (38.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Banton | c Shaheen Afridi b Arafat Minhas | 57 | 53 | 5 | 2 | 107.55 |
| Ben Duckett | c Fakhar Zaman b Haris Rauf | 45 | 46 | 8 | 0 | 97.83 |
| Joe Root | b Naseem Shah | 33 | 35 | 2 | 0 | 94.29 |
| Harry Brook | b Arafat Minhas | 5 | 7 | 0 | 0 | 71.43 |
| Sam Curran | c Ghazi Ghori b Haris Rauf | 27 | 39 | 0 | 1 | 69.23 |
| Jordan Cox | lbw b Arafat Minhas | 18 | 16 | 1 | 1 | 112.5 |
| Will Jacks | c Shaheen Afridi b Arafat Minhas | 19 | 24 | 1 | 1 | 79.17 |
| Jamie Overton | c Hasan Nawaz b Arafat Minhas | 1 | 4 | 0 | 0 | 25 |
| Gus Atkinson | run out | 7 | 5 | 1 | 0 | 140 |
| Adil Rashid | lbw b Arafat Minhas | 0 | 1 | 0 | 0 | 0 |
| Sonny Baker | not out | 1 | 2 | 0 | 0 | 50 |
Extras: 2
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 7 | 0 | 36 | 0 | 5.14 |
| Naseem Shah | 7 | 0 | 46 | 1 | 6.57 |
| Faheem Ashraf | 2 | 0 | 14 | 0 | 7 |
| Haris Rauf | 6 | 0 | 32 | 2 | 5.33 |
| Saim Ayub | 8 | 0 | 47 | 0 | 5.88 |
| Arafat Minhas | 8.4 | 0 | 40 | 6 | 4.62 |
Latest overs
- Over 39 (ENG, Arafat Minhas): 1 runs, 215/10 – W • W W
- Over 38 (ENG, Shaheen Afridi): 8 runs, 214/7 – 1 1 • 1 1 4
- Over 37 (ENG, Arafat Minhas): 6 runs, 206/7 – • 1 W • 1 4
- Over 36 (ENG, Shaheen Afridi): 3 runs, 200/6 – 1 • 1 1 • •
- Over 35 (ENG, Arafat Minhas): 9 runs, 197/6 – • W 1 1 6 1
- Over 34 (ENG, Haris Rauf): 8 runs, 188/5 – 1 • • 6 • 1