Old Victorians vs Ljubljana, 4th Match
Group F 2025 · T10 · · Cartama Oval, Cartama
Old Victorians won by 8 wickets (with 9 balls remaining), (Old Victorians 50/2, Ljubljana 49/4).
- Old Victorians: 50/2 (3.3 ov)
- Ljubljana: 49/4 (5 ov)
Match report
Old Victorians (OVT) faced Ljubljana (JBJ) in the 4th Match of Group F 2025, a T10 match, at Cartama Oval, Cartama. Play began on Wednesday, 12 March 2025 at 12:30 UTC. Each side bats for up to 10 overs.
Ljubljana won the toss and chose to bat. The on-field umpires were Tyrone Peters and Hemal Wijesuriya, with Ian Ramage as match referee.
Ljubljana made 49/4 in 5 overs, with Rasheed Ali Mamadkhel top-scoring on 14 not out from 8 balls. Matthew Webb was the pick of the bowlers with 2 for 9. Old Victorians made 50/2 in 3.3 overs, with Corey Bisson top-scoring on 31 not out from 9 balls. Ajay Sharma was the pick of the bowlers with 2 for 14.
Result: Old Victorians won by 8 wickets (with 9 balls remaining),. Matthew Webb was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Ljubljana · 1st innings: 49/4 (5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ramanjot Singh | c Jamie Watling b Matthew Webb | 7 | 9 | 0 | 1 | 77.78 |
| Izaz Ali | c Jonty Jenner b Matthew Webb | 13 | 6 | 3 | 0 | 216.67 |
| Rasheed Ali Mamadkhel | not out | 14 | 8 | 1 | 1 | 175 |
| Iqbal Sameerul | c Jonty Jenner b James Duckett | 1 | 2 | 0 | 0 | 50 |
| Shahid Arshad | run out | 13 | 5 | 1 | 1 | 260 |
Extras: 1 · Did not bat: Karan Chudasma, Cheedipotta Irshad, Shoaib Siddiqui, Sajid Ehsan, Ajay Sharma, Dayal Joy
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Simpson | 1 | 1 | 0 | 0 | 0 |
| Daniel Birrell | 1 | 0 | 15 | 0 | 15 |
| Matthew Webb | 1 | 0 | 9 | 2 | 9 |
| James Duckett | 1 | 0 | 12 | 1 | 12 |
| Edward Giles | 1 | 0 | 13 | 0 | 13 |
Old Victorians · 1st innings: 50/2 (3.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Corey Bisson | not out | 31 | 9 | 1 | 4 | 344.44 |
| James Duckett | c Cheedipotta Irshad b Ajay Sharma | 0 | 1 | 0 | 0 | 0 |
| Jamie Watling | c Shoaib Siddiqui b Ajay Sharma | 0 | 1 | 0 | 0 | 0 |
| Jonty Jenner | not out | 17 | 10 | 0 | 2 | 170 |
Extras: 2 · Did not bat: Charlie Brennan, Edward Giles, Daniel Birrell, Jack Stevens, Matthew Webb, Rob Duckett, Scott Simpson
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ajay Sharma | 1 | 0 | 14 | 2 | 14 |
| Shoaib Siddiqui | 1 | 0 | 7 | 0 | 7 |
| Dayal Joy | 1 | 0 | 21 | 0 | 21 |
| Izaz Ali | 0.3 | 0 | 8 | 0 | 16 |
Latest overs
- Over 4 (OVT, Izaz Ali): 8 runs, 50/2 – 1 6 1
- Over 3 (OVT, Dayal Joy): 21 runs, 42/2 – 6 wd 1 6 • 6 • wd
- Over 2 (OVT, Shoaib Siddiqui): 7 runs, 21/2 – 4 • 1 • 1 1
- Over 1 (OVT, Ajay Sharma): 14 runs, 14/2 – 6 6 1 W W 1
- Over 5 (JBJ, Edward Giles): 13 runs, 49/4 – W 6 4 1 • 1
- Over 4 (JBJ, James Duckett): 12 runs, 36/3 – • 1 W 1 4 6
