Otago Volts vs Central Stags, 12th Match
Plunket Shield 2025/2026 · 4day · · University Oval, Dunedin
Finished – Match drawn
- Otago Volts: 416/7 (116 ov)
- Central Stags: 224 (61.5 ov) & 351/8 (101 ov)
Otago Volts · 1st innings: 416/7 (116 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Boyle | c William Clark b Tyler Annand | 6 | 38 | 0 | 0 | 15.79 |
| Jacob Cumming | c Oscar Mabin b Ray Toole | 30 | 42 | 4 | 0 | 71.43 |
| Tom Jones | c Brad Schmulian b Tyler Annand | 10 | 13 | 2 | 0 | 76.92 |
| Thorn Parkes | c William Clark b Oscar Mabin | 3 | 22 | 0 | 0 | 13.64 |
| Troy Johnson | c Curtis Heaphy b Ray Toole | 37 | 71 | 7 | 0 | 52.11 |
| Max Chu | c Tyler Annand b Ajaz Patel | 151 | 245 | 13 | 3 | 61.63 |
| Luke Georgeson | c Dane Cleaver b Tyler Annand | 80 | 181 | 10 | 0 | 44.2 |
| Ben Lockrose | not out | 72 | 89 | 11 | 2 | 80.9 |
| Danru Ferns | not out | 6 | 3 | 1 | 0 | 200 |
Extras: 21 · Did not bat: Jarrod McKay, Toby Hart
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Clarkson | 20 | 2 | 103 | 0 | 5.15 |
| Ray Toole | 28 | 6 | 88 | 2 | 3.14 |
| Tyler Annand | 24 | 4 | 85 | 3 | 3.54 |
| Oscar Mabin | 13 | 3 | 34 | 1 | 2.62 |
| Ajaz Patel | 19 | 1 | 69 | 1 | 3.63 |
| Dean Foxcroft | 8 | 0 | 14 | 0 | 1.75 |
| Brad Schmulian | 1 | 0 | 3 | 0 | 3 |
| William Clark | 3 | 0 | 16 | 0 | 5.33 |
Central Stags · 1st innings: 224 (61.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Taylor Bettelheim | lbw b Luke Georgeson | 0 | 1 | 0 | 0 | 0 |
| Curtis Heaphy | c Ben Lockrose b Jarrod McKay | 65 | 150 | 8 | 0 | 43.33 |
| Brad Schmulian | c Max Chu b Danru Ferns | 15 | 17 | 1 | 0 | 88.24 |
| Dean Foxcroft | c Troy Johnson b Danru Ferns | 94 | 120 | 11 | 5 | 78.33 |
| Dane Cleaver | b Danru Ferns | 0 | 12 | 0 | 0 | 0 |
| Josh Clarkson | lbw b Ben Lockrose | 1 | 4 | 0 | 0 | 25 |
| William Clark | b Danru Ferns | 1 | 7 | 0 | 0 | 14.29 |
| Oscar Mabin | c Luke Georgeson b Ben Lockrose | 6 | 5 | 1 | 0 | 120 |
| Ajaz Patel | c Luke Georgeson b Ben Lockrose | 0 | 3 | 0 | 0 | 0 |
| Tyler Annand | b Jarrod McKay | 22 | 28 | 4 | 1 | 78.57 |
| Ray Toole | not out | 7 | 25 | 1 | 0 | 28 |
Extras: 13
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Georgeson | 11 | 0 | 55 | 1 | 5 |
| Danru Ferns | 15 | 3 | 57 | 4 | 3.8 |
| Jarrod McKay | 11.5 | 2 | 47 | 2 | 3.97 |
| Toby Hart | 7 | 1 | 15 | 0 | 2.14 |
| Ben Lockrose | 16 | 4 | 38 | 3 | 2.38 |
| Troy Johnson | 1 | 0 | 2 | 0 | 2 |
Central Stags · 2nd innings: 351/8 (101 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Curtis Heaphy | c Max Chu b Jarrod McKay | 81 | 226 | 9 | 0 | 35.84 |
| Taylor Bettelheim | c Luke Georgeson b Danru Ferns | 12 | 38 | 3 | 0 | 31.58 |
| Brad Schmulian | c Thorn Parkes b Jarrod McKay | 78 | 100 | 12 | 0 | 78 |
| Dean Foxcroft | c Jacob Cumming b Luke Georgeson | 27 | 36 | 4 | 0 | 75 |
| Dane Cleaver | not out | 93 | 114 | 13 | 1 | 81.58 |
| Josh Clarkson | c Zac Cumming b Luke Georgeson | 0 | 8 | 0 | 0 | 0 |
| William Clark | c Jacob Cumming b Danru Ferns | 2 | 13 | 0 | 0 | 15.38 |
| Jayden Lennox | c Ben Lockrose b Luke Georgeson | 39 | 55 | 5 | 0 | 70.91 |
| Oscar Mabin | c Jack Boyle b Danru Ferns | 0 | 12 | 0 | 0 | 0 |
| Tyler Annand | not out | 2 | 6 | 0 | 0 | 33.33 |
Extras: 17 · Did not bat: Ajaz Patel, Ray Toole
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jarrod McKay | 23 | 3 | 96 | 2 | 4.17 |
| Luke Georgeson | 27 | 10 | 79 | 3 | 2.93 |
| Ben Lockrose | 21 | 2 | 60 | 0 | 2.86 |
| Troy Johnson | 2 | 1 | 4 | 0 | 2 |
| Jack Boyle | 2 | 0 | 9 | 0 | 4.5 |
| Danru Ferns | 23 | 3 | 82 | 3 | 3.57 |
| Toby Hart | 3 | 0 | 12 | 0 | 4 |