New Zealand vs Sri Lanka, 1st T20I
Sri Lanka tour New Zealand 2023 · T20I · · Eden Park, Auckland
Match tied (Sri Lanka won the one-over eliminator) (New Zealand 196/8 & 8/2, Sri Lanka 196/5 & 12/0).
- New Zealand: 196/8 (20 ov) & 8/2 (1 ov)
- Sri Lanka: 196/5 (20 ov) & 12/0 (0.2 ov)
Match report
New Zealand (NZ) faced Sri Lanka (SL) in the 1st T20I of Sri Lanka tour New Zealand 2023, a T20I match, at Eden Park, Auckland. Play began on Sunday, 2 April 2023 at 01:00 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
New Zealand won the toss and chose to bowl. The on-field umpires were Chris Brown and Shaun Haig, with Jeff Crowe as match referee.
Sri Lanka made 196/5 in 20 overs, with Charith Asalanka top-scoring on 67 from 41 balls. James Neesham was the pick of the bowlers with 2 for 30. New Zealand made 196/8 in 20 overs, with Daryl Mitchell top-scoring on 66 from 44 balls. Dasun Shanaka was the pick of the bowlers with 2 for 20. New Zealand made 8/2 in 1 overs, with Mark Chapman top-scoring on 6 from 4 balls. Maheesh Theekshana was the pick of the bowlers with 2 for 8. Sri Lanka made 12/0 in 0.2 overs, with Charith Asalanka top-scoring on 10 not out from 2 balls.
Result: Match tied (Sri Lanka won the one-over eliminator). Charith Asalanka was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Sri Lanka · 1st innings: 196/5 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Tom Latham b Adam Milne | 0 | 1 | 0 | 0 | 0 |
| Kusal Mendis | c Rachin Ravindra b Henry Shipley | 25 | 9 | 3 | 2 | 277.78 |
| Kusal Perera | not out | 53 | 45 | 4 | 1 | 117.78 |
| Dhananjaya de Silva | c Ish Sodhi b James Neesham | 15 | 10 | 1 | 1 | 150 |
| Charith Asalanka | c Tim Seifert b Benjamin Lister | 67 | 41 | 2 | 6 | 163.41 |
| Dasun Shanaka | c Adam Milne b James Neesham | 1 | 3 | 0 | 0 | 33.33 |
| Wanindu Hasaranga | not out | 21 | 11 | 0 | 2 | 190.91 |
Extras: 14 · Did not bat: Chamika Karunaratne, Maheesh Theekshana, Dilshan Madushanka, Pramod Madushan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adam Milne | 4 | 0 | 42 | 1 | 10.5 |
| Benjamin Lister | 4 | 0 | 43 | 1 | 10.75 |
| Henry Shipley | 4 | 0 | 43 | 1 | 10.75 |
| James Neesham | 4 | 0 | 30 | 2 | 7.5 |
| Ish Sodhi | 4 | 0 | 33 | 0 | 8.25 |
New Zealand · 1st innings: 196/8 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chad Bowes | b Dilshan Madushanka | 2 | 3 | 0 | 0 | 66.67 |
| Tim Seifert | lbw b Maheesh Theekshana | 0 | 3 | 0 | 0 | 0 |
| Tom Latham | c Nuwanidu Fernando b Pramod Madushan | 27 | 16 | 5 | 0 | 168.75 |
| Daryl Mitchell | c Dhananjaya de Silva b Dasun Shanaka | 66 | 44 | 5 | 3 | 150 |
| Mark Chapman | c Dhananjaya de Silva b Wanindu Hasaranga | 33 | 23 | 2 | 2 | 143.48 |
| James Neesham | c Pramod Madushan b Wanindu Hasaranga | 19 | 10 | 2 | 1 | 190 |
| Rachin Ravindra | c Wanindu Hasaranga b Dasun Shanaka | 26 | 13 | 2 | 2 | 200 |
| Adam Milne | c Charith Asalanka b Pramod Madushan | 3 | 4 | 0 | 0 | 75 |
| Henry Shipley | not out | 1 | 1 | 0 | 0 | 100 |
| Ish Sodhi | not out | 10 | 4 | 0 | 1 | 250 |
Extras: 9 · Did not bat: Benjamin Lister
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maheesh Theekshana | 4 | 0 | 22 | 1 | 5.5 |
| Dilshan Madushanka | 3 | 0 | 45 | 1 | 15 |
| Pramod Madushan | 4 | 0 | 37 | 2 | 9.25 |
| Chamika Karunaratne | 3 | 0 | 36 | 0 | 12 |
| Wanindu Hasaranga | 4 | 0 | 30 | 2 | 7.5 |
| Dasun Shanaka | 2 | 0 | 20 | 2 | 10 |
New Zealand · 2nd innings: 8/2 (1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daryl Mitchell | not out | 1 | 1 | 0 | 0 | 100 |
| James Neesham | c & b Maheesh Theekshana | 0 | 1 | 0 | 0 | 0 |
| Mark Chapman | b Maheesh Theekshana | 6 | 4 | 1 | 0 | 150 |
Extras: 1 · Did not bat: Chad Bowes, Tim Seifert, Tom Latham, Rachin Ravindra, Adam Milne, Henry Shipley, Ish Sodhi, Benjamin Lister
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Maheesh Theekshana | 1 | 0 | 8 | 2 | 8 |
Sri Lanka · 2nd innings: 12/0 (0.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kusal Mendis | not out | 1 | 1 | 0 | 0 | 100 |
| Charith Asalanka | not out | 10 | 2 | 1 | 1 | 500 |
Extras: 1 · Did not bat: Kusal Perera, Dhananjaya de Silva, Pathum Nissanka, Wanindu Hasaranga, Dasun Shanaka, Chamika Karunaratne, Maheesh Theekshana, Dilshan Madushanka, Pramod Madushan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adam Milne | 0.2 | 0 | 12 | 0 | 36 |
Latest overs
- Over 1 (SL, Adam Milne): 13 runs, 13/0 – nb5 6 1
- Over 1 (NZ, Maheesh Theekshana): 8 runs, 8/2 – W 4 2 • W wd 1
- Over 20 (NZ, Dasun Shanaka): 11 runs, 191/8 – 6 1 0b 2 2 W
- Over 19 (NZ, Pramod Madushan): 10 runs, 180/7 – W 1 4 1 wd 1 1 wd
- Over 18 (NZ, Chamika Karunaratne): 18 runs, 170/6 – 4 6 6 • 1 1
- Over 17 (NZ, Wanindu Hasaranga): 9 runs, 152/6 – W 1 • 1 6 1
