New Zealand vs Pakistan, 4th T20I
Pakistan tour of New Zealand 2024 · T20I · · Hagley Oval, Christchurch
New Zealand won by 7 wickets (with 11 balls remaining) (New Zealand 159/3, Pakistan 158/5).
- New Zealand: 159/3 (18.1 ov)
- Pakistan: 158/5 (20 ov)
Match report
New Zealand (NZ) faced Pakistan (PAK) in the 4th T20I of Pakistan tour of New Zealand 2024, a T20I match, at Hagley Oval, Christchurch. Play began on Friday, 19 January 2024 at 06:10 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
New Zealand won the toss and chose to bowl. The on-field umpires were Shaun Haig and Wayne Knights, with Jeff Crowe as match referee.
Pakistan made 158/5 in 20 overs, with Mohammad Rizwan top-scoring on 90 not out from 63 balls. Matt Henry was the pick of the bowlers with 2 for 22. New Zealand made 159/3 in 18.1 overs, with Daryl Mitchell top-scoring on 72 not out from 44 balls. Shaheen Afridi was the pick of the bowlers with 3 for 34.
Result: New Zealand won by 7 wickets (with 11 balls remaining). Daryl Mitchell was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Pakistan · 1st innings: 158/5 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saim Ayub | c Daryl Mitchell b Matt Henry | 1 | 6 | 0 | 0 | 16.67 |
| Mohammad Rizwan | not out | 90 | 63 | 6 | 2 | 142.86 |
| Babar Azam | c Glenn Phillips b Adam Milne | 19 | 11 | 2 | 1 | 172.73 |
| Fakhar Zaman | c Mark Chapman b Lockie Ferguson | 9 | 15 | 0 | 0 | 60 |
| Sahibzada Farhan | c Glenn Phillips b Lockie Ferguson | 1 | 2 | 0 | 0 | 50 |
| Iftikhar Ahmed | c Tim Southee b Matt Henry | 10 | 14 | 0 | 0 | 71.43 |
| Mohammad Nawaz | not out | 21 | 9 | 0 | 3 | 233.33 |
Extras: 7 · Did not bat: Shaheen Afridi, Mohammad Wasim Jr, Haris Rauf, Zaman Khan
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 4 | 0 | 36 | 0 | 9 |
| Matt Henry | 4 | 0 | 22 | 2 | 5.5 |
| Adam Milne | 4 | 0 | 49 | 1 | 12.25 |
| Lockie Ferguson | 4 | 0 | 27 | 2 | 6.75 |
| Mitchell Santner | 4 | 0 | 23 | 0 | 5.75 |
New Zealand · 1st innings: 159/3 (18.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Finn Allen | c Saim Ayub b Shaheen Afridi | 8 | 4 | 2 | 0 | 200 |
| Tim Seifert | c Babar Azam b Shaheen Afridi | 0 | 1 | 0 | 0 | 0 |
| Will Young | c Mohammad Nawaz b Shaheen Afridi | 4 | 8 | 0 | 0 | 50 |
| Daryl Mitchell | not out | 72 | 44 | 7 | 2 | 163.64 |
| Glenn Phillips | not out | 70 | 52 | 5 | 3 | 134.62 |
Extras: 5 · Did not bat: Mark Chapman, Mitchell Santner, Adam Milne, Matt Henry, Tim Southee, Lockie Ferguson
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 34 | 3 | 8.5 |
| Zaman Khan | 4 | 0 | 30 | 0 | 7.5 |
| Haris Rauf | 3.1 | 0 | 29 | 0 | 9.16 |
| Mohammad Wasim Jr | 3 | 0 | 24 | 0 | 8 |
| Mohammad Nawaz | 4 | 0 | 41 | 0 | 10.25 |
Latest overs
- Over 19 (NZ, Haris Rauf): 4 runs, 158/3 – 4
- Over 18 (NZ, Zaman Khan): 15 runs, 154/3 – 1 • 6 1 6 1
- Over 17 (NZ, Haris Rauf): 15 runs, 139/3 – 1 2 4 1 6 1
- Over 16 (NZ, Shaheen Afridi): 11 runs, 124/3 – • 1 6 1 2 1
- Over 15 (NZ, Zaman Khan): 6 runs, 113/3 – 1 2 1 • 1 1
- Over 14 (NZ, Mohammad Nawaz): 14 runs, 107/3 – 4 1 1 1 6 1
