Northern Warriors vs Team Abu Dhabi, 7th Match
Group B 2019 · T10 · · Sheikh Zayed Stadium, Abu Dhabi
Team Abu Dhabi won by 6 wickets (with 9 balls remaining) (Northern Warriors 92/1, Team Abu Dhabi 93/4).
- Northern Warriors: 92/1 (10 ov)
- Team Abu Dhabi: 93/4 (8.3 ov)
Match report
Northern Warriors (NW) faced Team Abu Dhabi (TAD) in the 7th Match of Group B 2019, a T10 match, at Sheikh Zayed Stadium, Abu Dhabi. Play began on Sunday, 17 November 2019 at 11:30 UTC. Each side bats for up to 10 overs.
Northern Warriors won the toss and chose to bat. The on-field umpires were Alex Wharf and Paul Baldwin, with Roshan Mahanama as match referee.
Northern Warriors made 92/1 in 10 overs, with Andre Russell top-scoring on 37 not out from 27 balls. Ben Laughlin was the pick of the bowlers with 1 for 19. Team Abu Dhabi made 93/4 in 8.3 overs, with Luke Wright top-scoring on 48 from 23 balls. Chris Green was the pick of the bowlers with 2 for 22.
Result: Team Abu Dhabi won by 6 wickets (with 9 balls remaining). Luke Wright was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Northern Warriors · 1st innings: 92/1 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Darren Sammy | b Ben Laughlin | 17 | 13 | 0 | 1 | 130.77 |
| Sam Billings | not out | 35 | 20 | 3 | 2 | 175 |
| Andre Russell | not out | 37 | 27 | 3 | 1 | 137.04 |
Extras: 3 · Did not bat: Mark Deyal, Asela Gunaratne, Sikandar Raza, Chris Green, Ansh Tandon, Rayad Emrit, Nuwan Pradeep, Chris Wood, George Munsey
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rohan Mustafa | 2 | 0 | 16 | 0 | 8 |
| Richard Gleeson | 2 | 0 | 17 | 0 | 8.5 |
| Ben Laughlin | 2 | 0 | 19 | 1 | 9.5 |
| Harry Gurney | 2 | 0 | 18 | 0 | 9 |
| Marchant de Lange | 2 | 0 | 21 | 0 | 10.5 |
Team Abu Dhabi · 1st innings: 93/4 (8.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Niroshan Dickwella | c Asela Gunaratne b Chris Green | 8 | 4 | 0 | 1 | 200 |
| Luke Wright | run out | 48 | 23 | 4 | 2 | 208.7 |
| Moeen Ali | c George Munsey b Chris Green | 30 | 20 | 2 | 1 | 150 |
| Lewis Gregory | c Darren Sammy b Mark Deyal | 0 | 1 | 0 | 0 | 0 |
| Alex Davies | not out | 1 | 2 | 0 | 0 | 50 |
| Paras Khadka | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 5 · Did not bat: Marchant de Lange, Ben Laughlin, Rohan Mustafa, Richard Gleeson, Harry Gurney
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Andre Russell | 2 | 0 | 27 | 0 | 13.5 |
| Chris Green | 2 | 0 | 22 | 2 | 11 |
| Chris Wood | 1 | 0 | 12 | 0 | 12 |
| Asela Gunaratne | 1 | 0 | 7 | 0 | 7 |
| Rayad Emrit | 1 | 0 | 7 | 0 | 7 |
| Nuwan Pradeep | 1 | 0 | 14 | 0 | 14 |
| Mark Deyal | 0.3 | 0 | 2 | 1 | 4 |
Latest overs
- Over 9 (TAD, Mark Deyal): 2 runs, 91/4 – 1 1 W
- Over 8 (TAD, Chris Green): 12 runs, 89/3 – • W W 4 6 1
- Over 7 (TAD, Andre Russell): 14 runs, 77/1 – 1 2 6 2 1 2
- Over 6 (TAD, Nuwan Pradeep): 14 runs, 63/1 – 6 2 1 • 2 1 1wd
- Over 5 (TAD, Rayad Emrit): 7 runs, 49/1 – 1 1 1 2 0lb 1 wd
- Over 4 (TAD, Asela Gunaratne): 7 runs, 42/1 – 1 1 2 1 1 1
