New South Wales vs Victoria, 10th Match
Regular Season 2025/2026 · 4day · · Sydney Cricket Ground, Moore Park, Sydney, New South Wales
Victoria won by 300 runs (New South Wales 128 & 125, Victoria 382 & 171/9).
- New South Wales: 128 (49.5 ov) & 125 (39.4 ov)
- Victoria: 382 (103.1 ov) & 171/9 (63.3 ov)
Match report
New South Wales (NSW) faced Victoria (VB) in the 10th Match of Regular Season 2025/2026, a 4day match, at Sydney Cricket Ground, Moore Park, Sydney, New South Wales. Play began on Sunday, 9 November 2025 at 23:30 UTC. It is a multi-day match with two innings per side and no limit on overs.
Victoria won the toss and chose to bat. The on-field umpires were Andrew Crozier and Troy Penman, with Dave Gilbert as match referee.
Victoria made 382 in 103.1 overs, with Peter Handscomb top-scoring on 104 from 210 balls. Nathan Lyon was the pick of the bowlers with 4 for 82. New South Wales made 128 in 49.5 overs, with Steven Smith top-scoring on 57 from 89 balls. Samuel Elliott was the pick of the bowlers with 5 for 26. Victoria made 171/9 in 63.3 overs, with Marcus Harris top-scoring on 58 from 143 balls. Sean Abbott was the pick of the bowlers with 4 for 18. New South Wales made 125 in 39.4 overs, with Steven Smith top-scoring on 56 not out from 98 balls. Samuel Elliott was the pick of the bowlers with 3 for 24.
Result: Victoria won by 300 runs. Peter Handscomb was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Victoria · 1st innings: 382 (103.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Campbell Kellaway | c Josh Philippe b Mitchell Starc | 51 | 104 | 7 | 0 | 49.04 |
| Harry Dixon | lbw b Mitchell Starc | 20 | 27 | 4 | 0 | 74.07 |
| Marcus Harris | c Sam Konstas b Nathan Lyon | 5 | 16 | 1 | 0 | 31.25 |
| Peter Handscomb | b Nathan Lyon | 104 | 210 | 11 | 0 | 49.52 |
| Oliver Peake | c Kurtis Patterson b Mitchell Starc | 0 | 3 | 0 | 0 | 0 |
| Sam Harper | c Sam Konstas b Mitchell Starc | 54 | 40 | 7 | 2 | 135 |
| Fergus O'Neil | b Sean Abbott | 46 | 76 | 5 | 0 | 60.53 |
| Will Sutherland | c Josh Philippe b Jack Edwards | 46 | 71 | 5 | 1 | 64.79 |
| Samuel Elliott | c Oliver Davies b Nathan Lyon | 16 | 41 | 2 | 0 | 39.02 |
| Todd Murphy | not out | 9 | 27 | 1 | 0 | 33.33 |
| Scott Boland | c Josh Philippe b Nathan Lyon | 6 | 12 | 0 | 0 | 50 |
Extras: 25
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 18 | 3 | 91 | 4 | 5.06 |
| Josh Hazlewood | 18 | 3 | 54 | 0 | 3 |
| Sean Abbott | 19 | 1 | 75 | 1 | 3.95 |
| Nathan Lyon | 29.1 | 3 | 82 | 4 | 2.81 |
| Jack Edwards | 19 | 2 | 63 | 1 | 3.32 |
New South Wales · 1st innings: 128 (49.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Konstas | b Scott Boland | 12 | 59 | 0 | 0 | 20.34 |
| Ryan Hicks | c Peter Handscomb b Todd Murphy | 16 | 31 | 3 | 0 | 51.61 |
| Kurtis Patterson | c Sam Harper b Todd Murphy | 7 | 27 | 1 | 0 | 25.93 |
| Steven Smith | c Fergus O'Neil b Samuel Elliott | 57 | 89 | 10 | 0 | 64.04 |
| Oliver Davies | lbw b Fergus O'Neil | 10 | 18 | 2 | 0 | 55.56 |
| Josh Philippe | c Peter Handscomb b Samuel Elliott | 7 | 20 | 0 | 0 | 35 |
| Jack Edwards | c Peter Handscomb b Samuel Elliott | 6 | 16 | 1 | 0 | 37.5 |
| Sean Abbott | c Oliver Peake b Samuel Elliott | 4 | 13 | 0 | 0 | 30.77 |
| Mitchell Starc | c Harry Dixon b Scott Boland | 0 | 10 | 0 | 0 | 0 |
| Nathan Lyon | not out | 0 | 6 | 0 | 0 | 0 |
| Josh Hazlewood | b Samuel Elliott | 4 | 10 | 1 | 0 | 40 |
Extras: 5 · Did not bat: William Salzmann
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Boland | 15 | 5 | 27 | 2 | 1.8 |
| Fergus O'Neil | 10 | 3 | 24 | 1 | 2.4 |
| Todd Murphy | 8 | 1 | 17 | 2 | 2.13 |
| Will Sutherland | 8 | 0 | 30 | 0 | 3.75 |
| Samuel Elliott | 8.5 | 2 | 26 | 5 | 2.94 |
Victoria · 2nd innings: 171/9 (63.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Campbell Kellaway | c Josh Philippe b Sean Abbott | 23 | 46 | 2 | 0 | 50 |
| Harry Dixon | lbw b Mitchell Starc | 9 | 23 | 0 | 0 | 39.13 |
| Marcus Harris | c sub b Nathan Lyon | 58 | 143 | 8 | 0 | 40.56 |
| Todd Murphy | b Sean Abbott | 4 | 29 | 0 | 0 | 13.79 |
| Peter Handscomb | b Sean Abbott | 0 | 2 | 0 | 0 | 0 |
| Oliver Peake | b Sean Abbott | 1 | 8 | 0 | 0 | 12.5 |
| Sam Harper | c Sean Abbott b Josh Hazlewood | 6 | 22 | 1 | 0 | 27.27 |
| Fergus O'Neil | c Steven Smith b Nathan Lyon | 24 | 47 | 3 | 0 | 51.06 |
| Will Sutherland | lbw b Jack Edwards | 27 | 40 | 5 | 0 | 67.5 |
| Samuel Elliott | not out | 8 | 23 | 1 | 0 | 34.78 |
Extras: 11 · Did not bat: Scott Boland
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 13 | 1 | 48 | 1 | 3.69 |
| Josh Hazlewood | 9 | 2 | 22 | 1 | 2.44 |
| Nathan Lyon | 22 | 5 | 52 | 2 | 2.36 |
| Sean Abbott | 9 | 2 | 18 | 4 | 2 |
| Jack Edwards | 8.3 | 0 | 20 | 1 | 2.35 |
| Steven Smith | 2 | 0 | 4 | 0 | 2 |
New South Wales · 2nd innings: 125 (39.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Konstas | lbw b Samuel Elliott | 27 | 46 | 4 | 0 | 58.7 |
| Ryan Hicks | lbw b Fergus O'Neil | 2 | 7 | 0 | 0 | 28.57 |
| Kurtis Patterson | lbw b Scott Boland | 7 | 11 | 1 | 0 | 63.64 |
| Steven Smith | not out | 56 | 98 | 5 | 1 | 57.14 |
| Oliver Davies | b Will Sutherland | 5 | 9 | 0 | 0 | 55.56 |
| Josh Philippe | lbw b Fergus O'Neil | 5 | 24 | 0 | 0 | 20.83 |
| Jack Edwards | c Will Sutherland b Samuel Elliott | 13 | 22 | 2 | 0 | 59.09 |
| Mitchell Starc | c Scott Boland b Will Sutherland | 6 | 19 | 1 | 0 | 31.58 |
| Nathan Lyon | lbw b Samuel Elliott | 0 | 2 | 0 | 0 | 0 |
| Sean Abbott | Retired Out | 0 | 0 | 0 | 0 | 0 |
| Josh Hazlewood | Retired Out | 0 | 0 | 0 | 0 | 0 |
Extras: 4 · Did not bat: William Salzmann
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Scott Boland | 10 | 3 | 24 | 1 | 2.4 |
| Fergus O'Neil | 8 | 1 | 22 | 2 | 2.75 |
| Samuel Elliott | 9.4 | 1 | 24 | 3 | 2.48 |
| Will Sutherland | 8 | 1 | 37 | 2 | 4.63 |
| Todd Murphy | 4 | 1 | 14 | 0 | 3.5 |
