Nottinghamshire vs Yorkshire, Division 1
County Div 1 2026 · 4day · · Trent Bridge, Nottingham
Yorkshire won by 1 wicket (Nottinghamshire 251 & 85, Yorkshire 179 & 159/9).
- Nottinghamshire: 251 (99.4 ov) & 85 (38.5 ov)
- Yorkshire: 179 (53.1 ov) & 159/9 (52.5 ov)
Match report
Nottinghamshire (NOT) faced Yorkshire (YOR) in the Division 1 of County Div 1 2026, a 4day match, at Trent Bridge, Nottingham. Play began on Thursday, 24 September 2026 at 09:30 UTC. It is a multi-day match with two innings per side and no limit on overs.
Yorkshire won the toss and chose to bowl. The on-field umpires were Michael Gough and Nigel Liong, with Dean Cosker as match referee.
Nottinghamshire made 251 in 99.4 overs, with Haseeb Hameed top-scoring on 71 from 187 balls. Benjamin Cliff was the pick of the bowlers with 4 for 39. Yorkshire made 179 in 53.1 overs, with George Hill top-scoring on 58 from 57 balls. Olly Stone was the pick of the bowlers with 5 for 51. Nottinghamshire made 85 in 38.5 overs, with Jack Haynes top-scoring on 27 from 37 balls. Jack White was the pick of the bowlers with 5 for 23. Yorkshire made 159/9 in 52.5 overs, with William Luxton top-scoring on 53 from 86 balls. Liam Patterson-White was the pick of the bowlers with 4 for 38.
Result: Yorkshire won by 1 wicket.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Nottinghamshire · 1st innings: 251 (99.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed | c Jonny Bairstow b Matthew Revis | 71 | 187 | 11 | 0 | 37.97 |
| Ben Slater | c Adam Lyth b Ben Coad | 18 | 68 | 2 | 0 | 26.47 |
| Benjamin Martindale | c Adam Lyth b Benjamin Cliff | 16 | 23 | 3 | 0 | 69.57 |
| Joe Clarke | c Adam Lyth b Benjamin Cliff | 0 | 1 | 0 | 0 | 0 |
| Jack Haynes | c Sam Whiteman b Benjamin Cliff | 48 | 111 | 8 | 0 | 43.24 |
| Mitchell Hay | c Jonny Bairstow b George Hill | 24 | 74 | 4 | 0 | 32.43 |
| Lyndon James | c Ben Coad b Benjamin Cliff | 33 | 65 | 5 | 0 | 50.77 |
| Liam Patterson-White | c & b Jack White | 1 | 6 | 0 | 0 | 16.67 |
| Brett Hutton | c Jonny Bairstow b Jack White | 3 | 25 | 0 | 0 | 12 |
| Olly Stone | c William Luxton b George Hill | 6 | 26 | 1 | 0 | 23.08 |
| Mohammad Ali | not out | 0 | 15 | 0 | 0 | 0 |
Extras: 31
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Coad | 23 | 9 | 47 | 2 | 2.04 |
| Benjamin Cliff | 17 | 7 | 39 | 4 | 2.29 |
| Jack White | 20 | 10 | 43 | 1 | 2.15 |
| George Hill | 19.4 | 10 | 37 | 2 | 1.88 |
| Matthew Revis | 14 | 4 | 39 | 1 | 2.79 |
| Dominic Bess | 6 | 1 | 26 | 0 | 4.33 |
Yorkshire · 1st innings: 179 (53.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adam Lyth | c Mitchell Hay b Olly Stone | 16 | 39 | 2 | 0 | 41.03 |
| William Luxton | c Mitchell Hay b Olly Stone | 8 | 22 | 1 | 0 | 36.36 |
| Sam Whiteman | c Jack Haynes b Brett Hutton | 2 | 13 | 0 | 0 | 15.38 |
| James Wharton | c Jack Haynes b Olly Stone | 28 | 63 | 4 | 0 | 44.44 |
| Matthew Revis | run out | 30 | 63 | 3 | 0 | 47.62 |
| Jonny Bairstow | b Olly Stone | 3 | 5 | 0 | 0 | 60 |
| George Hill | st Mitchell Hay b Liam Patterson-White | 58 | 57 | 7 | 1 | 101.75 |
| Dominic Bess | c Lyndon James b Brett Hutton | 0 | 8 | 0 | 0 | 0 |
| Ben Coad | c Jack Haynes b Mohammad Ali | 5 | 9 | 1 | 0 | 55.56 |
| Benjamin Cliff | c Liam Patterson-White b Olly Stone | 6 | 41 | 0 | 0 | 14.63 |
| Jack White | not out | 0 | 2 | 0 | 0 | 0 |
Extras: 23
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 17 | 3 | 51 | 5 | 3 |
| Brett Hutton | 13 | 3 | 40 | 2 | 3.08 |
| Mohammad Ali | 14 | 2 | 41 | 1 | 2.93 |
| Benjamin Martindale | 5 | 0 | 25 | 0 | 5 |
| Liam Patterson-White | 4.1 | 1 | 6 | 1 | 1.44 |
Nottinghamshire · 2nd innings: 85 (38.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Haseeb Hameed | c Jonny Bairstow b Jack White | 4 | 6 | 0 | 0 | 66.67 |
| Ben Slater | c Jonny Bairstow b Ben Coad | 2 | 11 | 0 | 0 | 18.18 |
| Benjamin Martindale | c Dominic Bess b Jack White | 15 | 55 | 1 | 0 | 27.27 |
| Joe Clarke | c Jonny Bairstow b George Hill | 8 | 29 | 0 | 0 | 27.59 |
| Jack Haynes | c Jonny Bairstow b Jack White | 27 | 37 | 4 | 0 | 72.97 |
| Mitchell Hay | lbw b Jack White | 7 | 20 | 0 | 0 | 35 |
| Lyndon James | b Ben Coad | 15 | 50 | 1 | 1 | 30 |
| Liam Patterson-White | c Dominic Bess b Ben Coad | 0 | 12 | 0 | 0 | 0 |
| Brett Hutton | c Dominic Bess b Ben Coad | 0 | 1 | 0 | 0 | 0 |
| Tom Giles | b Jack White | 1 | 9 | 0 | 0 | 11.11 |
| Mohammad Ali | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras: 5 · Did not bat: Olly Stone
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Coad | 14.5 | 3 | 27 | 4 | 1.82 |
| Jack White | 15 | 5 | 23 | 5 | 1.53 |
| George Hill | 6 | 1 | 10 | 1 | 1.67 |
| Benjamin Cliff | 3 | 0 | 20 | 0 | 6.67 |
Yorkshire · 2nd innings: 159/9 (52.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adam Lyth | c Mitchell Hay b Brett Hutton | 21 | 36 | 3 | 0 | 58.33 |
| William Luxton | c Mitchell Hay b Mohammad Ali | 53 | 86 | 4 | 1 | 61.63 |
| Sam Whiteman | c Mitchell Hay b Brett Hutton | 12 | 25 | 1 | 0 | 48 |
| James Wharton | lbw b Liam Patterson-White | 4 | 40 | 0 | 0 | 10 |
| Matthew Revis | b Mohammad Ali | 15 | 30 | 0 | 0 | 50 |
| Jonny Bairstow | not out | 38 | 62 | 3 | 3 | 61.29 |
| George Hill | st Mitchell Hay b Liam Patterson-White | 4 | 11 | 0 | 0 | 36.36 |
| Dominic Bess | c Mitchell Hay b Mohammad Ali | 0 | 2 | 0 | 0 | 0 |
| Ben Coad | c Mitchell Hay b Liam Patterson-White | 6 | 18 | 1 | 0 | 33.33 |
| Benjamin Cliff | c Mitchell Hay b Liam Patterson-White | 0 | 6 | 0 | 0 | 0 |
| Jack White | not out | 0 | 2 | 0 | 0 | 0 |
Extras: 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 14 | 5 | 26 | 2 | 1.86 |
| Mohammad Ali | 15.5 | 4 | 72 | 3 | 4.55 |
| Tom Giles | 3 | 0 | 19 | 0 | 6.33 |
| Liam Patterson-White | 20 | 5 | 38 | 4 | 1.9 |