Nottinghamshire vs Worcestershire
Group 1 2021 · 4day · · Trent Bridge, Nottingham
Nottinghamshire won by an innings and 170 runs (Nottinghamshire 400/5, Worcestershire 80 & 150).
- Nottinghamshire: 400/5 (84.3 ov)
- Worcestershire: 80 (32.5 ov) & 150 (57.4 ov)
Nottinghamshire · 1st innings: 400/5 (84.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Slater | c Ben Cox b Dillon Pennington | 15 | 34 | 1 | 1 | 44.12 |
| Haseeb Hameed | c Ben Cox b Alzarri Joseph | 24 | 42 | 4 | 0 | 57.14 |
| Ben Duckett | not out | 177 | 196 | 19 | 0 | 90.31 |
| Joe Clarke | c Ben Cox b Dillon Pennington | 0 | 2 | 0 | 0 | 0 |
| Lyndon James | c Brett D'Oliveira b Daryl Mitchell | 78 | 162 | 10 | 0 | 48.15 |
| Steven Mullaney | c Ben Cox b Josh Tongue | 88 | 73 | 8 | 4 | 120.55 |
| Tom Moores | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 17 · Did not bat: Liam Patterson-White, Stuart Broad, Luke Fletcher, Dane Paterson
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joe Leach | 18 | 2 | 70 | 0 | 3.89 |
| Josh Tongue | 11.3 | 0 | 75 | 1 | 6.52 |
| Dillon Pennington | 19 | 4 | 66 | 2 | 3.47 |
| Alzarri Joseph | 18 | 0 | 80 | 1 | 4.44 |
| Daryl Mitchell | 14 | 0 | 77 | 1 | 5.5 |
| Brett D'Oliveira | 4 | 0 | 22 | 0 | 5.5 |
Worcestershire · 1st innings: 80 (32.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daryl Mitchell | lbw b Luke Fletcher | 9 | 21 | 2 | 0 | 42.86 |
| Jake Libby | c Ben Slater b Luke Fletcher | 2 | 2 | 0 | 0 | 100 |
| Tom Fell | c Tom Moores b Stuart Broad | 10 | 16 | 2 | 0 | 62.5 |
| Jack Haynes | lbw b Luke Fletcher | 14 | 31 | 2 | 0 | 45.16 |
| Brett D'Oliveira | lbw b Luke Fletcher | 0 | 3 | 0 | 0 | 0 |
| Riki Wessels | lbw b Luke Fletcher | 0 | 1 | 0 | 0 | 0 |
| Ben Cox | c Tom Moores b Stuart Broad | 19 | 61 | 3 | 0 | 31.15 |
| Josh Tongue | c Tom Moores b Luke Fletcher | 7 | 13 | 1 | 0 | 53.85 |
| Alzarri Joseph | c Tom Moores b Luke Fletcher | 4 | 8 | 0 | 0 | 50 |
| Joe Leach | not out | 7 | 26 | 0 | 0 | 26.92 |
| Dillon Pennington | c Ben Duckett b Stuart Broad | 4 | 15 | 0 | 0 | 26.67 |
Extras: 4
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Stuart Broad | 13.5 | 4 | 28 | 3 | 2.02 |
| Luke Fletcher | 16 | 6 | 37 | 7 | 2.31 |
| Dane Paterson | 3 | 0 | 11 | 0 | 3.67 |
Worcestershire · 2nd innings: 150 (57.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daryl Mitchell | c Tom Moores b Luke Fletcher | 1 | 13 | 0 | 0 | 7.69 |
| Jake Libby | c Liam Patterson-White b Stuart Broad | 64 | 80 | 8 | 0 | 80 |
| Tom Fell | c Ben Slater b Luke Fletcher | 13 | 59 | 1 | 0 | 22.03 |
| Jack Haynes | c & b Luke Fletcher | 0 | 3 | 0 | 0 | 0 |
| Brett D'Oliveira | c Steven Mullaney b Dane Paterson | 31 | 88 | 4 | 0 | 35.23 |
| Riki Wessels | c Ben Duckett b Lyndon James | 10 | 19 | 1 | 0 | 52.63 |
| Ben Cox | lbw b Dane Paterson | 0 | 18 | 0 | 0 | 0 |
| Alzarri Joseph | c Tom Moores b Stuart Broad | 4 | 10 | 0 | 0 | 40 |
| Joe Leach | lbw b Dane Paterson | 7 | 25 | 0 | 0 | 28 |
| Josh Tongue | b Dane Paterson | 6 | 24 | 1 | 0 | 25 |
| Dillon Pennington | not out | 1 | 7 | 0 | 0 | 14.29 |
Extras: 13
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Stuart Broad | 15 | 4 | 31 | 2 | 2.07 |
| Luke Fletcher | 8 | 1 | 20 | 3 | 2.5 |
| Lyndon James | 11 | 4 | 23 | 1 | 2.09 |
| Dane Paterson | 18.4 | 6 | 49 | 4 | 2.63 |
| Liam Patterson-White | 5 | 2 | 15 | 0 | 3 |
