Nottinghamshire vs Lancashire, Division 1
Division One 2021 · 4day · · Trent Bridge, Nottingham
Finished – Nottinghamshire won by 102 runs
- Nottinghamshire: 272 (82.2 ov) & 339/8 (107 ov)
- Lancashire: 168 (52.3 ov) & 341 (123.1 ov)
Nottinghamshire · 1st innings: 272 (82.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Slater | c George Lavelle b Tom Bailey | 8 | 21 | 1 | 0 | 38.1 |
| Ben Duckett | c Saqib Mahmood b Danny Lamb | 59 | 100 | 9 | 0 | 59 |
| Sam Northeast | c George Lavelle b Tom Bailey | 65 | 136 | 11 | 0 | 47.79 |
| Joe Clarke | b Danny Lamb | 54 | 95 | 9 | 0 | 56.84 |
| Lyndon James | c Josh Bohannon b Tom Bailey | 21 | 48 | 5 | 0 | 43.75 |
| Steven Mullaney | c Luke Wells b George Balderson | 4 | 16 | 1 | 0 | 25 |
| Tom Moores | lbw b Luke Wells | 12 | 16 | 1 | 0 | 75 |
| Liam Patterson-White | c Rob Jones b Danny Lamb | 6 | 7 | 1 | 0 | 85.71 |
| Brett Hutton | c George Lavelle b Danny Lamb | 0 | 2 | 0 | 0 | 0 |
| Luke Fletcher | c Liam Hurt b Tom Bailey | 27 | 48 | 4 | 0 | 56.25 |
| Dane Paterson | not out | 2 | 8 | 0 | 0 | 25 |
Extras: 14
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Bailey | 19.2 | 6 | 48 | 4 | 2.48 |
| Saqib Mahmood | 14.3 | 1 | 68 | 0 | 4.69 |
| Danny Lamb | 23 | 5 | 60 | 4 | 2.61 |
| George Balderson | 20.3 | 3 | 72 | 1 | 3.51 |
| Luke Wells | 4 | 0 | 11 | 1 | 2.75 |
| Steven Croft | 1 | 0 | 5 | 0 | 5 |
Lancashire · 1st innings: 168 (52.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| George Balderson | c Liam Patterson-White b Luke Fletcher | 19 | 44 | 4 | 0 | 43.18 |
| Alex Davies | c Tom Moores b Brett Hutton | 0 | 12 | 0 | 0 | 0 |
| Luke Wells | c Ben Slater b Brett Hutton | 8 | 18 | 2 | 0 | 44.44 |
| Danny Lamb | c Tom Moores b Dane Paterson | 15 | 53 | 2 | 0 | 28.3 |
| Josh Bohannon | c Ben Duckett b Brett Hutton | 35 | 48 | 6 | 0 | 72.92 |
| Dane Vilas | lbw b Brett Hutton | 15 | 39 | 2 | 0 | 38.46 |
| Rob Jones | c Sam Northeast b Brett Hutton | 14 | 24 | 2 | 0 | 58.33 |
| Steven Croft | b Dane Paterson | 24 | 33 | 4 | 0 | 72.73 |
| George Lavelle | c Tom Moores b Luke Fletcher | 32 | 39 | 5 | 0 | 82.05 |
| Tom Bailey | lbw b Dane Paterson | 0 | 3 | 0 | 0 | 0 |
| Saqib Mahmood | not out | 0 | 4 | 0 | 0 | 0 |
Extras: 6
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Fletcher | 14.3 | 3 | 47 | 2 | 3.24 |
| Brett Hutton | 19 | 5 | 62 | 5 | 3.26 |
| Dane Paterson | 16 | 7 | 39 | 3 | 2.44 |
| Steven Mullaney | 3 | 1 | 18 | 0 | 6 |
Nottinghamshire · 2nd innings: 339/8 (107 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Slater | b George Balderson | 16 | 50 | 3 | 0 | 32 |
| Ben Duckett | lbw b Danny Lamb | 44 | 67 | 7 | 0 | 65.67 |
| Sam Northeast | c George Lavelle b Tom Bailey | 13 | 37 | 2 | 0 | 35.14 |
| Joe Clarke | c Rob Jones b George Balderson | 22 | 49 | 1 | 1 | 44.9 |
| Lyndon James | c Josh Bohannon b Luke Wells | 91 | 230 | 13 | 0 | 39.57 |
| Steven Mullaney | c George Lavelle b Tom Bailey | 1 | 14 | 0 | 0 | 7.14 |
| Tom Moores | c Steven Croft b Luke Wells | 97 | 154 | 18 | 0 | 62.99 |
| Liam Patterson-White | not out | 37 | 35 | 6 | 1 | 105.71 |
| Brett Hutton | c Jack Blatherwick b Tom Bailey | 1 | 4 | 0 | 0 | 25 |
| Luke Fletcher | not out | 5 | 4 | 1 | 0 | 125 |
Extras: 12 · Did not bat: Dane Paterson
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Bailey | 25 | 8 | 84 | 3 | 3.36 |
| Danny Lamb | 24 | 7 | 62 | 1 | 2.58 |
| George Balderson | 20 | 5 | 52 | 2 | 2.6 |
| Josh Bohannon | 10 | 4 | 25 | 0 | 2.5 |
| Luke Wells | 16 | 1 | 55 | 2 | 3.44 |
| Steven Croft | 12 | 1 | 54 | 0 | 4.5 |
Lancashire · 2nd innings: 341 (123.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Luke Wells | c Tom Moores b Dane Paterson | 59 | 135 | 11 | 0 | 43.7 |
| Alex Davies | lbw b Luke Fletcher | 0 | 1 | 0 | 0 | 0 |
| George Balderson | c Dane Paterson b Liam Patterson-White | 77 | 235 | 12 | 0 | 32.77 |
| Josh Bohannon | lbw b Dane Paterson | 8 | 30 | 2 | 0 | 26.67 |
| Dane Vilas | lbw b Brett Hutton | 3 | 9 | 0 | 0 | 33.33 |
| Rob Jones | b Luke Fletcher | 33 | 98 | 3 | 0 | 33.67 |
| Steven Croft | c Ben Duckett b Dane Paterson | 6 | 19 | 1 | 0 | 31.58 |
| George Lavelle | lbw b Luke Fletcher | 0 | 3 | 0 | 0 | 0 |
| Danny Lamb | not out | 68 | 102 | 12 | 0 | 66.67 |
| Tom Bailey | b Dane Paterson | 52 | 100 | 9 | 0 | 52 |
| Saqib Mahmood | c Ben Slater b Brett Hutton | 5 | 14 | 1 | 0 | 35.71 |
Extras: 30
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Fletcher | 28 | 7 | 103 | 3 | 3.68 |
| Brett Hutton | 25.1 | 6 | 86 | 2 | 3.42 |
| Dane Paterson | 32 | 12 | 78 | 4 | 2.44 |
| Liam Patterson-White | 32 | 17 | 39 | 1 | 1.22 |
| Steven Mullaney | 6 | 1 | 19 | 0 | 3.17 |