Nottinghamshire vs Durham
Group 1 2021 · 4day · · Trent Bridge, Nottingham
Match drawn (Nottinghamshire 267 & 298/5, Durham 330 & 332/4).
- Nottinghamshire: 267 (74.1 ov) & 298/5 (83.3 ov)
- Durham: 330 (121.2 ov) & 332/4 (76 ov)
Durham · 1st innings: 330 (121.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alex Lees | run out | 58 | 146 | 10 | 0 | 39.73 |
| Michael Jones | c Haseeb Hameed b Jake Ball | 0 | 12 | 0 | 0 | 0 |
| Scott Borthwick | lbw b Jake Ball | 0 | 4 | 0 | 0 | 0 |
| David Bedingham | c Tom Moores b Luke Fletcher | 57 | 89 | 12 | 0 | 64.04 |
| Jack Burnham | c Tom Moores b Luke Fletcher | 42 | 94 | 7 | 0 | 44.68 |
| Ned Eckersley | c Brett Hutton b Steven Mullaney | 19 | 73 | 2 | 0 | 26.03 |
| Stuart Poynter | c Tom Moores b Lyndon James | 7 | 39 | 0 | 0 | 17.95 |
| Brydon Carse | lbw b Brett Hutton | 25 | 74 | 3 | 0 | 33.78 |
| Ben Raine | not out | 59 | 121 | 7 | 0 | 48.76 |
| Matt Salisbury | c Brett Hutton b Luke Fletcher | 14 | 25 | 3 | 0 | 56 |
| Chris Rushworth | lbw b Steven Mullaney | 31 | 53 | 6 | 0 | 58.49 |
Extras: 18
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jake Ball | 17.3 | 7 | 43 | 2 | 2.46 |
| Brett Hutton | 24 | 7 | 59 | 1 | 2.46 |
| Luke Fletcher | 29.3 | 10 | 83 | 3 | 2.81 |
| Steven Mullaney | 13.2 | 5 | 37 | 2 | 2.78 |
| Liam Patterson-White | 21 | 4 | 57 | 0 | 2.71 |
| Lyndon James | 16 | 4 | 37 | 1 | 2.31 |
Nottinghamshire · 1st innings: 267 (74.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Slater | c Stuart Poynter b Matt Salisbury | 0 | 9 | 0 | 0 | 0 |
| Haseeb Hameed | b Matt Salisbury | 10 | 28 | 1 | 0 | 35.71 |
| Ben Duckett | c Stuart Poynter b Brydon Carse | 24 | 51 | 3 | 0 | 47.06 |
| Joe Clarke | c Stuart Poynter b Matt Salisbury | 0 | 1 | 0 | 0 | 0 |
| Lyndon James | c Stuart Poynter b Brydon Carse | 28 | 55 | 4 | 0 | 50.91 |
| Steven Mullaney | c David Bedingham b Chris Rushworth | 11 | 20 | 2 | 0 | 55 |
| Tom Moores | not out | 96 | 151 | 17 | 1 | 63.58 |
| Liam Patterson-White | c Stuart Poynter b Chris Rushworth | 26 | 45 | 5 | 0 | 57.78 |
| Brett Hutton | lbw b Matt Salisbury | 51 | 72 | 8 | 0 | 70.83 |
| Luke Fletcher | lbw b Brydon Carse | 0 | 2 | 0 | 0 | 0 |
| Jake Ball | b Brydon Carse | 4 | 14 | 1 | 0 | 28.57 |
Extras: 17
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Rushworth | 21 | 9 | 41 | 2 | 1.95 |
| Matt Salisbury | 19 | 3 | 74 | 4 | 3.89 |
| Ben Raine | 15 | 1 | 48 | 0 | 3.2 |
| Brydon Carse | 16.1 | 2 | 86 | 4 | 5.32 |
| Scott Borthwick | 3 | 0 | 7 | 0 | 2.33 |
Durham · 2nd innings: 332/4 (76 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alex Lees | lbw b Luke Fletcher | 0 | 3 | 0 | 0 | 0 |
| Michael Jones | b Brett Hutton | 5 | 28 | 0 | 0 | 17.86 |
| Scott Borthwick | c Ben Duckett b Brett Hutton | 1 | 14 | 0 | 0 | 7.14 |
| David Bedingham | not out | 180 | 228 | 15 | 3 | 78.95 |
| Jack Burnham | c Tom Moores b Steven Mullaney | 18 | 49 | 3 | 0 | 36.73 |
| Ned Eckersley | not out | 113 | 135 | 12 | 0 | 83.7 |
Extras: 15 · Did not bat: Stuart Poynter, Brydon Carse, Matt Salisbury, Ben Raine, Chris Rushworth
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Fletcher | 17 | 4 | 41 | 1 | 2.41 |
| Brett Hutton | 10.5 | 3 | 33 | 2 | 3.05 |
| Lyndon James | 12 | 0 | 57 | 0 | 4.75 |
| Steven Mullaney | 23 | 2 | 89 | 1 | 3.87 |
| Liam Patterson-White | 10.1 | 0 | 82 | 0 | 8.07 |
| Ben Duckett | 3 | 0 | 17 | 0 | 5.67 |
Nottinghamshire · 2nd innings: 298/5 (83.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Slater | lbw b Scott Borthwick | 73 | 158 | 10 | 0 | 46.2 |
| Haseeb Hameed | b Chris Rushworth | 0 | 15 | 0 | 0 | 0 |
| Ben Duckett | lbw b Chris Rushworth | 12 | 18 | 2 | 0 | 66.67 |
| Joe Clarke | c David Bedingham b Matt Salisbury | 38 | 44 | 8 | 0 | 86.36 |
| Lyndon James | not out | 79 | 155 | 11 | 0 | 50.97 |
| Steven Mullaney | b Matt Salisbury | 69 | 97 | 9 | 3 | 71.13 |
| Tom Moores | not out | 7 | 15 | 1 | 0 | 46.67 |
Extras: 20 · Did not bat: Liam Patterson-White, Brett Hutton, Luke Fletcher, Jake Ball
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Rushworth | 17 | 4 | 36 | 2 | 2.12 |
| Matt Salisbury | 20.3 | 7 | 62 | 2 | 3.02 |
| Ben Raine | 20 | 5 | 61 | 0 | 3.05 |
| Brydon Carse | 13 | 0 | 69 | 0 | 5.31 |
| Scott Borthwick | 13 | 0 | 52 | 1 | 4 |
