Nigeria vs Tanzania, 2nd Match
Group B 2024 · T20I · · Achimota Senior Secondary School B Field, Accra
Tanzania won by 47 runs (Nigeria 84, Tanzania 131/6).
Tanzania · 1st innings: 131/6 (20 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ivan Selemani | c Mohameed Taiwo b Ridwan Abdulkareem | 33 | 34 | 5 | 0 | 97.06 |
| Jumanne Masquater | st Sulaimon Runsewe b Joshua Asia | 32 | 50 | 5 | 0 | 64 |
| Sanjay Kumar Thakor | c Peter Aho b Joshua Asia | 17 | 11 | 2 | 1 | 154.55 |
| Salum Jumbe | c Ridwan Abdulkareem b Joshua Asia | 14 | 10 | 0 | 1 | 140 |
| Mohamed Omary Kitunda | c Sulaimon Runsewe b Prosper Useni | 3 | 6 | 0 | 0 | 50 |
| Mohamed Yunusu Issa | not out | 7 | 5 | 0 | 0 | 140 |
| Kassim Nassoro | c Ridwan Abdulkareem b Isaac Okpe | 10 | 5 | 2 | 0 | 200 |
| Ally Kimote | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 14 · Did not bat: Abdallah Jabiri, Zamoyoni Jabeneke, Yalinde Nkanya
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohameed Taiwo | 2 | 0 | 11 | 0 | 5.5 |
| Peter Aho | 1 | 0 | 18 | 0 | 18 |
| Isaac Okpe | 3 | 0 | 23 | 1 | 7.67 |
| Prosper Useni | 2 | 0 | 17 | 1 | 8.5 |
| Joshua Asia | 4 | 0 | 18 | 3 | 4.5 |
| Sylvester Okpe | 1 | 0 | 7 | 0 | 7 |
| Isaac Danladi | 3 | 0 | 17 | 0 | 5.67 |
| Ridwan Abdulkareem | 4 | 1 | 17 | 1 | 4.25 |
Nigeria · 1st innings: 84 (18.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sulaimon Runsewe | b Ally Kimote | 16 | 18 | 2 | 0 | 88.89 |
| Prosper Useni | b Salum Jumbe | 0 | 1 | 0 | 0 | 0 |
| Daniel Ajekun | run out | 0 | 0 | 0 | 0 | 0 |
| Sesan Adedeji | c Mohamed Yunusu Issa b | 25 | 33 | 2 | 0 | 75.76 |
| Isaac Danladi | lbw b Sanjay Kumar Thakor | 6 | 12 | 1 | 0 | 50 |
| Isaac Okpe | run out | 2 | 5 | 0 | 0 | 40 |
| Ridwan Abdulkareem | b Salum Jumbe | 11 | 19 | 0 | 0 | 57.89 |
| Sylvester Okpe | b Salum Jumbe | 12 | 11 | 0 | 1 | 109.09 |
| Mohameed Taiwo | not out | 2 | 7 | 0 | 0 | 28.57 |
| Peter Aho | b Salum Jumbe | 0 | 1 | 0 | 0 | 0 |
| Joshua Asia | b Salum Jumbe | 1 | 5 | 0 | 0 | 20 |
Extras: 9
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Salum Jumbe | 3.3 | 0 | 10 | 5 | 2.86 |
| Mohamed Yunusu Issa | 2 | 0 | 12 | 0 | 6 |
| Ally Kimote | 2 | 0 | 9 | 1 | 4.5 |
| Zamoyoni Jabeneke | 1 | 0 | 1 | 0 | 1 |
| Yalinde Nkanya | 4 | 0 | 22 | 1 | 5.5 |
| Sanjay Kumar Thakor | 4 | 0 | 22 | 1 | 5.5 |
| Kassim Nassoro | 2 | 0 | 6 | 0 | 3 |
