Nicosia Fighters vs Black Caps CC, 31st Match
Encore 2021 · T10 · · Ypsonas Cricket Ground, Limassol
Nicosia XI Fighters CC won by 10 wickets (with 13 balls remaining) (Nicosia Fighters 116/0, Black Caps CC 112/8).
- Nicosia Fighters: 116/0 (7.5 ov)
- Black Caps CC: 112/8 (10 ov)
Match report
Nicosia Fighters (NFCC) faced Black Caps CC (BCC) in the 31st Match of Encore 2021, a T10 match, at Ypsonas Cricket Ground, Limassol. Play began on Monday, 25 October 2021 at 16:00 UTC. Each side bats for up to 10 overs.
Black Caps CC won the toss and chose to bat. The on-field umpires were Sujith Tennakoon, with Brian Caldwell as match referee.
Black Caps CC made 112/8 in 10 overs, with Waqas Akhtar top-scoring on 49 from 30 balls. Saikat Al Amin was the pick of the bowlers with 3 for 24. Nicosia Fighters made 116/0 in 7.5 overs, with Abdullah Al Tasmin top-scoring on 85 not out from 36 balls.
Result: Nicosia XI Fighters CC won by 10 wickets (with 13 balls remaining). Abdullah Al Tasmin was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Black Caps CC · 1st innings: 112/8 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Waqas Akhtar | c Kamrul Mahmud b Saikat Al Amin | 49 | 30 | 7 | 1 | 163.33 |
| Rajwinder Brar | c Kamran Ahmad b Saikat Al Amin | 6 | 4 | 1 | 0 | 150 |
| Abid Ali | c Kamran Ahmad b Abdullah Al Tasmin | 18 | 9 | 3 | 1 | 200 |
| Tajwinder Singh | b Munna Rahman | 2 | 4 | 0 | 0 | 50 |
| Pawan Deep | c Abdullah Al Tasmin b Naeem Khan | 3 | 4 | 0 | 0 | 75 |
| Rajinder Nadania | c Parvez Miah b Saikat Al Amin | 0 | 1 | 0 | 0 | 0 |
| Ashish Bam | not out | 6 | 6 | 0 | 0 | 100 |
| Resham Singh | run out (Naeem Khan) | 7 | 2 | 0 | 1 | 350 |
| Hardeep Singh | run out (Naeem Khan) | 0 | 0 | 0 | 0 | 0 |
Extras: 21 · Did not bat: Umar Farooq, Gurwinder Singh
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sourav Ahmed | 1 | 0 | 9 | 0 | 9 |
| Abdullah Al Tasmin | 2 | 0 | 16 | 1 | 8 |
| Saikat Al Amin | 2 | 0 | 24 | 3 | 12 |
| Munna Rahman | 2 | 0 | 19 | 1 | 9.5 |
| Naeem Khan | 2 | 0 | 33 | 1 | 16.5 |
| Kamran Ahmad | 1 | 0 | 6 | 0 | 6 |
Nicosia Fighters · 1st innings: 116/0 (7.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abdullah Al Tasmin | not out | 85 | 36 | 9 | 4 | 236.11 |
| Noori Chowdhury | not out | 19 | 12 | 1 | 1 | 158.33 |
Extras: 12 · Did not bat: Parvez Miah, Kamrul Mahmud, Munna Rahman, Abdus Shukur, Alvi Chowdhury, Kamran Ahmad, Naeem Khan, Saikat Al Amin, Sourav Ahmed
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tajwinder Singh | 2 | 0 | 13 | 0 | 6.5 |
| Umar Farooq | 1.5 | 0 | 26 | 0 | 14.18 |
| Waqas Akhtar | 1 | 0 | 19 | 0 | 19 |
| Gurwinder Singh | 1 | 0 | 8 | 0 | 8 |
| Resham Singh | 1 | 0 | 28 | 0 | 28 |
| Rajwinder Brar | 1 | 0 | 18 | 0 | 18 |
Latest overs
- Over 8 (NFCC, Umar Farooq): 1 runs, 113/0 – wd
- Over 1 (NFCC, Tajwinder Singh): 2 runs, 112/0 – nb1
- Over 8 (NFCC, Umar Farooq): 8 runs, 110/0 – 4 • 2 1 1
- Over 7 (NFCC, Rajwinder Brar): 18 runs, 102/0 – 1 4 4 4 wd 2 1 wd
- Over 6 (NFCC, Resham Singh): 28 runs, 84/0 – 6 4 6 2 6 4
- Over 5 (NFCC, Gurwinder Singh): 8 runs, 56/0 – 1 2 1 1 2 1
