CC Akademik - Sofia vs MU Plovdiv, 1st Match
Regular Season 2023 · T10 · · National Sports Academy Vasil Levski, Sofia
Academic - MU Sofia won by 39 runs (CC Akademik - Sofia 138/2, MU Plovdiv 99/4).
- CC Akademik - Sofia: 138/2 (10 ov)
- MU Plovdiv: 99/4 (10 ov)
Match report
CC Akademik - Sofia (MUS) faced MU Plovdiv (MUP) in the 1st Match of Regular Season 2023, a T10 match, at National Sports Academy Vasil Levski, Sofia. Play began on Monday, 22 May 2023 at 05:30 UTC. Each side bats for up to 10 overs.
CC Akademik - Sofia won the toss and chose to bat. The on-field umpires were Gathsara Seekkuge and Paulson Samuel, with Ian Ramage as match referee.
CC Akademik - Sofia made 138/2 in 10 overs, with Manan Bashir top-scoring on 114 not out from 39 balls. Mohammad Sufyan was the pick of the bowlers with 1 for 21. MU Plovdiv made 99/4 in 10 overs, with Zain Asif top-scoring on 41 from 20 balls. Baryal Khan was the pick of the bowlers with 1 for 12.
Result: Academic - MU Sofia won by 39 runs. Manan Bashir was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
CC Akademik - Sofia · 1st innings: 138/2 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aswad Khan | run out (Zain Abidi) | 6 | 6 | 1 | 0 | 100 |
| Manan Bashir | not out | 114 | 39 | 10 | 9 | 292.31 |
| Firas Hussain | lbw b Mohammad Sufyan | 4 | 7 | 0 | 0 | 57.14 |
| Jakob Gul | not out | 6 | 9 | 0 | 0 | 66.67 |
Extras: 8 · Did not bat: Huzaif Yousuf, Danyal Ali Raja, Sud Fernando, Muhammad Tayub, Muhammad Sultan, Baryal Khan, Hemdev Amirthalingam
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Sufyan | 2 | 0 | 21 | 1 | 10.5 |
| Faizan Rehman | 2 | 0 | 35 | 0 | 17.5 |
| Muhammad Uzair | 2 | 0 | 18 | 0 | 9 |
| Zain Abidi | 1 | 0 | 31 | 0 | 31 |
| Zain Asif | 1 | 0 | 9 | 0 | 9 |
| Sahil Yasir | 1 | 0 | 10 | 0 | 10 |
| Shiv Patel | 1 | 0 | 12 | 0 | 12 |
MU Plovdiv · 1st innings: 99/4 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Sufyan | b Danyal Ali Raja | 22 | 11 | 3 | 1 | 200 |
| Zain Asif | c Firas Hussain b Baryal Khan | 41 | 20 | 8 | 0 | 205 |
| Roohaan Makhdoomi | b Muhammad Sultan | 25 | 17 | 3 | 1 | 147.06 |
| Zain Abidi | not out | 6 | 8 | 0 | 0 | 75 |
| Faizan Rehman | run out | 1 | 1 | 0 | 0 | 100 |
| Shiv Patel | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras: 3 · Did not bat: Hudhayfah Ibn-Haroon, Sahil Yasir, Muhammad Uzair, Syed Ashrafi, Abischek Kumarasamy
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aswad Khan | 2 | 0 | 32 | 0 | 16 |
| Muhammad Sultan | 2 | 0 | 18 | 1 | 9 |
| Danyal Ali Raja | 2 | 0 | 16 | 1 | 8 |
| Huzaif Yousuf | 2 | 0 | 20 | 0 | 10 |
| Baryal Khan | 2 | 0 | 12 | 1 | 6 |
Latest overs
- Over 10 (MUP, Baryal Khan): 4 runs, 98/4 – 1 0lb 1 1 • 1
- Over 9 (MUP, Muhammad Sultan): 3 runs, 94/4 – 1 • W W 1 •
- Over 8 (MUP, Baryal Khan): 8 runs, 91/2 – 2 1 W 1 • 4
- Over 7 (MUP, Huzaif Yousuf): 10 runs, 83/1 – 1 1 1 1 2 4
- Over 6 (MUP, Danyal Ali Raja): 10 runs, 73/1 – 1 • 1 4 4 •
- Over 5 (MUP, Huzaif Yousuf): 10 runs, 63/1 – 4 1 • 1 4 •
