MI Cape Town vs Sunrisers Eastern Cape, 25th Match
Regular Season 2025 · T20 · · Newlands, Cape Town
MI Cape Town won by 10 wickets (with 54 balls remaining) (MI Cape Town 110/0, Sunrisers Eastern Cape 107).
- MI Cape Town: 110/0 (11 ov)
- Sunrisers Eastern Cape: 107 (19.2 ov)
Match report
MI Cape Town (MICT) faced Sunrisers Eastern Cape (SEC) in the 25th Match of Regular Season 2025, a T20 match, at Newlands, Cape Town. Play began on Wednesday, 29 January 2025 at 15:30 UTC. Each side bats for up to 20 overs, so a full match takes about three hours.
MI Cape Town won the toss and chose to bowl. The on-field umpires were Arno Jacobs and Mazizi Gampu, with Laurence Matroos as match referee.
Sunrisers Eastern Cape made 107 in 19.2 overs, with David Bedingham top-scoring on 45 from 45 balls. Corbin Bosch was the pick of the bowlers with 4 for 19. MI Cape Town made 110/0 in 11 overs, with Ryan Rickelton top-scoring on 59 not out from 36 balls.
Result: MI Cape Town won by 10 wickets (with 54 balls remaining). Corbin Bosch was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Sunrisers Eastern Cape · 1st innings: 107 (19.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Bedingham | c Reeza Hendricks b Kagiso Rabada | 45 | 45 | 5 | 0 | 100 |
| Tony de Zorzi | c Ryan Rickelton b Kagiso Rabada | 2 | 8 | 0 | 0 | 25 |
| Tom Abell | c Dewald Brevis b Corbin Bosch | 1 | 2 | 0 | 0 | 50 |
| Aiden Markram | c Rashid Khan b Dewald Brevis | 10 | 19 | 0 | 0 | 52.63 |
| Tristan Stubbs | b Rashid Khan | 5 | 5 | 1 | 0 | 100 |
| Marco Jansen | c & b Corbin Bosch | 7 | 3 | 0 | 1 | 233.33 |
| Andile Simelane | run out (Corbin Bosch) | 21 | 22 | 1 | 0 | 95.45 |
| Liam Dawson | c Reeza Hendricks b Trent Boult | 9 | 6 | 0 | 1 | 150 |
| Simon Harmer | b Corbin Bosch | 1 | 2 | 0 | 0 | 50 |
| Craig Overton | b Corbin Bosch | 2 | 3 | 0 | 0 | 66.67 |
| Richard Gleeson | not out | 1 | 1 | 0 | 0 | 100 |
Extras: 3
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kagiso Rabada | 3 | 0 | 14 | 2 | 4.67 |
| Trent Boult | 4 | 0 | 25 | 1 | 6.25 |
| Corbin Bosch | 3.2 | 0 | 19 | 4 | 5.7 |
| George Linde | 3 | 0 | 10 | 0 | 3.33 |
| Rashid Khan | 4 | 0 | 24 | 1 | 6 |
| Dewald Brevis | 2 | 0 | 14 | 1 | 7 |
MI Cape Town · 1st innings: 110/0 (11 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rassie van der Dussen | not out | 48 | 30 | 4 | 2 | 160 |
| Ryan Rickelton | not out | 59 | 36 | 8 | 1 | 163.89 |
Extras: 3 · Did not bat: Reeza Hendricks, Colin Ingram, Dewald Brevis, George Linde, Delano Potgieter, Corbin Bosch, Rashid Khan, Kagiso Rabada, Trent Boult
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marco Jansen | 2 | 0 | 25 | 0 | 12.5 |
| Craig Overton | 2 | 0 | 18 | 0 | 9 |
| Richard Gleeson | 2 | 0 | 26 | 0 | 13 |
| Simon Harmer | 2 | 0 | 14 | 0 | 7 |
| Liam Dawson | 2 | 0 | 13 | 0 | 6.5 |
| Andile Simelane | 1 | 0 | 12 | 0 | 12 |
Latest overs
- Over 11 (MICT, Andile Simelane): 12 runs, 108/0 – 4 • 1 1 6 •
- Over 10 (MICT, Liam Dawson): 6 runs, 96/0 – 1 1 1 1 1 1
- Over 9 (MICT, Simon Harmer): 8 runs, 90/0 – 1 1 • 1 1 4
- Over 8 (MICT, Liam Dawson): 7 runs, 82/0 – 1 2 1 2 • 1
- Over 7 (MICT, Simon Harmer): 6 runs, 75/0 – • 1 1 1 1 2
- Over 6 (MICT, Richard Gleeson): 14 runs, 69/0 – 2 4 4 • 0lb 4
