Men In Blue CC vs Raval Sporting CC, 48th Match
Group B 2020 · T10 · · Montjuïc Olympic Ground, Barcelona
Raval Sporting CC won by 30 runs (Men In Blue CC 109/5, Raval Sporting CC 139/3).
- Men In Blue CC: 109/5 (10 ov)
- Raval Sporting CC: 139/3 (10 ov)
Match report
Men In Blue CC (MBCC) faced Raval Sporting CC (RSCC) in the 48th Match of Group B 2020, a T10 match, at Montjuïc Olympic Ground, Barcelona. Play began on Tuesday, 27 October 2020 at 14:30 UTC. Each side bats for up to 10 overs.
Men In Blue CC won the toss and chose to bowl. The on-field umpires were Steffan Gooch and Nilkesh Patel, with Robert Kemming as match referee.
Raval Sporting CC made 139/3 in 10 overs, with Karan Datta top-scoring on 54 from 24 balls. Karuppasamy Soundarapandian was the pick of the bowlers with 2 for 12. Men In Blue CC made 109/5 in 10 overs, with Naresh Kumar top-scoring on 50 not out from 26 balls. Gaurang Mahyavanshi was the pick of the bowlers with 2 for 17.
Result: Raval Sporting CC won by 30 runs. Karan Datta was named player of the match.
The full scorecard, fall of wickets and every ball of the commentary are on the Scorecard and Commentary tabs, and the Crease Cam replays each delivery as an animation.
Raval Sporting CC · 1st innings: 139/3 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Karan Datta | c Prasanna Jathan b Shankar Kaligatla | 54 | 24 | 3 | 5 | 225 |
| Ishan Patel | c Shubhdeep Deb b Karuppasamy Soundarapandian | 50 | 25 | 4 | 4 | 200 |
| Manish Manwani | b Karuppasamy Soundarapandian | 0 | 2 | 0 | 0 | 0 |
| Kishitij Patel | not out | 14 | 6 | 2 | 1 | 233.33 |
| Unnatkumar Patel | not out | 7 | 4 | 1 | 0 | 175 |
Extras: 14 · Did not bat: Amit Das, Gaurang Mahyavanshi, Rizwan Mohy Uddin, Nandan Bathani, Yudhvir Singh, Numan Ali
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abhishek Borikar | 2 | 0 | 22 | 0 | 11 |
| Karuppasamy Soundarapandian | 2 | 0 | 12 | 2 | 6 |
| Puneet Shrimali | 2 | 0 | 41 | 0 | 20.5 |
| Shankar Kaligatla | 2 | 0 | 39 | 1 | 19.5 |
| Naresh Kumar | 2 | 0 | 25 | 0 | 12.5 |
Men In Blue CC · 1st innings: 109/5 (10 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shubhdeep Deb | b Gaurang Mahyavanshi | 21 | 10 | 3 | 1 | 210 |
| Shankar Kaligatla | c Karan Datta b Numan Ali | 11 | 6 | 1 | 1 | 183.33 |
| Naresh Kumar | not out | 50 | 26 | 6 | 3 | 192.31 |
| Prasanna Jathan | c Ishan Patel b Gaurang Mahyavanshi | 10 | 7 | 1 | 0 | 142.86 |
| Chandrasekhar Gade | c Yudhvir Singh b Amit Das | 4 | 8 | 0 | 0 | 50 |
| Goldy Jaswal | lbw b Rizwan Mohy Uddin | 0 | 2 | 0 | 0 | 0 |
| Hemanth Narsipalli | not out | 2 | 2 | 0 | 0 | 100 |
Extras: 11 · Did not bat: Abhishek Borikar, Karuppasamy Soundarapandian, Daljit Singh, Puneet Shrimali
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Manish Manwani | 1 | 0 | 12 | 0 | 12 |
| Numan Ali | 2 | 0 | 35 | 1 | 17.5 |
| Gaurang Mahyavanshi | 2 | 0 | 17 | 2 | 8.5 |
| Ishan Patel | 2 | 0 | 16 | 0 | 8 |
| Rizwan Mohy Uddin | 2 | 0 | 15 | 1 | 7.5 |
| Amit Das | 1 | 0 | 12 | 1 | 12 |
Latest overs
- Over 10 (MBCC, Rizwan Mohy Uddin): 9 runs, 108/5 – 1 1 6 1 W 0b
- Over 9 (MBCC, Amit Das): 12 runs, 99/4 – • 1 4 wd 6 W •
- Over 8 (MBCC, Rizwan Mohy Uddin): 6 runs, 87/3 – 1 • 1wd 1 1 • 1
- Over 7 (MBCC, Ishan Patel): 10 runs, 81/3 – 4 4 • 1 1 0lb
- Over 6 (MBCC, Gaurang Mahyavanshi): 11 runs, 71/3 – W 1 1 4 1 4
- Over 5 (MBCC, Ishan Patel): 6 runs, 60/2 – 1 1 2 1 • 1
